Science Fair Project Encyclopedia
11 mm caliber
(Redirected from .45 Winchester Magnum)
.303 in. ammunition from World War II
This article lists firearm cartridges which have a bullet in the 11 mm (.433 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
| Contents |
11 mm (.433 in) auto cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| .45 GAP | 11.46 (.452) | 19.18 (.755) | - | - | N/A | - | 27.18 (1.070) |
| .45 ACP | 11.46 (.452) | 22.81 (.898) | 12.19 (.480) | 12.09 (.476) | N/A | 12.01 (.473) | 27.18 (1.260) |
| .45 Auto Rim | 11.48 (.452) | - | - | - | - | - | - |
| .45 Win Magnum | 11.48 (.452) | 30.43 (1.198) | 12.19 (.480) | 12.09 (.476) | N/A | 12.01 (.473) | 40.00 (1.575) |
| .455 Webley Auto | 11.56 (.455) | - | - | - | - | - | - |
11 mm (.433 in) revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| .44 S&W American | 11.02 (.434) | - | - | - | - | - | - |
| .44 Webley | 11.07 (.436) | 17.53 (.690) | - | - | - | - | - |
| .44 Bulldog | 11.18 (.440) | 14.48 (.570) | - | - | - | - | - |
| .44 Colt | 11.25 (.443) | - | - | - | - | - | - |
| 11.75 mm Montenegrin | 11.30 (.445) | 35.56 (1.400) | - | - | - | - | - |
| 11 mm French Ord | 11.40 (.449) | - | - | - | - | - | - |
| .45 Webley | 11.48 (.452) | - | - | - | - | - | - |
| .454 Casull | 11.48 (.452) | 34.92 (1.375) | 13.00 (.512) | 12.19 (.480) | N/A | 12.19 (.480) | 45.62 (1.796) |
| .455 Webley Mk2 | 11.53 (.454) | 19.56 (.770) | - | - | - | - | - |
| .45 Schofield | 11.53 (.454) | 28.14 (1.108) | 13.21 (.520) | - | - | - | - |
| .45 Short Colt | 11.53 (.454) | 28.12 (1.107) | 12.75 (.502) | - | N/A | - | - |
| .45 Colt | 11.53 (.454) | 32.64 (1.285) | 13.00 (.512) | 12.19 (.480) | N/A | 12.19 (.480) | 40.64 (1.600) |
| .450 Revolver | 11.56 (.455) | - | - | - | - | - | - |
| .455 Webley | 11.56 (.455) | 22.10 (.870) | - | - | - | - | - |
| .460 S&W Magnum | 11.53 (.454) | - | - | - | - | - | - |
| .476 Eley | 11.99 (.472) | - | - | - | - | - | - |
11 mm rifle (.433 in) cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| .460 Wby Magnum | 11.63 (.458) | 73.99 (2.913) | 14.80 (.583) | 14.80 (.583) | 14.27 (.562) | 12.32 (.485) | 95.25 (3.750) |
| .470 Nitro Express | 11.94 (.470) | - | - | - | - | - | - |
See also
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


