Science Fair Project Encyclopedia
14th Lok Sabha
List of Members of the 14th Lok Sabha, elected April-May 2004
States
Andhra Pradesh
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Srikakulam | Yerrannaidu Kinjarapu | Telugu Desam Party |
| 2. Parvathipuram (ST) | Kishore Chandra Suryanarayana Deo Vyricherla | Indian National Congress |
| 3. Bobbili | Kondapalli Pydithalli Naidu | Telugu Desam Party |
| 4. Visakhapatnam | Janardhana Reddy Nedurumalli | Indian National Congress |
| 5. Bhadrachalam (ST) | Midiyam Babu Rao | Communist Party of India (Marxist) |
| 6. Anakapalli | Chalapathirao Pappala | Telugu Desam Party |
| 7. Kakinada | Mallipudi Mangapati Pallam Raju | Indian National Congress |
| 8. Rajahmundry | Aruna Kumar Vundavalli | Indian National Congress |
| 9. Amalapuram (SC) | G.V. Harsha Kumar | Indian National Congress |
| 10. Narasapur | Chegondi Venkata Harirama Jogaiah | Indian National Congress |
| 11. Eluru | Kavuru Samba Siva Rao | Indian National Congress |
| 12. Machilipatnam | Badiga Ramakrishna | Indian National Congress |
| 13. Vijayawada | Rajagopal Lagadapati | Indian National Congress |
| 14. Tenali | Balashowry Vallabhaneni | Indian National Congress |
| 15. Guntur | Rayapati Sambasiva Rao | Indian National Congress |
| 16. Bapatla | Daggubati Purandareswari | Indian National Congress |
| 17. Narasaraopet | Mekapati Rajamohan Reddy | Indian National Congress |
| 18. Ongole | Sreenivasulu Reddy Magunta | Indian National Congress |
| 19. Nellore (SC) | Panabaka Lakshmi | Indian National Congress |
| 20. Tirupathi (SC) | Chinta Mohan | Indian National Congress |
| 21. Chittoor | D.K. Audikesavulu | Telugu Desam Party |
| 22. Rajampet | Annayyagari Sai Prathap | Indian National Congress |
| 23. Cuddapah | Y.S. Vivekananda Reddy | Indian National Congress |
| 24. Hindupur | Nizamoddin | Indian National Congress |
| 25. Anantapur | Anantha Venkata Rami Reddy | Indian National Congress |
| 26. Kurnool | Kotla Jayasurya Prakasha Reddy | Indian National Congress |
| 27. Nandyal | S. P. Y. Reddy | Indian National Congress |
| 28. Nagarkurnool (SC) | Dr. Manda Jagannath | Telugu Desam Party |
| 29. Mahabubnagar | D. Vittal Rao | Indian National Congress |
| 30. Hyderabad | Asaduddin Owaisi | All India Majlis-e-Ittehadul Muslimen |
| 31. Secunderabad | M. Anjan Kumar Yadav | Indian National Congress |
| 32. Siddipet (SC) | Sarvey Sathyanarayana | Indian National Congress |
| 33. Medak | A. Narendra | Telangana Rashtra Samithi |
| 34. Nizamabad | Madhu Goud Yaskhi | Indian National Congress |
| 35. Adilabad | Madhusudhan Reddy Takkala | Telangana Rashtra Samithi |
| 36. Peddapalli (SC) | G. Venkat Swamy | Indian National Congress |
| 37. Karimnagar | K. Chandra Shakher Rao | Telangana Rashtra Samithi |
| 38. Hanamkonda | B. Vinod Kumar | Telangana Rashtra Samithi |
| 39. Warangal | Dharavath Ravinder Naik | Telangana Rashtra Samithi |
| 40. Khammam | Renuka Chowdhury | Indian National Congress |
| 41. Nalgonda | Suravaram Sudhakar Reddy | Communist Party of India |
| 42. Miryalguda | Jaipal Reddy Sudini | Indian National Congress |
Arunachal Pradesh
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Arunachal West | Khiren Rijiju | Bharatiya Janata Party |
| 2. Arunachal East | Tapir Gao | Bharatiya Janata Party |
Assam
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Karimganj (SC) | Lalit Mohan Suklabaidya | Indian National Congress |
| 2. Silchar | Sontosh Mohan Dev | Indian National Congress |
| 3. Autonomous District (ST) | Biren Singh Engti | Indian National Congress |
| 4. Dhubri | Anwar Hussain | Indian National Congress |
| 5. Kokrajhar (ST) | Sansuma Khunggur Bwiswmuthiary | Independent |
| 6. Barpeta | A. F. Golam Osmani | Indian National Congress |
| 7. Gauhati | Kirip Chaliha | Indian National Congress |
| 8. Mangaldoi | Narayan Chandra Borkataky | Bharatiya Janata Party |
| 9. Tezpur | Moni Kumar Subba | Indian National Congress |
| 10. Nowgong | Rajen Gohain | Bharatiya Janata Party |
| 11. Kaliabor | Dip Gogoi | Indian National Congress |
| 12. Jorhat | Bijoy Krishna Handique | Indian National Congress |
| 13. Dibrugarh | Sarbananda Sonowal | Asom Gana Parishad |
| 14. Lakhimpur | Dr. Arun Kumar Sarmah | Asom Gana Parishad |
Bihar
Chhattisgarh
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Surguja (ST) | Nand Kumar Sai | Bharatiya Janata Party |
| 2. Raigarh (ST) | Vishnudeo Sai | Bharatiya Janata Party |
| 3. Janjgir | Karuna Shukla | Bharatiya Janata Party |
| 4. Bilaspur (SC) | Punnulal Mohle | Bharatiya Janata Party |
| 5. Sarangarh (SC) | Guharam Ajgalle | Bharatiya Janata Party |
| 6. Raipur | Ramesh Bais | Bharatiya Janata Party |
| 7. Mahasamund | Ajit Jogi | Indian National Congress |
| 8. Kanker (ST) | Sohan Potai | Bharatiya Janata Party |
| 9. Bastar (ST) | Baliram Kashyap | Bharatiya Janata Party |
| 10. Durg | Tarachand Sahu | Bharatiya Janata Party |
| 11. Rajnandgaon | Pradeep Gandhi | Bharatiya Janata Party |
Goa
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Panaji | Shripad Yesso Naik | Bharatiya Janata Party |
| 2. Mormugao | Alemao Churchil Braz | Indian National Congress |
Gujarat
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Kutch | Gadhavi Pushpadan Shambhudan | Bharatiya Janata Party |
| 2. Surendranagar | Koli Patel Somabhai Gandabhai | Bharatiya Janata Party |
| 3. Jamnagar | Ahir Vikrambhai Arjanbhai Madam | Indian National Congress |
| 4. Rajkot | Dr. Kathiria Vallabhbhai Ramjibhai | Bharatiya Janata Party |
| 5. Porbandar | Patel Harilal Madhavjibhai (Haribhai Patel) | Bharatiya Janata Party |
| 6. Junagadh | Barad Jasubhai Dhanabhai | Indian National Congress |
| 7. Amreli | Virjibhai Thummar | Indian National Congress |
| 8. Bhavnagar | Rana Rajendrasinh Ghanashyamsinh | Bharatiya Janata Party |
| 9. Dhandhuka (SC) | Varma Ratilal Kalidas | Bharatiya Janata Party |
| 10. Ahmedabad | Harin Pathak | Bharatiya Janata Party |
| 11. Gandhinagar | L. K. Advani | Bharatiya Janata Party |
| 12. Mehsana | Jivabhai Ambalal Patel | Indian National Congress |
| 13. Patan (SC) | Kanodia Maheshkumar Mithabhai | Bharatiya Janata Party |
| 14. Banaskantha | Chavda Harisinhaji Pratapsinhaji | Indian National Congress |
| 15. Sabarkantha | Madhusudan Mistry | Indian National Congress |
| 16. Kapadvanj | Vaghela Shankersinh Laxmansinh | Indian National Congress |
| 17. Dohad (ST) | Katara Babubhai Khimabhai | Bharatiya Janata Party |
| 18. Godhra | Solanki Bhupendrasinh Prabhatsinh | Bharatiya Janata Party |
| 19. Kaira | Dinsha Patel | Indian National Congress |
| 20. Anand | Solanki Bharatsinh Madhavsinh | Indian National Congress |
| 21. Chhota Udaipur (ST) | Naranbhai Rathwa | Indian National Congress |
| 22. Baroda | Jayaben Thakkar | Bharatiya Janata Party |
| 23. Broach | Vasava Mansukhbhai Dhanjibhai | Bharatiya Janata Party |
| 24. Surat | Kashiram Rana | Bharatiya Janata Party |
| 25. Mandvi (ST) | Chaudhary Tusharbhai Amarsinhbhai | Indian National Congress |
| 26. Bulsar (ST) | Kishanbhai Vestabhai Patel | Indian National Congress |
Haryana
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Ambala (SC) | Selja | Indian National Congress |
| 2. Kurukshetra | Naveen Jindal | Indian National Congress |
| 3. Karnal | Arvind Kumar Sharma | Indian National Congress |
| 4. Sonepat | Kishan Singh Sangwan | Bharatiya Janata Party |
| 5. Rohtak | Bhupinder Singh | Indian National Congress |
| 6. Faridabad | Avtar Singh Bhadana | Indian National Congress |
| 7. Mahendragarh | Inderjit Singh | Indian National Congress |
| 8. Bhiwani | Kuldeep Bishnoi | Indian National Congress |
| 9. Hissar | Jai Parkash | Indian National Congress |
| 10. Sirsa (SC) | Atma Singh Gill | Indian National Congress |
Himachal Pradesh
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Simla (SC) | Dhani Ram Shandil | Indian National Congress |
| 2. Mandi | Pratibha Singh | Indian National Congress |
| 3. Kangra | Chander Kumar | Indian National Congress |
| 4. Hamirpur | Suresh Chandel | Bharatiya Janata Party |
Jammu & Kashmir
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Baramulla | Abdul Rashid Shaheen | Jammu & Kashmir National Conference |
| 2. Srinagar | Omar Abdullah | Jammu & Kashmir National Conference |
| 3. Anantnag | Mehbooba Mufti | Jammu & Kashmir Peoples Democratic Party |
| 4. Ladakh | Thupstan Chhewang | Independent |
| 5. Udhampur | Ch. Lal Singh | Indian National Congress |
| 6. Jammu | Madan Lal Sharma | Indian National Congress |
Jharkhand
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Rajmahal (ST) | Hemlal Murmu | Jharkhand Mukti Morcha |
| 2. Dumka (ST) | Shibu Soren | Jharkhand Mukti Morcha |
| 3. Godda | Furkan Ansari | Indian National Congress |
| 4. Chatra | Dhirendra Agarwal | Rashtriya Janata Dal |
| 5. Kodarma | Babulal Marandi | Bharatiya Janata Party |
| 6. Giridih | Tek Lal Mahto | Jharkhand Mukti Morcha |
| 7. Dhanbad | Chandra Shekhar Dubey | Indian National Congress |
| 8. Ranchi | Subodh Kant Sahay | Indian National Congress |
| 9. Jamshedpur | Sunil Kumar Mahato | Jharkhand Mukti Morcha |
| 10. Singhbhum (ST) | Bagun Sumbrai | Indian National Congress |
| 11. Khunti (ST) | Sushila Kerketta | Indian National Congress |
| 12. Lohardaga (ST) | Rameshwar Oraon | Indian National Congress |
| 13. Palamau (SC) | Manoj Kumar | Rashtriya Janata Dal |
| 14. Hazaribagh | Bhubneshwar Prasad Mehta | Communist Party of India |
Karnataka
Kerala
Madhya Pradesh
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Morena (SC) | Ashok Chhaviram Argal | Bharatiya Janata Party |
| 2. Bhind | Dr. Ramlakhan Singh | Bharatiya Janata Party |
| 3. Gwalior | Ramsevak Singh (Babuji) | Indian National Congress |
| 4. Guna | Jyotiraditya Madhavrao Scindia | Indian National Congress |
| 5. Sagar (SC) | Virendra Kumar | Bharatiya Janata Party |
| 6. Khajuraho | Dr. Ramkrishna Kushmariya ˝Baba Jee˝ | Bharatiya Janata Party |
| 7. Damoh | Chandrabhan Bhaiya | Bharatiya Janata Party |
| 8. Satna | Ganesh Singh | Bharatiya Janata Party |
| 9. Rewa | Chandramani Tripathi | Bharatiya Janata Party |
| 10. Sidhi (ST) | Chandrapratap Singh | Bharatiya Janata Party |
| 11. Shahdol (ST) | Dalpat Singh Paraste | Bharatiya Janata Party |
| 12. Balaghat | Gauri Shankar Chaturbhuj Bisen | Bharatiya Janata Party |
| 13. Mandla (ST) | Faggan Singh Kulaste | Bharatiya Janata Party |
| 14. Jabalpur | Rakesh Singh | Bharatiya Janata Party |
| 15. Seoni | Neeta Pateriya | Bharatiya Janata Party |
| 16. Chhindwara | Kamalnath | Indian National Congress |
| 17. Betul | Khandelwal Vijay Kumar (Munni Bhaia) | Bharatiya Janata Party |
| 18. Hoshangabad | Sartaj Singh | Bharatiya Janata Party |
| 19. Bhopal | Kailash Joshi | Bharatiya Janata Party |
| 20. Vidisha | Shivraj Singh | Bharatiya Janata Party |
| 21. Rajgarh | Lakshman Singh | Bharatiya Janata Party |
| 22. Shajapur (SC) | Thawarchand Gehlot | Bharatiya Janata Party |
| 23. Khandwa | Nand Kumar Singh Chauhan (Nandu Bhaiya) | Bharatiya Janata Party |
| 24. Khargone | Krishna Murari Moghe | Bharatiya Janata Party |
| 25. Dhar (ST) | Chhatar Singh Darbar | Bharatiya Janata Party |
| 26. Indore | Sumitra Mahajan | Bharatiya Janata Party |
| 27. Ujjain (SC) | Dr. Satyanarayan Jatiya | Bharatiya Janata Party |
| 28. Jhabua (ST) | Kantilal Bhuria | Indian National Congress |
| 29. Mandsaur | Dr. Laxminarayan Pandeya | Bharatiya Janata Party |
Maharashtra
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Rajapur | Suresh Prabhakar Prabhu | Shiv Sena |
| 2. Ratnagiri | Anant Geete | Shiv Sena |
| 3. Kolaba | A. R. Antulay | Indian National Congress |
| 4. Mumbai South | Milind Murli Deora | Indian National Congress |
| 5. Mumbai South Central | Mohan Rawale | Shiv Sena |
| 6. Mumbai North Central | Eknath M. Gaikwad | Indian National Congress |
| 7. Mumbai North East | Kamat Gurudas | Indian National Congress |
| 8. Mumbai North West | Sunil Dutt | Indian National Congress |
| 9. Mumbai North | Govinda | Indian National Congress |
| 10. Thane | Paranjape Prakash Vishvanath | Shiv Sena |
| 11. Dahanu (ST) | Shingada Damodar Barku | Indian National Congress |
| 12. Nashik | Pingale Devidas Anandrao | Nationalist Congress Party |
| 13. Malegaon (ST) | Harischandra Devram Chavan | Bharatiya Janata Party |
| 14. Dhule (ST) | Chaure Bapu Hari | Indian National Congress |
| 15. Nandurbar (ST) | Gavit Manikrao Hodlya | Indian National Congress |
| 16. Erandol | Annasaheb M. K. Patil | Bharatiya Janata Party |
| 17. Jalgaon | Y. G. Mahajan (sir) | Bharatiya Janata Party |
| 18. Buldhana (SC) | Adsul Anandrao Vithoba | Shiv Sena |
| 19. Akola | Dhotre Sanjay Shamrao | Bharatiya Janata Party |
| 20. Washim | Gawali (Patil) Ku. Bhavana Pundlikrao | Shiv Sena |
| 21. Amravati | Anant Gudhe | Shiv Sena |
| 22. Ramtek | Mohite Subodh Baburao | Shiv Sena |
| 23. Nagpur | Vilas Muttemwar | Indian National Congress |
| 24. Bhandara | Patle Shishupal Natthu | Bharatiya Janata Party |
| 25. Chimur | Shivankar Mahadeorao Sukaji | Bharatiya Janata Party |
| 26. Chandrapur | Ahir Hansraj Gangaram | Bharatiya Janata Party |
| 27. Wardha | Wagmare Suresh Ganapat | Bharatiya Janata Party |
| 28. Yavatmal | Rathod Harising Nasaru | Bharatiya Janata Party |
| 29. Hingoli | Suryakanta Patil | Nationalist Congress Party |
| 30. Nanded | D. B. Patil | Bharatiya Janata Party |
| 31. Parbhani | Tukaram Ganpatrao Renge Patil | Shiv Sena |
| 32. Jalna | Danve Raosaheb Dadarao Patil | Bharatiya Janata Party |
| 33. Aurangabad | Chandrakant Khaire | Shiv Sena |
| 34. Beed | Jaisingrao Gaikwad Patil | Nationalist Congress Party |
| 35. Latur | Patil Rupatai Diliprao Nilangekar | Bharatiya Janata Party |
| 36. Osmanabad (SC) | Narhire Kalpana Ramesh | Shiv Sena |
| 37. Sholapur | Deshmukh Subhash Sureshchandra | Bharatiya Janata Party |
| 38. Pandharpur (SC) | Athawale Ramdas Bandu | Republican Party of India (Athvale) |
| 39. Ahmednagar | Gadakh Tukaram Gangadhar | Nationalist Congress Party |
| 40. Kopargaon | E. V. alias Balasaheb Vikhe Patil | Indian National Congress |
| 41. Khed | Adhalarao Patil Shivajirao | Shiv Sena |
| 42. Pune | Kalmadi Suresh | Indian National Congress |
| 43. Baramati | Pawar Sharadchandra Govindrao | Nationalist Congress Party |
| 44. Satara | Laxmanrao Pandurang Jadhav (Patil) | Nationalist Congress Party |
| 45. Karad | Patil Shriniwas Dadasaheb | Nationalist Congress Party |
| 46. Sangli | Patil Prakashbapu Vasantdada | Indian National Congress |
| 47. Ichalkaranji | Mane Nivedita Sambhajirao | Nationalist Congress Party |
| 48. Kolhapur | Mandlik Sadashivrao Dadoba | Nationalist Congress Party |
Manipur
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Inner Manipur | Dr. Thokchom Meinya | Indian National Congress |
| 2. Outer Manipur (ST) | Mani Charenamei | Independent |
Meghalaya
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Shillong | Paty Ripple Kyndiah | Indian National Congress |
| 2. Tura | Purano Agitok Sangma | Nationalist Trinamool Congress |
Mizoram
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Mizoram (ST) | Vanlalzawma | Mizo National Front |
Nagaland
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Nagaland | W. Wangyuh | Nagaland Peoples Front |
Orissa
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Mayurbhanj (ST) | Sudam Marndi | Jharkhand Mukti Morcha |
| 2. Balasore | Mahamegha Bahan Aira Kharbela Swain | Bharatiya Janata Party |
| 3. Bhadrak (SC) | Arjun Charan Sethi | Biju Janata Dal |
| 4. Jajpur (SC) | Mohan Jena | Biju Janata Dal |
| 5. Kendrapara | Archana Nayak | Biju Janata Dal |
| 6. Cuttack | Bhartruhari Mahtab | Biju Janata Dal |
| 7. Jagatsinghpur | Brahmananda Panda | Biju Janata Dal |
| 8. Puri | Braja Kishore Tripathy | Biju Janata Dal |
| 9. Bhubaneshwar | Prasanna Kumar Patasani | Biju Janata Dal |
| 10. Aska | Hari Har Swain | Biju Janata Dal |
| 11. Berhampur | Chandra Sekhar Sahu | Indian National Congress |
| 12. Koraput (ST) | Giridhar Gamang | Indian National Congress |
| 13. Nowrangpur (ST) | Parsuram Majhi | Bharatiya Janata Party |
| 14. Kalahandi | Bikram Keshari Deo | Bharatiya Janata Party |
| 15. Phulbani (SC) | Sugrib Singh | Biju Janata Dal |
| 16. Bolangir | Sangeeta Kumari Singh Deo | Bharatiya Janata Party |
| 17. Sambalpur | Prasanna Acharya | Biju Janata Dal |
| 18. Deogarh | Dharmendra Pradhan | Bharatiya Janata Party |
| 19. Dhenkanal | Tathagata Satapathy | Biju Janata Dal |
| 20. Sundargarh (ST) | Jual Oram | Bharatiya Janata Party |
| 21. Keonjhar (ST) | Ananta Nayak | Bharatiya Janata Party |
Punjab
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Gurdaspur | Vinod Khanna | Bharatiya Janata Party |
| 2. Amritsar | Navjot Singh Sidhu | Bharatiya Janata Party |
| 3. Tarn | Taran Dr. Rattan Singh Ajnala | Shiromani Akali Dal |
| 4. Jullundur | Rana Gurjeet Singh | Indian National Congress |
| 5. Phillaur (SC) | Charanjit Singh Atwal | Shiromani Akali Dal |
| 6. Hoshiarpur | Avinash Rai Khanna | Bharatiya Janata Party |
| 7. Ropar (SC) | Sukhdev Singh Libra | Shiromani Akali Dal |
| 8. Patiala | Preneet Kaur | Indian National Congress |
| 9. Ludhiana | Sharanjit Singh Dhillon | Shiromani Akali Dal |
| 10. Sangrur | Sukhdev Singh Dhindsa | Shiromani Akali Dal |
| 11. Bhatinda (SC) | Paramjit Kaur Gulshan | Shiromani Akali Dal |
| 12. Faridkot | Sukhbir Singh Badal | Shiromani Akali Dal |
| 13. Ferozepur | Zora Singh Maan | Shiromani Akali Dal |
Rajasthan
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Ganganagar (SC) | Nihalchand Meghwal | Bharatiya Janata Party |
| 2. Bikaner | Dharmendra | Bharatiya Janata Party |
| 3. Churu | Ramsingh Kaswan | Bharatiya Janata Party |
| 4. Jhunjhunu | Shish Ram Ola | Indian National Congress |
| 5. Sikar | Subhash Meharia | Bharatiya Janata Party |
| 6. Jaipur | Girdhari Lal Bhargava | Bharatiya Janata Party |
| 7. Dausa | Sachin Pilot | Indian National Congress |
| 8. Alwar | Dr. Karan Singh Yadav | Indian National Congress |
| 9. Bharatpur | Vishvendra Singh | Bharatiya Janata Party |
| 10. Bayana (SC) | Ramswaroop Koli | Bharatiya Janata Party |
| 11. Sawai Madhopur (ST) | Namo Narain | Indian National Congress |
| 12. Ajmer | Rasa Singh Rawat | Bharatiya Janata Party |
| 13. Tonk (SC) | Kailash Meghwal | Bharatiya Janata Party |
| 14. Kota | Raghuveer Singh Koshal | Bharatiya Janata Party |
| 15. Jhalawar | Dushyant Singh | Bharatiya Janata Party |
| 16. Banswara (ST) | Dhan Singh Rawat | Bharatiya Janata Party |
| 17. Salumber (ST) | Mahaveer Bhagora | Bharatiya Janata Party |
| 18. Udaipur | Kiran Maheshwari | Bharatiya Janata Party |
| 19. Chittorgarh | Shrichand Kriplani | Bharatiya Janata Party |
| 20. Bhilwara | Vijayendrapal Singh | Bharatiya Janata Party |
| 21. Pali | Pusp Jain | Bharatiya Janata Party |
| 22. Jalore (SC) | B. Susheela | Bharatiya Janata Party |
| 23. Barmer | Manvendra Singh | Bharatiya Janata Party |
| 24. Jodhpur | Jaswant Singh Bishnoi | Bharatiya Janata Party |
| 25. Nagaur | Bhanwar Singh Dangawas | Bharatiya Janata Party |
Sikkim
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Sikkim | Nakul Das Rai | Sikkim Democratic Front |
Tamil Nadu
Tripura
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Tripura West | Khagen Das | Communist Party of India (Marxist) |
| 2. Tripura East (ST) | Baju Ban Riyan | Communist Party of India (Marxist) |
Uttar Pradesh
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Bijnor (SC) | Munshiram s/o Sri Ramcharan Singh | Rashtriya Lok Dal |
| 2. Amroha | Harish Nagpal | Independent |
| 3. Moradabad | Dr. Shafiqurrahman Barq | Samajwadi Party |
| 4. Rampur | P. Jaya Prada Nahata | Samajwadi Party |
| 5. Sambhal | Pro. Ram Gopal Yadav | Samajwadi Party |
| 6. Budaun | Saleem Iqbal Shervani | Samajwadi Party |
| 7. Aonla | Kunwar Sarvraj Singh | Janata Dal (United) |
| 8. Bareilly | Santosh Gangwar | Bharatiya Janata Party |
| 9. Pilibhit | Maneka Gandhi | Bharatiya Janata Party |
| 10. Shahjahanpur | Kunwar Jitin Prasad | Indian National Congress |
| 11. Kheri | Ravi Prakash Verma | Samajwadi Party |
| 12. Shahabad | Iliyas Azmi | Bahujan Samaj Party |
| 13. Sitapur | Rajesh Verma | Bahujan Samaj Party |
| 14. Misrikh (SC) | Ashok Kumar Rawat | Bahujan Samaj Party |
| 15. Hardoi (SC) | Usha Verma | Samajwadi Party |
| 16. Lucknow | Atal Bihari Vajpayee | Bharatiya Janata Party |
| 17. Mohanlalganj (SC) | Jai Prakash | Samajwadi Party |
| 18. Unnao | Brajesh Pathak | Bahujan Samaj Party |
| 19. Rae Bareli | Sonia Gandhi | Indian National Congress |
| 20. Pratapgarh | Akshay Pratap Singh ˝Gopal Ji˝ | Samajwadi Party |
| 21. Amethi | Rahul Gandhi | Indian National Congress |
| 22. Sultanpur | Mohd. Tahir | Bahujan Samaj Party |
| 23. Akbarpur (SC) | Mayawati | Bahujan Samaj Party |
| 24. Faizabad | Mitrasen | Bahujan Samaj Party |
| 25. Bara Banki (SC) | Kamla Prasad | Bahujan Samaj Party |
| 26. Kaiserganj | Beni Prasad Verma | Samajwadi Party |
| 27. Bahraich | Rubab Sayeda | Samajwadi Party |
| 28. Balrampur | Brij Bhushan Sharan Singh | Bharatiya Janata Party |
| 29. Gonda | Kirti Vardhan Singh alias Raja Bhaiya | Samajwadi Party |
| 30. Basti (SC) | Lal Mani Prasad | Bahujan Samaj Party |
| 31. Domariaganj | Mohd. Muqueem | Bahujan Samaj Party |
| 32. Khalilabad | Bhalchandra Yadava | Bahujan Samaj Party |
| 33. Bansgaon (SC) | Mahaveer Prasad | Indian National Congress |
| 34. Gorakhpur | Aditya Nath | Bharatiya Janata Party |
| 35. Maharajganj | Pankaj | Bharatiya Janata Party |
| 36. Padrauna | Baleshwar Yadav | National Loktantrik Party |
| 37. Deoria | Mohan Singh | Samajwadi Party |
| 38. Salempur | Harikeval Prasad | Samajwadi Party |
| 39. Ballia | Chandra Shekhar | Samajwadi Janata Party (Rashtriya) |
| 40. Ghosi | Chandradeo Prasad Rajbhar | Samajwadi Party |
| 41. Azamgarh | Ramakant Yadav | Bahujan Samaj Party |
| 42. Lalganj (SC) | Daroga Prasad Saroj | Samajwadi Party |
| 43. Machhlishahr | Umakant Yadav | Bahujan Samaj Party |
| 44. Jaunpur | Parasnath Yadava | Samajwadi Party |
| 45. Saidpur (SC) | Tufani Saroj | Samajwadi Party |
| 46. Ghazipur | Afajal Ansari | Samajwadi Party |
| 47. Chandauli | Kailash Nath Singh Yadav | Bahujan Samaj Party |
| 48. Varanasi | Dr. Rajesh Kumar Mishra | Indian National Congress |
| 49. Robertsganj (SC) | Lalchandra | Bahujan Samaj Party |
| 50. Mirzapur | Narendra Kumar Kushwaha | Bahujan Samaj Party |
| 51. Phulpur | Atique Ahamad | Samajwadi Party |
| 52. Allahabad | Kunwar Rewati Raman Singh Urf Mani Ji | Samajwadi Party |
| 53. Chail (SC) | Shailendra Kumar | Samajwadi Party |
| 54. Fatehpur | Mahendra Prasad Nishad | Bahujan Samaj Party |
| 55. Banda | Shyama Charan Gupt | Samajwadi Party |
| 56. Hamirpur | Rajnarayan alias Rajju Mahraj | Samajwadi Party |
| 57. Jhansi | Chandrapal Singh Yadav | Samajwadi Party |
| 58. Jalaun (SC) | Bhanu Pratap Singh Verma | Bharatiya Janata Party |
| 59. Ghatampur (SC) | Radhey Shyam Kori | Samajwadi Party |
| 60. Bilhaur | Raja Ram Pal | Bahujan Samaj Party |
| 61. Kanpur | Shriprakash Jaiswal | Indian National Congress |
| 62. Etawah | Raghuraj Singh Shakya | Samajwadi Party |
| 63. Kannauj | Akhilesh Yadav | Samajwadi Party |
| 64. Farrukhabad | Chandra Bhushan Singh (Munnoo Babu) | Samajwadi Party |
| 65. Mainpuri | Mulayam Singh Yadav | Samajwadi Party |
| 66. Jalesar | Pro. S.P Singh Baghel | Samajwadi Party |
| 67. Etah | Ku. Devendra Singh Yadav | Samajwadi Party |
| 68. Firozabad (SC) | Ram Ji Lal Suman | Samajwadi Party |
| 69. Agra | Raj Babbar | Samajwadi Party |
| 70. Mathura | Manvendra Singh | Indian National Congress |
| 71. Hathras (SC) | Kishan Lal Diler | Bharatiya Janata Party |
| 72. Aligarh | Bijendra Singh | Indian National Congress |
| 73. Khurja (SC) | Ashok Kumar Pradhan | Bharatiya Janata Party |
| 74. Bulandshahr | Kalyan Singh | Bharatiya Janata Party |
| 75. Hapur | Surendra Prakash Goyal | Indian National Congress |
| 76. Meerut | Mohd. Shahid | Bahujan Samaj Party |
| 77. Baghpat | Ajit Singh | Rashtriya Lok Dal |
| 78. Muzaffarnagar | Ch. Munawwar Hasan | Samajwadi Party |
| 79. Kairana | Anuradha Choudhary | Rashtriya Lok Dal |
| 80. Saharanpur | Rasheed Masood | Samajwadi Party |
Uttaranchal
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
| 1. Tehri Garhwal | Manabendra Shah | Bharatiya Janata Party |
| 2. Garhwal | Maj. Gen. (Retd) Bhuwan Chandra Khanduri | Bharatiya Janata Party |
| 3. Almora | Bachi Singh Rawat | Bharatiya Janata Party |
| 4. Nainital | K. C. Singh Baba | Indian National Congress |
| 5. Hardwar (SC) | Rajendra Kumar | Samajwadi Party |
West Bengal
Union Territories
Andaman & Nicobar Islands
| Constituency | Name of Elected M.P. | Party Affiliation |
|---|---|---|
