Science Fair Project Encyclopedia
Canadian federal election, 1900
National results
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change | |||
| Liberal | 209 | 117 | 128(1) | +9.4% | 477,758 | 50.25% | +8.88% | |
| Conservative | 193 | 83 | 69 | -16.9% | 410,953 | 43.22% | -1.18% | |
| Liberal-Conservative | 11 | 15 | 10 | -33.3% | 27,377 | 2.88% | -0.89% | |
| Independent | | 12 | 1 | 3 | +200% | 13,307 | 1.40% | -0.03% |
| Independent Conservative | | 4 | 4 | 1 | -75% | 10,081 | 1.06% | -0.20% |
| Independent Liberal | | 3 | 1 | 1 | - | 4,895 | 0.51% | +0.27% |
| Independent Labour | | 1(2) | - | 1 | 3,441 | 0.36% | +0.36% | |
| Labour | | 3 | - | 0 | - | 2,924 | 0.31% | +0.31% |
| Unknown | | 1 | - | 0 | - | 27 | x | -0.17% |
| Total | | 437
| 229
| 213
| -7.0%
| 950,763
| 100.0%
| |
| Sources: http://www.elections.ca -- History of Federal Ridings since 1867 | ||||||||
Notes:
"Before" refers to the standings in the House of Commons at the last election, and not to the standings at dissolution.
x - indicates less than 0.005% of the popular vote
Results by province
| Party Name | BC | NW | MB | ON | QC | NB | NS | PE | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Seats: | 4 (1) | 4 | 2 | 34 | 57 | 9 | 15 | 3 | 128 |
| Popular Vote (%): | 49.1 | 55.1 | 42.9 | 46.7 | 56.3 | 51.9 | 51.7 | 51.8 | 50.3 | |
| Conservative | Seats: | 2 | - | 3 | 47 | 8 | 3 | 5 | 1 | 69 |
| Vote (%): | 40.9 | 44.9 | 35.3 | 44.9 | 43.6 | 35.6 | 44.9 | 39.4 | 43.2 | |
| Liberal-Conservative | Seats: | 7 | 2 | - | 1 | 10 | ||||
| Vote (%): | 3.8 | 8.1 | 3.4 | 8.8 | 2.9 | |||||
| Independent | Seats: | 1 | 2 | - | - | 3 | ||||
| Vote (%): | 13.5 | 1.7 | 0.2 | 0.3 | 1.4 | |||||
| Independent Conservative | Seats: | 1 | - | 1 | ||||||
| Vote (%): | 1.7 | 4.2 | 1.1 | |||||||
| Independent Liberal | Seats: | 1 | 1 | |||||||
| Vote (%): | 1.1 | 0.5 | ||||||||
| Independent Labour | Seats: | 1 | 1 | |||||||
| Vote (%): | 8.2 | 0.4 | ||||||||
| Total Seats | 14 | 4 | 7 | 92 | 65 | 14 | 20 | 5 | 213 | |
| Parties that won no seats: | ||||||||||
| Labour | Vote (%): | 10.0 | 0.1 | 0.3 | ||||||
| Unknown | Vote (%): | xx | xx | |||||||
Notes:
(1)Ralph Smith is reported to have run as an Independent Labour candidate in Vancouver. He was elected defeating both a Liberal and Conservative but immediately joined the Liberal Party caucus when he took his seat in the House of Commons. Some records suggst he ran as a Liberal in 1900. Regardless, he was subsequently re-elected as a "Liberal" in 1904 and 1908 and was defeated in 1911. He is listed in these tables as having been elected as a Liberal.
(2)Arthur Puttee of Winnipeg was elected as a Labour candidate in a 1900 by-election and was re-elected as an Independent Labour MP in the subsequent 1900 election.
xx - indicates less than 0.05% of the popular vote
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


