Science Fair Project Encyclopedia
1912 Summer Olympics
The Games of the V Olympiad were held in 1912 in Stockholm, Sweden. For the first time, competitors in the Games came from all five continents symbolized in the Olympic rings.
A winter sports week for the 1912 Games featuring figure skating were rejected by organizers because they wanted to promote the Nordic Games, a quattuoroannual sporting event, instead.
| Games of the V Olympiad | |
| Nations participating | 28 |
| Athletes participating | 2,547 (2,490 men, 57 women) |
| Events | 102 in 14 sports |
| Opening ceremonies | May 5, 1912 |
| Closing ceremonies | July 27, 1912 |
| Officially opened by | Gustav V of Sweden |
| Athlete's Oath. | not applicable |
| Judge's Oath: | not applicable |
| Olympic Torch | not applicable |
| Contents |
Highlights
- Francisco Lázaro , a Portuguese runner died while running the marathon.
Medals awarded
|
|
Medal count
Top medal-collecting nations:
(for the full table, see 1912 Summer Olympics medal count)
| 1912 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 25 | 18 | 20 | 63 |
| 2 | | 23 | 24 | 17 | 64 |
| 3 | | 10 | 15 | 16 | 41 |
| 4 | | 9 | 8 | 9 | 26 |
| 5 | | 7 | 4 | 3 | 14 |
| 6 | | 5 | 13 | 7 | 25 |
| 7 | | 4 | 2 | 0 | 6 |
| 8 | | 3 | 2 | 4 | 9 |
| 9 | Hungary | 3 | 2 | 3 | 8 |
| 10 | | 3 | 2 | 2 | 7 |
See also
External links
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


