Science Fair Project Encyclopedia
1932 Winter Olympics
| III Olympic Winter Games | |
|
| |
| Nations participating | 17 |
| Athletes participating | 252 (231 men, 21 women) |
| Events | 14 in 4 sports |
| Opening ceremony | February 4, 1932 |
| Closing ceremony | February 15, 1932 |
| Officially opened by | Franklin D. Roosevelt |
| Athlete's Oath | Jack Shea |
| Olympic Torch | --- |
The III Olympic Winter Games were held in Lake Placid, New York, USA and opened on February 4, 1932.
Medal winners
- Bobsleigh
- Figure skating
- Ice hockey
- Nordic skiing
- Speed skating
Medal Count
Top medal-collecting nations:
| 1932 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 6 | 4 | 2 | 12 |
| 2 | | 3 | 4 | 3 | 10 |
| 3 | | 1 | 2 | 0 | 3 |
| 4 | | 1 | 1 | 5 | 7 |
| 5 | | 1 | 1 | 1 | 3 |
| 6 | | 1 | 1 | 0 | 2 |
| 7 | | 1 | 0 | 0 | 1 |
| 8 | | 0 | 1 | 0 | 1 |
| 9 | | 0 | 0 | 2 | 2 |
| 10 | | 0 | 0 | 1 | 1 |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


