Science Fair Project Encyclopedia
1951 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | |
| Contents |
Season Summary
Points were given to top 5 finishers (8, 6, 4, 3, 2). 1 point was given for fastest lap. Only the best four of eight scores counted towards the world championship. Points for shared drives were divided equally between the drivers, regardless of who had driven more laps.
Season Review
1951 Constructor final totals
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 86 | 3 | 12 | 3 | |||
| 2 | Alfa Romeo | 75 | 4 | 9 | 4 | |||
| 3 | Kurtis Kraft-Offenhauser | 19 | 1 | 3 | ||||
| 4 | Talbot-Talbot | 5 | ||||||
| 5 | Sherman-Offenhauser | 3 | ||||||
| 6 | Simca-Gordini | 3 | ||||||
| 7 | BRM | 2 | ||||||
| 8 | Schroeder-Offenhauser | 2 | ||||||
| 9 | Alta | |||||||
| 10 | ERA | |||||||
| 11 | Watson-Offenhauser | |||||||
| 12 | Veritas | |||||||
| 13 | Trevis-Offenhauser | |||||||
| 14 | Bromme-Offenhauser | |||||||
| 15 | Pawl-Offenhauser | |||||||
| 16 | OSCA | |||||||
| 17 | Moore-Offenhauser | |||||||
| 18 | HWM-Alta | |||||||
| 19 | Hall-Offenhauser | |||||||
| 20 | Maserati-OSCA | |||||||
| 21 | Kurtis Kraft-Novi | 1 | ||||||
| 22 | Deidt-Offenhauser | |||||||
| 23 | Kuzma-Offenhauser | |||||||
| 24 | Lesovsky-Offenhauser | |||||||
| 25 | Marchese-Offenhauser | |||||||
| 26 | Maserati | |||||||
| 27 | Maserati-Milano |
1951 Drivers Championship final standings
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


