Science Fair Project Encyclopedia
1952 Winter Olympics
| VI Olympic Winter Games | |
|
| |
| Nations participating | 30 |
| Athletes participating | 694 (585 men, 109 women) |
| Events | 22 in 6 sports |
| Opening ceremony | February 14, 1952 |
| Closing ceremony | February 25, 1952 |
| Officially opened by | Princess Ragnhild |
| Athlete's Oath | Torbjørn Falkanger |
| Official's Oath | n/a |
| Olympic Torch | Eigil Nansen |
The VI Olympic Winter Games were held in 1952 in Oslo, Norway.
Medal winners
- Alpine skiing
- Bobsleigh
- Figure skating
- Ice hockey
- Nordic skiing
- Speed skating
Demonstration sports: Bandy
Medal count
Top medal-collecting nations:
| 1952 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | | 7 | 3 | 6 | 16 |
| 2 | United States | 4 | 6 | 1 | 11 |
| 3 | | 3 | 4 | 2 | 11 |
| 4 | | 2 | 4 | 2 | 8 |
| 5 | | 2 | 0 | 0 | 2 |
| 6 | East Germany | 1 | 2 | 2 | 5 |
| 7 | | 1 | 0 | 1 | 2 |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | | 1 | 0 | 0 | 1 |
| 10 | | 0 | 3 | 0 | 3 |
Last updated: 10-19-2005 18:54:44
12-19-2008 14:25:18
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


