Science Fair Project Encyclopedia
1956 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | |
| Contents |
Season Summary
Season Review
1956 Constructor final totals
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 77.5 | 5 | 10 | 6 | |||
| 2 | Maserati | 72 | 2 | 10 | 1 | |||
| 3 | Kurtis Kraft-Offenhauser | 11 | 1 | |||||
| 4 | Connaught-Alta | 9 | 1 | |||||
| 5 | Watson-Offenhauser | 8 | 1 | 1 | 1 | |||
| 6 | Phillips-Offenhauser | 4 | 1 | |||||
| 7 | Vanwall | 3 | ||||||
| 8 | Gordini | 2 | ||||||
| 9 | Kurtis Kraft-Novi | 1 | ||||||
| 10 | Stevens-Offenhauser | |||||||
| 11 | Kuzma-Offenhauser | |||||||
| 12 | Emeryson-Alta | |||||||
| 13 | Cooper-Bristol | |||||||
| 14 | Bugatti | |||||||
| 15 | BRM | |||||||
| 16 | Lesovsky-Offenhauser |
1956 Drivers Championship final standings
Last updated: 08-29-2005 02:36:11
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


