Science Fair Project Encyclopedia
1962-63 American network television schedule
| Seasons: 1959-60 1960-61 1961-62 - 1962-63 - 1963-64 1964-65 1965-66 |
This was the television schedule on all three networks for the fall season beginning in September 1962. All times are Eastern and Pacific.
The highest-rated show for the year is colored in lime.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Father Knows Best | The Jetsons | The ABC Sunday Night Movie | The Voice of Firestone | Howard K. Smith | |||
| CBS | Lassie | Dennis the Menace | The Ed Sullivan Show | The Real McCoys | General Electric True Theater | Candid Camera | What's My Line? | |
| NBC | Ensign O'Toole | Walt Disney's Wonderful World of Color | Car 54, Where Are You? | Bonanza | The DuPont Show of the Week | |||
MONDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | ||
|---|---|---|---|---|---|---|---|---|---|
| ABC | Cheyenne | The Rifleman | Stoney Burke | Ben Casey | |||||
| CBS | CBS Evening News (7:15 to 7:30) | To Tell the Truth | I've Got a Secret | The Lucy Show | The Danny Thomas Show | The Andy Griffith Show | The New Loretta Young Show | Stump the Stars | |
| NBC | It's a Man's World | Saints and Sinners | The Price is Right | David Brinkley's Journal | |||||
TUESDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Combat! | Hawaiian Eye | The Untouchables | Bell and Howell Closeup | ||||
| CBS | CBS Evening News (7:15 to 7:30) | Marshal Dillon | The Lloyd Bridges Show | The Red Skelton Hour | The Jack Benny Show | The Garry Moore Show | ||
| NBC | Laramie | Empire | The Dick Powell Show | Chet Huntley Reporting | ||||
WEDNESDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Wagon Train | Going My Way | Our Man Higgins | Naked City | ||||
| CBS | CBS Evening News (7:15 to 7:30) | CBS Reports | The Many Loves of Dobie Gillis | The Beverly Hillbillies | The Dick Van Dyke Show | Armstrong Circle Theatre/ The U.S. Steel Hour | ||
| NBC | The Virginian | Perry Como's Kraft Music Hall | The Eleventh Hour | |||||
THURSDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Adventures of Ozzie and Harriet | The Donna Reed Show | Leave It to Beaver | My Three Sons | McHale's Navy | Alcoa Premiere | ||
| CBS | CBS Evening News (7:15 to 7:30) | Mr. Ed | Perry Mason | The Nurses | The Alfred Hitchcock Hour | |||
| NBC | Wide Country | Dr. Kildare | Hazel | The Andy Williams Show | ||||
FRIDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Gallant Men | The Flintstones | I'm Dickens, He's Fenster | 77 Sunset Strip | ||||
| CBS | CBS Evening News (7:15 to 7:30) | Rawhide | Route 66 | Fair Exchange | Eyewitness to History | |||
| NBC | International Showtime | Sing Along with Mitch | Don't Call Me Charlie | The Jack Paar Show | ||||
SATURDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Beany and Cecil | The Roy Rogers and Dale Evans Show | Mr. Smith Goes to Washington | The Lawrence Welk Show | Fight of the Week (until 10:45) / Make That Spare (10:45-11:00) | |||
| CBS | The Jackie Gleason Show | The Defenders | Have Gun, Will Travel | Gunsmoke | ||||
| NBC | Sam Benedict | The Joey Bishop Show | The NBC Saturday Night Movie | |||||
Last updated: 10-12-2005 08:48:00
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


