Science Fair Project Encyclopedia
1964-65 American network television schedule
| Seasons: 1961-62 1962-63 1963-64 - 1964-65 - 1965-66 1966-67 1967-68 |
This was the television schedule on all three networks for the fall season beginning in September 1964. All times are Eastern and Pacific.
The highest-rated show for the year is colored in lime.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Wagon Train | Broadside | The ABC Sunday Night Movie | |||||
| CBS | Lassie | My Favorite Martian | The Ed Sullivan Show | My Living Doll | The Joey Bishop Show | Candid Camera | What's My Line? | |
| NBC | Profiles in Courage | Walt Disney's Wonderful World of Color | The Bill Dana Show | Bonanza | The Rogues | |||
MONDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Voyage to the Bottom of the Sea | No Time for Sergeants | Wendy and Me | The Bing Crosby Show | Ben Casey | |||
| CBS | To Tell the Truth | I've Got a Secret | The Andy Griffith Show | The Lucy Show | Many Happy Returns | Slattery's People | ||
| NBC | 90 Bristol Court series (consisting of three half-hour sitcoms): Karen, Harris Against the World , and Tom, Dick, and Mary | The Andy Williams Show | The Alfred Hitchcock Hour | |||||
TUESDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Combat! | McHale's Navy | The Tycoon | Peyton Place | The Fugitive | |||
| CBS | World War I | The Red Skelton Hour | Petticoat Junction | The Doctors and the Nurses | ||||
| NBC | Mr. Novak | The Man from U.N.C.L.E. | That Was the Week That Was | The Bell Telephone Hour | ||||
WEDNESDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Adventures of Ozzie and Harriet | The Patty Duke Show | Shindig | Mickey | Burke's Law | ABC Scope | ||
| CBS | CBS Reports | The Beverly Hillbillies | The Dick Van Dyke Show | The Cara Williams Show | The Danny Kaye Show | |||
| NBC | The Virginian | The NBC Wednesday Night Movie | ||||||
THURSDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Flintstones | The Donna Reed Show | My Three Sons | Bewitched | Peyton Place | The Jimmy Dean Show | ||
| CBS | The Munsters | Perry Mason | Password | The Baileys of Balboa | The Defenders | |||
| NBC | Daniel Boone | Dr. Kildare | Hazel | The Kraft Suspense Theater | ||||
FRIDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Jonny Quest | The Farmer's Daughter | The Addams Family | Valentine's Day | Twelve O'Clock High | |||
| CBS | Rawhide | The Entertainers | Gomer Pyle, U.S.M.C. | The Reporter | ||||
| NBC | International Showtime | Bob Hope Presents the Chrysler Theatre | The Jack Benny Program | The Jack Paar Show | ||||
SATURDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | The Outer Limits | The Lawrence Welk Show | The Hollywood Palace | |||||
| CBS | The Jackie Gleason Show | Gilligan's Island | Mr. Broadway | Gunsmoke | ||||
| NBC | Flipper | The Famous Adventures of Mr. Magoo | Kentucky Jones | The NBC Saturday Night Movie | ||||
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


