Science Fair Project Encyclopedia
1968 Winter Olympics medal count
This is the full table of the medal count of the 1968 Winter Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 1968 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | 6 | 6 | 2 | 14 | |
| 2 | 5 | 5 | 3 | 13 | |
| 3 | 4 | 3 | 2 | 9 | |
| 4 | 4 | 0 | 0 | 4 | |
| 5 | 3 | 4 | 4 | 11 | |
| 6 | 3 | 3 | 3 | 9 | |
| 7 | 3 | 2 | 3 | 8 | |
| 8 | 2 | 2 | 3 | 7 | |
| 9 | 1 | 5 | 1 | 7 | |
| 10 | 1 | 2 | 2 | 5 | |
| 1 | 2 | 2 | 5 | ||
| 12 | 1 | 2 | 1 | 4 | |
| 13 | 1 | 1 | 1 | 3 | |
| 14 | 0 | 2 | 4 | 6 | |
| 15 | 0 | 0 | 1 | 1 | |
| 35 | 39 | 32 | 106 | ||
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


