Science Fair Project Encyclopedia
1969 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
| Contents |
Season Summary
Season Review
1969 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Matra-Ford | 85 | 6 | 10 | 2 | |||
| 2 | Brabham-Ford | 68 | 2 | 9 | 4 | |||
| 3 | Lotus-Ford | 59 | 2 | 7 | 5 | |||
| 4 | McLaren-Ford | 49 | 1 | 5 | ||||
| 5 | Ferrari | 7 | 1 | |||||
| 6 | BRM | 7 | 1 | |||||
| 7 | Cooper-Maserati | |||||||
| 8 | Brabham-Repco | |||||||
| 9 | Brabham-Climax | |||||||
| 10 | Eagle-Climax |
1969 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart | 3 | Britain | 63 | 6 | 7 | 2 |
| 2 | Jacky Ickx | 7 | Belgium | 37 | 2 | 5 | 2 |
| 3 | Bruce McLaren | 4 | New Zealand | 26 | 3 | ||
| 4 | Jochen Rindt | 2 | Austria | 22 | 1 | 3 | 5 |
| 5 | Jean Pierre Beltoise | 4 | France | 21 | 3 | ||
| 6 | Denny Hulme | 5 | New Zealand | 20 | 1 | 2 | |
| 7 | Graham Hill | 2 | Britain | 19 | 1 | 2 | |
| 8 | Piers Courage | 18 | Britain | 16 | 2 | ||
| 9 | Jo Siffert | 10 | Switzerland | 15 | 2 | ||
| 10 | Jack Brabham | 8 | Australia | 14 | 2 | 2 | |
| 11 | John Surtees | 14 | Britain | 6 | 1 | ||
| 12 | Chris Amon | 11 | New Zealand | 4 | 1 | ||
| 13 | Pedro Rodriguez | 12 | Mexico | 3 | |||
| 14 | Vic Elford | 12 | Britain | 3 | |||
| 15 | Richard Attwood | 2 | Britain | 3 | |||
| 16 | Jackie Oliver | 15 | Britain | 1 | |||
| 17 | Johnny Servoz-Gavin | 16 | France | 1 | |||
| 18 | Silvio Moser | 19 | Switzerland | 1 | |||
| 19 | Pete Lovely | 21 | USA | ||||
| 20 | Sam Tingle | 17 | Zimbabwe | ||||
| 21 | Mario Andretti | 9 | USA | ||||
| 22 | Al Pease | 69 | Canada | ||||
| 23 | Bill Brack | 16 | Canada | ||||
| 24 | Peter de Klerk | 19 | South Africa | ||||
| 25 | John Miles | 9 | Britain | ||||
| 26 | Basil van Rooyen | 25 | South Africa | ||||
| 27 | Derek Bell | 20 | Britain | ||||
| 28 | George Eaton | 22 | Canada | ||||
| 29 | Jo Bonnier | 16 | Sweden | ||||
| 30 | John Cordts | 26 | Canada | ||||
| 31 | John Love | 16 | Rhodesia |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


