Science Fair Project Encyclopedia
1974 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
This article recaps the 1974 Formula One season.
| Contents |
Season summary
Season review
1974 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 90 | 3 | 12 | 10 | |||
| 2 | McLaren-Ford | 87 | 4 | 10 | 2 | |||
| 3 | Tyrrell-Ford | 59 | 2 | 7 | 1 | |||
| 4 | Lotus-Ford | 47 | 3 | 6 | 1 | |||
| 5 | Brabham-Ford | 46 | 3 | 5 | 1 | |||
| 6 | Hesketh-Ford | 15 | 3 | |||||
| 7 | BRM | 10 | 1 | |||||
| 8 | Shadow-Ford | 7 | 1 | |||||
| 9 | March-Ford | 6 | ||||||
| 10 | Iso Marlboro-Ford | 4 | ||||||
| 11 | Surtees-Ford | 3 | ||||||
| 12 | Lola-Ford | 1 | ||||||
| 13 | Token-Ford | |||||||
| 14 | Trojan-Ford | |||||||
| 15 | Penske-Ford | |||||||
| 16 | Parnelli-Ford | |||||||
| 17 | Lyncar-Ford | |||||||
| 18 | Ensign-Ford | |||||||
| 19 | Amon-Ford | |||||||
| 20 | Maki -Ford |
1974 Drivers Championship final standings
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


