Science Fair Project Encyclopedia
1976-77 American network television schedule
| Seasons: 1973-74 1974-75 1975-76 - 1976-77 - 1977-78 1978-79 1979-80 |
This was the television schedule on all three networks for the fall season beginning in September 1976. All times are Eastern and Pacific, with a few exceptions, such as Monday Night Football.
The highest-rated show for the year is colored in lime.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Cos | The Six Million Dollar Man | The ABC Sunday Night Movie | |||||
| CBS | 60 Minutes | The Sonny and Cher Show | Kojak | Delvecchio | ||||
| NBC | The Wonderful World of Disney | The NBC Sunday Mystery Movie: Columbo / McCloud / McMillan and Wife / Quincy, M.E. | The Big Event | |||||
MONDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Captain and Tennille | ABC Monday Night Football | ||||
| CBS | Rhoda | Phyllis | Maude | All's Fair | Executive Suite | |
| NBC | Little House on the Prairie | The NBC Monday Night Movie | ||||
TUESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Happy Days | Laverne and Shirley | Rich Man, Poor Man (Book II) | Family | ||
| CBS | The Tony Orlando and Dawn Rainbow Hour | M*A*S*H | One Day at a Time | Switch | ||
| NBC | Baa Baa Black Sheep | Police Woman | Police Story | |||
WEDNESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | The Bionic Woman | Baretta | Charlie's Angels | |||
| CBS | Good Times | Ball Four | All In The Family | Alice | The Blue Knight | |
| NBC | The Practice | The NBC Movie of the Week | The Quest | |||
THURSDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Welcome Back, Kotter | Barney Miller | The Tony Randall Show | The Nancy Walker Show | The Streets of San Francisco | |
| CBS | The Waltons | Hawaii Five-O | Barnaby Jones | |||
| NBC | Gemini Man | NBC's Best Sellers | Van Dyke and Company | |||
FRIDAY
A special program, Campaign '76 , aired on CBS from 7:30 to 8:00 from September to early November, in preparation for the presidential election.
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Donny & Marie | The ABC Friday Night Movie | ||||
| CBS | Spencer's Pilots | The CBS Friday Night Movie | ||||
| NBC | Sanford and Son | Chico and the Man | The Rockford Files | Serpico | ||
SATURDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Holmes and Yoyo | Mr. T and Tina | Starsky and Hutch | Most Wanted | ||
| CBS | The Jeffersons | Doc | The Mary Tyler Moore Show | The Bob Newhart Show | The Carol Burnett Show | |
| NBC | Emergency! | The NBC Saturday Night Movie | ||||
Last updated: 08-21-2005 10:13:00
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


