Science Fair Project Encyclopedia
1986 San Marino Grand Prix
Results from the 1986 Formula One San Marino Grand Prix held at Imola on April 27, 1986
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alain Prost | McLaren-TAG | 60 | 32:28.4 | 4 | 9 |
| 2 | 6 | Nelson Piquet | Williams-Honda | 60 | 7.645 | 2 | 6 |
| 3 | 20 | Gerhard Berger | Benetton-BMW | 59 | + 1 Lap | 9 | 4 |
| 4 | 28 | Stefan Johansson | Ferrari | 59 | + 1 Lap | 7 | 3 |
| 5 | 2 | Keke Rosberg | McLaren-TAG | 58 | Out of Fuel | 6 | 2 |
| 6 | 7 | Riccardo Patrese | Brabham-BMW | 58 | Out of Fuel | 16 | 1 |
| 7 | 18 | Thierry Boutsen | Arrows-BMW | 58 | + 2 Laps | 12 | |
| 8 | 3 | Martin Brundle | Tyrrell-Renault | 58 | + 2 Laps | 13 | |
| 9 | 17 | Marc Surer | Arrows-BMW | 57 | + 3 Laps | 15 | |
| 10 | 27 | Michele Alboreto | Ferrari | 56 | Turbo | 5 | |
| Ret | 21 | Piercarlo Ghinzani | Osella-Alfa Romeo | 52 | Out of Fuel | 26 | |
| Ret | 25 | Rene Arnoux | Ligier-Renault | 46 | Wheel | 8 | |
| Ret | 4 | Philippe Streiff | Tyrrell-Renault | 41 | Transmission | 22 | |
| Ret | 19 | Teo Fabi | Benetton-BMW | 39 | Engine | 10 | |
| Ret | 14 | Jonathan Palmer | Zakspeed | 38 | Brakes | 20 | |
| Ret | 22 | Christian Danner | Osella-Alfa Romeo | 31 | Electrical | 25 | |
| Ret | 15 | Alan Jones | Lola-Ford | 28 | Overheating | 21 | |
| Ret | 23 | Andrea de Cesaris | Minardi-Motori Moderni | 20 | Engine | 23 | |
| Ret | 8 | Elio de Angelis | Brabham-BMW | 19 | Engine | 19 | |
| Ret | 26 | Jacques Laffite | Ligier-Renault | 14 | Transmission | 14 | |
| Ret | 12 | Ayrton Senna | Lotus-Renault | 11 | Wheel Bearing | 1 | |
| Ret | 5 | Nigel Mansell | Williams-Honda | 8 | Engine | 3 | |
| Ret | 11 | Johnny Dumfries | Lotus-Renault | 8 | Wheel Bearing | 17 | |
| Ret | 29 | Huub Rothengatter | Zakspeed | 7 | Turbo | 24 | |
| Ret | 16 | Patrick Tambay | Lola-Ford | 5 | Engine | 11 |
Notes
- Fastest Lap: Nelson Piquet 1'28.667
| Previous Race: 1986 Spanish Grand Prix | 1986 FIA Formula One World Championship | Next Race: 1986 Monaco Grand Prix |
| Previous Race: 1985 San Marino Grand Prix | San Marino Grand Prix | Next Race: 1987 San Marino Grand Prix |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


