Science Fair Project Encyclopedia
1992-93 American network television schedule
| Seasons: 1989-90 1990-91 1991-92 - 1992-93 - 1993-94 1994-95 1995-96 |
This was the television schedule on all four networks for the fall season beginning in September 1992. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
The highest-rated show for the year is colored in lime.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | Life Goes On | America's Funniest Home Videos | America's Funniest People | The ABC Sunday Movie | ||||
| CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Movie | |||||
| FOX | Great Scott! | The Ben Stiller Show | In Living Color | ROC | Married... with Children | Herman's Head | Flying Blind | Woops! |
| NBC | Secret Service | I Witness Video | The NBC Sunday Movie | |||||
MONDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | The Young Indiana Jones Chronicles | Monday Night Football | ||||
| CBS | Evening Shade | Hearts Afire | Murphy Brown | Love & War | Northern Exposure | |
| FOX | Fox Night at the Movies | |||||
| NBC | The Fresh Prince of Bel-Air | Blossom | The NBC Monday Movie | |||
TUESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Full House | Hangin' With Mr. Cooper | Roseanne | Coach | Going to Extremes | |
| CBS | Rescue 911 | The CBS Tuesday Movie | ||||
| NBC | Quantum Leap | Reasonable Doubts | Dateline NBC | |||
WEDNESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | The Wonder Years | Doogie Howser, M.D. | Home Improvement | Laurie Hill | Civil Wars | |
| CBS | The Hat Squad | In the Heat of the Night | 48 Hours | |||
| FOX | Beverly Hills 90210 | Melrose Place | ||||
| NBC | Unsolved Mysteries | Seinfeld | Mad About You | Law & Order | ||
THURSDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Delta | Room for Two | Homefront | Primetime Live | ||
| CBS | Top Cops | Street Stories | Knots Landing | |||
| FOX | The Simpsons | Martin | The Heights | |||
| NBC | A Different World | Rhythm & Blues | Cheers | Wings | L.A. Law | |
FRIDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Family Matters | Step By Step | Dinosaurs | Camp Wilder | 20/20 | |
| CBS | The Golden Palace | Major Dad | Designing Women | Bob | Picket Fences | |
| FOX | America's Most Wanted | Sightings | Likely Suspects | |||
| NBC | Final Appeal | What Happened? | The Round Table | I'll Fly Away | ||
SATURDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Covington Cross | Crossroads | The Commish | |||
| CBS | Frannie's Turn | Brooklyn Bridge | Raven | Angel Street | ||
| FOX | COPS | Code 3 | The Edge | |||
| NBC | Here and Now | Out All Night | Empty Nest | Nurses | Sisters | |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


