Science Fair Project Encyclopedia
1992 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1992 Formula One season.
| Contents |
Season Summary
Season Review
1992 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | 164 | 10 | 21 | 14 | |||
| 2 | McLaren-Honda | 99 | 5 | 12 | 1 | |||
| 3 | Benetton-Ford | 91 | 1 | 13 | ||||
| 4 | Ferrari | 21 | 2 | |||||
| 5 | Lotus-Ford | 13 | ||||||
| 6 | Tyrrell-Ilmor | 8 | ||||||
| 7 | Ligier-Renault | 6 | ||||||
| 8 | Footwork-Mugen-Honda | 6 | ||||||
| 9 | March-Ilmor | 3 | ||||||
| 10 | Dallara-Ferrari | 2 | ||||||
| 11 | Jordan-Yamaha | 1 | ||||||
| 12 | Larrousse-Lamborghini | 1 | ||||||
| 13 | Minardi-Lamborghini | 1 | ||||||
| 14 | Brabham-Judd | |||||||
| 15 | Moda-Judd | |||||||
| 16 | Fondmetal-Ford |
1992 Drivers Championship final standings
Last updated: 10-19-2005 17:58:03
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


