Science Fair Project Encyclopedia
1993-94 American network television schedule
| Seasons: 1990-91 1991-92 1992-93 - 1993-94 - 1994-95 1995-96 1996-97 |
This was the television schedule on all four networks for the fall season beginning in September 1993. All times are Eastern and Pacific, with certain exceptions, such as Monday Night Football.
The highest-rated show for the year is colored in lime.
Note: This is the first season in which FOX commenced television broadcasts on every night of the week.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
SUNDAY
| 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | America's Funniest People | Lois & Clark | The ABC Sunday Movie | ||||
| CBS | 60 Minutes | Murder, She Wrote | The CBS Sunday Movie | |||||
| FOX | Townsend Television | Martin | Living Single | Married... with Children | Daddy Dearest | |||
| NBC | I Witness Video | seaQuest DSV | The NBC Sunday Movie | |||||
MONDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Day One | Monday Night Football | ||||
| CBS | Evening Shade | Dave's World | Murphy Brown | Love & War | Northern Exposure | |
| FOX | Fox Night at the Movies | |||||
| NBC | The Fresh Prince of Bel-Air | Blossom | The NBC Monday Movie | |||
TUESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Full House | Phenom | Roseanne | Coach | N.Y.P.D. Blue | |
| CBS | Rescue 911 | The CBS Tuesday Movie | ||||
| FOX | ROC | Bakersfield P.D. | America's Most Wanted | |||
| NBC | Getting By | The John Larroquette Show | Second Half | Dateline NBC | ||
WEDNESDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Thea | Joe's Life | Home Improvement | Grace Under Fire | Moon Over Miami | |
| CBS | Hearts Afire | The Nanny | South of Sunset | 48 Hours | ||
| FOX | Beverly Hills 90210 | Melrose Place | ||||
| NBC | Unsolved Mysteries | Now | Law & Order | |||
THURSDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Missing Persons | Matlock | Primetime Live | |||
| CBS | In the Heat of the Night | Eye to Eye with Connie Chung | Angel Falls | |||
| FOX | The Simpsons | The Sinbad Show | In Living Color | Herman's Head | ||
| NBC | Mad About You | Wings | Seinfeld | Frasier | L.A. Law | |
FRIDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | Family Matters | Boy Meets World | Step By Step | Hangin' With Mr. Cooper | 20/20 | |
| CBS | It Had to Be You | Family Album | Bob | Specials | Picket Fences | |
| FOX | The Adventures of Brisco County, Jr. | The X-Files | ||||
| NBC | Against the Grain | The NBC Friday Movie | ||||
SATURDAY
| 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | |
|---|---|---|---|---|---|---|
| ABC | George | Where I Live | The Paula Poundstone Show | The Commish | ||
| CBS | Dr. Quinn, Medicine Woman | Harts of the West | Walker, Texas Ranger | |||
| FOX | COPS | Front Page | ||||
| NBC | The Mommies | Café Américain | Empty Nest | Nurses | Sisters | |
Last updated: 06-05-2005 23:59:17
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


