|
|
Science Fair Project Encyclopedia
1994 Commonwealth Games
The 1994 Commonwealth Games were held August 18-28, 1994 in Victoria, British Columbia. Ten types of sports were featured at the Victoria Games: athletics, aquatics, badminton, boxing, cycling, gymnastics, lawn bowling, shooting, weightlifting, and wrestling.
Medals by event
Athletics
| Event
|
| Gold
| Silver
| Bronze
|
| 100 Metres | Women | Mary Onyali (NGR) | 11.06 | Christy Opara-Thompson (NGR) | 11.22 | Paula Thomas (Dunn) (ENG) | 11.23
|
| 200 Metres | Women | Cathy Freeman (AUS) | 22.25 | Mary Onyali (NGR) | 22.35 | Melinda Gainsford (AUS) | 22.68
|
| 400 Metres | Women | Cathy Freeman (AUS) | 50.38 | Fatima Yusuf (NGR) | 50.53 | Sandie Richards (JAM) | 50.69
|
| 800 Metres | Women | Inez Turner (JAM) | 00:02:02 | Charmaine Crooks (CAN) | 00:02:02 | Gladys Wamuyu (KEN) | 00:02:03
|
| 1500 Metres | Women | Kelly Holmes (ENG) | 00:04:09 | Paula Schnurr (CAN) | 00:04:10 | Gwen Griffiths (RSA) | 00:04:10
|
| 3000 Metres | Women | Angela Chalmers (CAN) | 00:08:32 | Robyn Meagher (CAN) | 00:08:46 | Alison Wyeth (ENG) | 00:08:48
|
| 10000 Metres | Women | Yvonne Murray (SCO) | 00:31:57 | Elana Meyer (RSA) | 00:32:06 | Jane Omoro (KEN) | 00:32:13
|
| Marathon | Women | Carole Rouillard (CAN) | 02:30:41 | Lizanne Bussières (CAN) | 02:31:07 | Yvonne Danson (ENG) | 02:32:24
|
| 100 Metres Hurdles | Women | Michelle Freeman (JAM) | 13.12 | Jacqui Agyepong (ENG) | 13.14 | Sam Farquharson (ENG) | 13.38
|
| 400 Metres Hurdles | Women | Sally Gunnell (ENG) | 54.51 | Deon Hemmings (JAM) | 55.11 | Debbie-Ann Parris (JAM) | 55.25
|
| High Jump | Women | Alison Inverarity (AUS) | 1.94 | Charmaine Weavers (RSA) | 1.94 | Debbie Marti (ENG) | 1.91
|
| Long Jump | Women | Nicole Boegman (AUS) | 6.82w | Yinka Idowu (ENG) | 6.73 | Christy Opara-Thompson (NGR) | 6.72w
|
| Shot | Women | Judy Oakes (ENG) | 18.16 | Myrtle Augee (ENG) | 17.64 | Lisa-Marie Vizaniari (AUS) | 16.61
|
| Discus | Women | Daniela Costian (AUS) | 63.72 | Beatrice Faumuina (NZL) | 57.12 | Lisette Etzebeth (RSA) | 55.74
|
| Javelin | Women | Louise McPaul (AUS) | 63.76 | Kirsten Hellier (NZL) | 60.4 | Sharon Gibson (ENG) | 58.2
|
| Heptathlon | Women | Denise Lewis (ENG) | 6325 | Jane Flemming (AUS) | 6317 | Catherine Bond-Mills (CAN) | 6193
|
| 10 Kilometres Road Walk | Women | Kerry Saxby-Junna (AUS) | 20:25:00 | Anne Manning (AUS) | 20:37:00 | Janice McCaffrey (CAN) | 20:54:00
|
| 4 x 100 Metres Relay | Women | Nigeria (NGR) | 42.99 | Australia (AUS) | 43.43 | England (ENG) | 43.46
|
| 4 x 400 Metres Relay | Women | England (ENG) | 00:03:27 | Jamaica (JAM) | 00:03:28 | Canada (CAN) | 00:03:33
|
| 100 Metres | Men | Linford Christie (ENG) | 9.91 | Michael Green (JAM) | 10.05 | Frankie Fredericks (NAM) | 10.06
|
| 200 Metres | Men | Frankie Fredericks (NAM) | 19.97 | John Regis (ENG) | 20.25 | Daniel Effiong (NGR) | 20.4
|
| 400 Metres | Men | Charles Gitonga (KEN) | 45 | Du'aine Ladejo (ENG) | 45.11 | Sunday Bada (NGR) | 45.45
|
| 800 Metres | Men | Patrick Konchellah (KEN) | 01:45:18 | Hezekiél Sepeng (RSA) | 00:01:46 | Savieri Ngidhi (ZIM) | 00:01:46
|
| 1500 Metres | Men | Reuben Chesang (KEN) | 00:03:37 | Kevin Sullivan (CAN) | 00:03:37 | John Mayock (ENG) | 00:03:37
|
| 5000 Metres | Men | Rob Denmark (ENG) | 00:13:23 | Phillimon Hanneck (ZIM) | 00:13:23 | John Nuttall (ENG) | 00:13:24
|
| 10000 Metres | Men | Lameck Aguta (KEN) | 00:28:38 | Tendai Chimusasa (ZIM) | 00:28:48 | Fackson Nkandu (ZAM) | 00:28:52
|
| Marathon | Men | Steve Moneghetti (AUS) | 02:11:49 | Sean Quilty (AUS) | 02:14:57 | Mark Hudspith (ENG) | 02:15:11
|
| 3000 Metres Steeplechase | Men | Johnstone Kipkoech (KEN) | 00:08:15 | Gideon Chirchir (KEN) | 00:08:15 | Graeme Fell (CAN) | 00:08:23
|
| 110 Metres Hurdles | Men | Colin Jackson (WAL) | 13.08 | Tony Jarrett (ENG) | 13.22 | Paul Gray (WAL) | 13.54
|
| 400 Metres Hurdles | Men | Samuel Matete (ZAM) | 48.67 | Gideon Biwott (KEN) | 49.43 | Barnabas Kinyor (KEN) | 49.5
|
| High Jump | Men | Tim Forsyth (AUS) | 2.32 | Steve Smith (ENG) | 2.32 | Geoff Parsons (SCO) | 2.31
|
| Pole Vault | Men | Neil Winter (WAL) | 5.4 | Curtis Heywood (CAN) | 5.3 | James Miller (AUS) | 5.3
|
| Long Jump | Men | Obinna Eregbu (NGR) | 8.05w | David Culbert (AUS) | 8 | Ian James (CAN) | 7.93w
|
| Triple Jump | Men | Julian Golley (ENG) | 17.03 | Jonathan Edwards (ENG) | 17 | Brian Wellman (BER) | 17
|
| Shot | Men | Matt Simson (ENG) | 19.49 | Courtney Ireland (NZL) | 19.38 | Chima Ugwu (NGR) | 19.26
|
| Discus | Men | Werner Reiterer (AUS) | 62.76 | Adewale Olukoju (NGR) | 62.46 | Robert Weir (ENG) | 60.86
|
| Hammer | Men | Sean Carlin (AUS) | 73.48 | Paul Head (ENG) | 70.18 | Peter Vivian (ENG) | 69.8
|
| Javelin | Men | Steve Backley (ENG) | 82.74 | Mick Hill (ENG) | 81.84 | Gavin Lovegrove (NZL) | 80.42
|
| Decathlon | Men | Mike Smith (CAN) | 83226 | Peter Winter (AUS) | 8074 | Simon Shirley (ENG) | 7980
|
| 30 Kilometres Road Walk | Men | Nick A'Hern (AUS) | 02:07:53 | Tim Berrett (CAN) | 02:08:22 | Scott Nelson (NZL) | 02:09:10
|
| 800m Wheelchair | Men | Jeff Adams (CAN) | 00:01:45 | David Holding (ENG) | 00:01:45 | Paul Wiggins (AUS) | 00:01:45
|
| Marathon Wheelchair | Men | Paul Wiggins (AUS) | 00:01:37 | Ivan Newman (ENG) | 01:41:55 | Benjamin Lucas (NZL) | 00:01:42
|
| 4 x 100 Metres Relay | Men | Canada (CAN) | 38.39 | Australia (AUS) | 38.88 | England (ENG) | 39.39
|
| 4 x 400 Metres Relay | Men | England (ENG) | 00:03:02 | Jamaica (JAM) | 00:03:02 | Trinidad & Tobago (TRI) | 00:03:03
|
Bowls
| Event
|
| Gold
| Silver
| Bronze
|
| Singles | Men | Richard Corsie (SCO) | | Tony Allcock (ENG) | | Rob Parrella AUS & (AUS) |
|
| | | | Ken Wallis (HKG) |
|
| Pairs | Men | Cameron Curtis & Rex Johnson (AUS) | | John Price & Robert Weale (WAL) | | Gary Smith & Andy Thomson (ENG) |
|
| & | | & | | Stephen Adamson & Sammy Allen (NIR) |
|
| Fours | Men | South Africa (RSA) | | Australia (AUS) | | New Zealand (NZL) |
|
| | | | Northern Ireland (NIR) |
|
| Singles | Women | Margaret Johnston (NIR) | | Rita Jones (WAL) | | Carmelia Anderson (NFI) |
|
| | | | Norma Shaw (ENG) |
|
| Pairs | Women | Sarah Gourlay & Frances White (SCO) | | Lyn Dwyer & Jo Peacock (RSA) | | Brenda Atherton & Mary Price (ENG) |
|
| | | | Janet Ackland & Ann Dainton (WAL) |
|
| Fours | Women | South Africa (RSA) | | Papua New Guinea (PNG) | | New Zealand (NZL) |
|
| | | | Scotland (SCO) |
|
Boxing
| Event
|
| Gold
| Silver
| Bronze
|
| Light Flyweight | Men | Abdurahaman Ramadhani (KEN) | | Victor Kasote (ZAM) | | Sah Birju (IND) |
|
| | | | Domenic (Filane) (CAN) |
|
| Flyweight | Men | Paul Shepherd (SCO) | | Duncan Karanja (KEN) | | Bornface Makuka (ZAM) |
|
| | | | Danny Costello (ENG) |
|
| Bantamweight | Men | Robert Peden (AUS) | | Spencer Oliver (ENG) | | Fred Muteweta (UGA) |
|
| Featherweight | Men | Casey Patton (CAN) | | Jason Cook (WAL) | | Matumla Hassan (TAN) |
|
| | | | James Swan (AUS) |
|
| Lightweight | Men | Mike Strange (CAN) | | Martin Renaghan (NIR) | | Kalolo Fiaui (NZL) |
|
| | | | Hussain Arshad (PAK) |
|
| Light Welterweight | Men | Peter Richardson (ENG) | | Mark Winters (NIR) | | Trevor Shailer (NZL) |
|
| | | | Timani Moro (GHA) |
|
| Welterweight | Men | Neil Sinclair (NIR) | | Albert Eromosele (NGR) | | Richard Rowles (AUS) |
|
| | | | Wald Fleming (CAN) |
|
| Light Middleweight | Men | Jimmy Webb (NIR) | | Bob Gasio (SAM) | | Joseph Townsley (SCO) |
|
| | | | Rival Cadeau (SEY) |
|
| Middleweight | Men | Ron Donaldson (CAN) | | Rasmus Ojemaye (NGR) | | Peter Wanyoike (KEN) |
|
| | | | Mike Penniston-John (TRI) |
|
| Light Heavyweight | Men | Dale Brown (CAN) | | John Wilson (SCO) | | Francis Mabiletsa (BOT) |
|
| | | | Odhiambo Opiyo (KEN) |
|
| Heavyweight | Men | Omaar Ahmed (KEN) | | Steve Gallinger (CAN) | | Ezwell Ndlovu (ZIM) |
|
| | | | Charles Kizza (UGA) |
|
| Super Heavyweight | Men | Duncan Dokiwari (NGR) | | Miriambo Anyim (KEN) | | Paea Wolfgramm (TON) |
|
| | | | Danny Williams (ENG) |
|
Cycling
Track
| Event
|
| Gold
| Silver
| Bronze
|
| Time Trial | Men | Shane Kelly (AUS) | 00:01:05 | Darryn Hill (AUS) | 00:01:06 | Tom O'Shannessey (AUS) | 00:01:07
|
| Sprint | Men | Gary Neiwand (AUS) | | Curt Harnett (CAN) | | Darryn Hill (AUS) |
|
| Individual Pursuit | Men | Brad McGee (AUS) | 00:04:31 | Shaun Wallace (ENG) | 00:04:35 | Stuart O'Grady (AUS) | 00:04:35
|
| Team Pursuit | Men | Brett Aitken, Brad McGee, Stuart O'Grady & Tim O'Shannessey (AUS) | 00:04:10 | Tony Doyle, Rob Hayles, Chris Newton & Bryan Steel (ENG) | caught | Brendon Cameron, Julian Dean, Glen Thomson & Lee Vertongen (NZL) | 00:04:22
|
| 10 Miles Scratch | Men | Stuart O'Grady (AUS) | 00:18:51 | Glenn McLeay (NZL) | 00:18:51 | Brian Walton (CAN) | 00:18:51
|
| Points Race | Men | Brett Aitken (AUS) | 38 | Stuart O'Grady (AUS) | 37 | Dean Woods (AUS) | 23
|
Road
| Event
|
| Gold
| Silver
| Bronze
|
| Road Race | Men | Mark Rendell (NZL) | 04:46:08 | Brian Fowler (NZL) | 04:48:10 | Willem Engelbrecht (RSA) | 04:48:10
|
| Team Time Trial | Men | Australia (AUS) | 01:53:19 | England (ENG) | 01:56:41 | New Zealand (NZL) | 01:56:53
|
Track
| Event
|
| Gold
| Silver
| Bronze
|
| Sprint | Women | Tanya Dubnicoff (CAN) | | Michelle Ferris (AUS) | | Donna Wynd (NZL) |
|
| Individual Pursuit | Women | Kathy Watt (AUS) | 00:03:49 | Sarah Ulmer (NZL) | 00:03:51 | Jacqueline Nelson (NZL) | 00:03:55
|
| Points Race | Women | Yvonne McGregor (ENG) | 5 | Jacqueline Nelson (NZL) | 1+32 | Sally Hodge (WAL) | 1+28
|
Road
| Event
|
| Gold
| Silver
| Bronze
|
| Road Race | Women | Kathy Watt (AUS) | 02:48:05 | Linda Jackson (CAN) | 02:48:35 | Alison Sydor (CAN) | 02:50:17
|
| Team Time Trial | Women | Australia (AUS) | 01:04:03 | Canada (CAN) | 01:04:19 | |
|
Gymnastics
Artistic
| Event
|
| Gold
| Silver
| Bronze
|
| All-Around | Men | Neil Thomas (ENG) | 55.95 | Brennon Dowrick (AUS) | 55.525 | Peter Hogan (AUS) | 54.95
|
| Team | Men | Canada (CAN) | 164.7 | Australia (AUS) | 164.5 | England (ENG) | 09:00:00
|
| Horizontal Bar | Men | Alan Nolet (CAN) | 9.512 | Richard Ikeda (CAN) | 9.5 | Nathan Kingston (AUS) | 9.325
|
| Parallel Bars | Men | Peter Hogan (AUS) | 9.4 | Kris Burley (CAN) | 9.35 | Brennon Dowrick (AUS) | 9.25
|
| Vault | Men | Bret Hudson (AUS) | 9.375 | Kris Burley (CAN) | 9.312 | Neil Thomas (ENG) | 9.306
|
| Pommel Horse | Men | Brennon Dowrick (AUS) | 9.425 | Nathan Kingston (AUS) | 9.4 | Richard Ikeda (CAN) | 9.225
|
| Rings | Men | Lee McDermott (ENG) | 9.475 | Peter Hogan (AUS) | 9.275 | Brennon Dowrick (AUS) | 9.15
|
| Floor | Men | Neil Thomas (ENG) | 9.662 | Kris Burley (CAN) | 9.437 | Alan Nolet (CAN) | 9.15
|
| All-Around | Women | Stella Umeh (CAN) | 38.4 | Rebecca Stoyal (AUS) | 38.037 | Zita Lusack (ENG) | 37.725
|
| Team | Women | England (ENG) | 05:24:00 | Canada (CAN) | 113.65 | Australia (AUS) | 15:00:00
|
| Asymmetric Bars | Women | Rebecca Stoyal (AUS) | 9.525 | Stella Umeh (CAN) | 9.45 | Sara Thompson (NZL) | 9.337
|
| Beam | Women | Salli Wills (AUS) | 9.075 | Zita Lusack (ENG) | 8.987 | Ruth Moniz (AUS) | 8.9
|
| Vault | Women | Stella Umeh (CAN) | 9.556 | Sonia Lawrence (WAL) | 9.543 | Lisa Simes (CAN) | 9.506
|
| Floor | Women | Annika Reeder (ENG) | 9.75 | Jackie Brady (ENG) | 9.662 | Lisa Simes (CAN) | 9.55
|
Rhythmic
| Event
|
| Gold
| Silver
| Bronze
|
| All-Around | Women | Kasumi Takahashi (AUS) | 36.85 | Camille Martens (CAN) | 36.6 | Debbie Southwick (ENG) | 36.35
|
| | | | Joanne Walker (SCO) |
|
| Team | Women | Canada (CAN) | 106.9 | Australia (AUS) | 105.3 | England (ENG) | 103.3
|
| Ball | Women | Kasumi Takahashi (AUS) | 9.2 | Camille Martens (CAN) | 9 | Aicha McKenzie (ENG) | 8.8
|
| | | | Gretchen McLennan (CAN) |
|
| Clubs | Women | Kasumi Takahashi (AUS) | 9.4 | Camille Martens (CAN) | 9.15 | Leigh Marning (AUS) | 9
|
| Hoop | Women | Kasumi Takahashi (AUS) | 9.3 | Lindsay Richards (CAN) | 9.05 | Aicha McKenzie (ENG) | 8.9
|
| Ribbon | Women | Kasumi Takahashi (AUS) | 9.2 | Camille Martens (CAN) | 9.05 | Gretchen McLennan (CAN) | 9
|
Shooting
Pistol
| Event
|
| Gold
| Silver
| Bronze
|
| Free Pistol | Men/Open | Michael Gault (ENG) | 654.1 | Phil Adams (AUS) | 647 | Bengt Sandstrom (AUS) | 642.5
|
| Free Pistol - Pairs | Men/Open | Phil Adams & Bengt Sandström (AUS) | 1104 | Julian Lawton & Greg Yelavich (NZL) | 1094 | Michael Gault & Paul Leatherdale (ENG) | 1082
|
| Centre-Fire Pistol | Men/Open | Jaspal Rana (IND) | 581 | Michael Gault (ENG) | 581 | Greg Yelavich (NZL) | 575
|
| Centre-Fire Pistol - Pairs | Men/Open | Jaspal Rana & Ashok Pandit (IND) | 1168 | Kelvin Vickers & Phil Adams (AUS) | 1149 | Stanley Wills & John Rochon (CAN) | 1148
|
| Rapid-Fire Pistol | Men/Open | Michael Jay (WAL) | 670.2 | Robert Dowling (AUS) | 668.4 | Pat Murray (AUS) | 668.1
|
| Rapid-Fire Pistol - Pairs | Men/Open | Pat Murray & Robert Dowling (AUS) | 1148 | Richard Craven & Michael Jay (WAL) | 1142 | Adrian Breton & Graham La Maitre (GUE) | 1129
|
| Air Pistol | Men/Open | Jean-Pierre Huot (CAN) | 672.4 | Jaspal Rana (IND) | 670.7 | Greg Yelavich (NZL) | 668.5
|
| Air Pistol - Pairs | Men/Open | Mike Giustiniano & Bengt Sandström (AUS) | 1137 | Jean-Pierre Huot & John Rochon (CAN) | 1135 | Jaspal Rana & Vivek Singh (IND) | 1133
|
Rifle
| Event
|
| Gold
| Silver
| Bronze
|
| Small Bore Rifle, Prone | Men/Open | Stephen Petterson (NZL) | 698.4 | Jim Cornish (ENG) | 693.9 | Michael Dion (CAN) | 693.6
|
| Small Bore Rifle, Prone - Pairs | Men/Open | Stephen Pettersson & Lindsay Arthur (NZL) | 1181 | Donangoda Chandrasiri & Lakshman Rajasinghe (SRI) | 1177 | David Clifton & Dean Turley (AUS) | 1176
|
| Small Bore Rifle, Three Positions | Men/Open | Michael Dion (CAN) | 1234.2 | Wayne Sorensen (CAN) | 1228.7 | Alister Allan (SCO) | 1224.8
|
| Small Bore Rifle, Three Positions - Pairs | Men/Open | Wayne Sorensen & Michael Dion (CAN) | 2300 | Alister Allan & William Murray (SCO) | 2271 | Chris Hector & Trevor Langridge (ENG) | 2259
|
| Full Bore Rifle | Men/Open | David Calvert (NIR) | 398 | Geoffrey Smith (NZL) | 398 | Glyn Barnett (ENG) | 397
|
| Full Bore Rifle - Pairs | Men/Open | Bert Bowden & Geoffrey Grenfell (AUS) | 593 | Glyn Barnett & Anthony Ringer (ENG) | 588 | David Calvert & Martin Millar (NIR) | 584
|
| Air Rifle | Men/Open | Chris Hector (ENG) | 685.9 | Jean-François Sénécal (CAN) | 683 | Nigel Wallace (ENG) | 680
|
| Air Rifle - Pairs | Men/Open | Jean-François Sénécal & Wayne Sorensen (CAN) | 1166 | Chris Hector & Nigel Wallace (ENG) | 1161 | David Rattray & Robin Law (SCO) | 1145
|
| Running Target | Men/Open | Bryan Wilson (AUS) | 657.9 | Mark Bedlington (CAN) | 656 | Paul Carmine (NZL) | 650.7
|
| Running Target - Pairs | Men/Open | Mark Bedlington & Matthew Bedlington (CAN) | 1088 | | | |
|
Shotgun
| Event
|
| Gold
| Silver
| Bronze
|
| Trap | Men/Open | Mansher Singh (IND) | 141 | George Leary (CAN) | 140 | Andreas Angelou (CYP) | 137
|
| Trap - Pairs | Men/Open | Tom Hewitt & Samuel Allen (NIR) | 188 | Ron Bonotto & George Leary (CAN) | 187 | Bob Borsley & John Grice (ENG) | 186
|
| Skeet | Men/Open | Ian Hale (AUS) | 144 | Christos Kourtellas (CYP) | 143 | Andy Austin (ENG) | 143
|
| Skeet - Pairs | Men/Open | Antonis Andreou & Christos Kourtellas (CYP) | 189 | Brian Thomson & Geoffrey Jukes (NZL) | 186 | Michael Thomson & Ian Marsden (SCO) | 186
|
Pistol
| Event
|
| Gold
| Silver
| Bronze
|
| Sport Pistol | Women | Christine Trefry (AUS) | 679.4 | Margaret Thomas (ENG) | 675 | Annette Woodward (AUS) | 674
|
| Sport Pistol - Pairs | Women | Christine Trefry & Annette Woodward (AUS) | 1134 | Sharon Cozzarin & Helen Smith (CAN) | 1132 | Margaret Thomas & Carol Page (ENG) | 1129
|
| Air Pistol | Women | Helen Smith (CAN) | 474.2 | Annette Woodward (AUS) | 466.1 | Sharon Cozzarin (CAN) | 465.8
|
| Air Pistol - Pairs | Women | Annette Woodward & Christine Trefry (AUS) | 747 | Jocelyn Lees & Gerd Barkman (NZL) | 745 | Margaret Thomas & Carol Page (ENG) | 744
|
Rifle
| Event
|
| Gold
| Silver
| Bronze
|
| Small Bore Rifle, Prone | Women | Shirley McIntosh (SCO) | 586 | Sylvia Purdie (AUS) | 585 | Patricia Littlechild (SCO) | 585
|
| Small Bore Rifle, Prone - Pairs | Women | Kim Frazer & Sylvia Purdie (AUS) | 1160 | Shirley McIntosh & Patricia Littlechild (SCO) | 1158 | Christina Ashcroft & Linda Szulga (CAN) | 1158
|
| Small Bore Rifle, Three Positions | Women | Sharon Bowes (CAN) | 666.4 | Roopa Unnikrishnan (IND) | 662.5 | Christina Ashcroft (CAN) | 661.6
|
| Small Bore Rifle, Three Positions - Pairs | Women | Sharon Bowes & Christina Ashcroft (CAN) | 1143 | Karen Morton & Lindsay Volpin (ENG) | 1132 | Roopa Unnikrishnan & Kuheli Gangulee (IND) | 1110
|
| Air Rifle | Women | Photini Theophanous (CYP) | 488.7 | Malee Wickremasinghe (SRI) | 488.5 | Sharon Bowes (CAN) | 488.4
|
| Air Rifle - Pairs | Women | Pushpamali Ramanayake & Malee Wickremasinghe (SRI) | 771 | Karen Morton & Louise Minett (ENG) | 771 | Christina Ashcroft & Sharon Bowes (CAN) | 766
|
Swimming
| Event
|
| Gold
| Silver
| Bronze
|
| 50 Metres Freestyle | Men | Mark Foster (ENG) | 23.12 | Darren Lange (AUS) | 23.13 | Peter Williams (RSA) | 23.16
|
| 100 Metres Freestyle | Men | Stephen Clarke (CAN) | 50.21 | Chris Fydler (AUS) | 50.51 | Andrew Baildon (AUS) | 50.71
|
| 200 Metres Freestyle | Men | Kieren Perkins (AUS) | 00:01:49 | Trent Bray (NZL) | 00:01:49 | Danyon Loader (NZL) | 00:01:50
|
| 400 Metres Freestyle | Men | Kieren Perkins (AUS) | 00:03:46 | Danyon Loader (NZL) | 00:03:50 | Dan Kowalski (AUS) | 00:03:50
|
| 1500 Metres Freestyle | Men | Kieren Perkins (AUS) | 00:14:42 | Dan Kowalski (AUS) | 00:14:54 | Glen Housman (AUS) | 00:15:03
|
| 100 Metres Backstroke | Men | Martin Harris (ENG) | 55.77 | Steven Dewick (AUS) | 56.09 | Adam Ruckwood (ENG) | 56.52
|
| 200 Metres Backstroke | Men | Adam Ruckwood (ENG) | 00:02:01 | Kevin Draxinger (CAN) | 00:02:02 | Scott Miller (AUS) | 00:02:02
|
| 100 Metres Breaststroke | Men | Phil Rogers (AUS) | 00:01:03 | Nick Gillingham (ENG) | 00:01:03 | Joe Cleveland (CAN) | 00:01:03
|
| 100 Metres Freestyle S9 | Women | Melissa Carlton (AUS) | 00:01:10 | Claire Bishop (ENG) | 01:11:00 | Kelly Barnes (AUS) | 00:01:11
|
Bowls
| Event
|
| Gold
| Silver
| Bronze
|
| Womens Visually Impaired Singles | Women | Catherine Portas (NZL) | | Gloria Hopkins (WAL) | | Margaret Lynne (ENG) |
|
| | | | Sunny Tank (HKG) |
|
Swimming
| Event
|
| Gold
| Silver
| Bronze
|
| 100 Metres Freestyle S9 | Men | Andrew Hayley (CAN) | 00:01:03 | Brendan Burkett (AUS) | 00:01:04 | Sean Tretheway (NZL) | 00:01:05
|
| 200 Metres Breaststroke | Men | Nick Gillingham (ENG) | 00:02:13 | Phil Rogers (AUS) | 00:02:14 | Jon Cleveland (CAN) | 00:02:15
|
| 100 Metres Butterfly | Men | Scott Miller (AUS) | 54.39 | Stephen Clarke (CAN) | 54.45 | Adam Pine (AUS) | 54.76
|
| 200 Metres Butterfly | Men | Danyon Loader (NZL) | 00:02:00 | Scott Miller (AUS) | 00:02:00 | James Hickman (ENG) | 00:02:01
|
| 200 Metres Individual Medley | Men | Matt Dunn (AUS) | 00:02:02 | Curtis Myden (CAN) | 00:02:03 | Fraser Walker (SCO) | 00:02:04
|
| 400 Metres Individual Medley | Men | Matt Dunn (AUS) | 00:04:17 | Curtis Myden (CAN) | 00:04:18 | Philip Bryant (AUS) | 00:04:21
|
| 4 x 100 Metres Freestyle Relay | Men | Australia (AUS) | 00:03:21 | New Zealand (NZL) | 00:03:22 | England (ENG) | 00:03:23
|
| 4 x 200 Metres Freestyle Relay | Men | Australia (AUS) | 00:07:21 | New Zealand (NZL) | 00:07:22 | England (ENG) | 00:07:26
|
| 4 x 100 Metres Medley Relay | Men | Australia (AUS) | 00:03:40 | Canada (CAN) | 00:03:43 | England (ENG) | 00:03:44
|
Diving
| Event
|
| Gold
| Silver
| Bronze
|
| 1 Metre Springboard Diving | Men | Jason Napper (CAN) | 364.08 | Michael Murphy (AUS) | 363.18 | Evan Stewart (ZIM) | 357.78
|
| 3 Metres Springboard Diving | Men | Michael Murphy (AUS) | 671.76 | Evan Stewart (ZIM) | 625.86 | Jason Napper (CAN) | 572.85
|
| 10 Metres Highboard [Platform] Diving | Men | Michael Murphy (AUS) | 614.7 | Bobby Morgan (WAL) | 585.96 | Claude Villeneuve (CAN) | 581.22
|
| 1 Metre Springboard Diving | Women | Annie Pelletier (CAN) | 279.66 | Jodie Rogers (AUS) | 252.72 | Mary DePiero (CAN) | 245.34
|
| 3 Metres Springboard Diving | Women | Annie Pelletier (CAN) | 529.86 | Paige Gordon (CAN) | 529.08 | Jodie Rogers (AUS) | 474.81
|
| 10 Metres Highboard [Platform] Diving | Women | Anne Montminy (CAN) | 428.58 | Paige Gordon (CAN) | 414.36 | Myriam Boileau (CAN) | 411.21
|
Swimming
| Event
|
| Gold
| Silver
| Bronze
|
| 50 Metres Freestyle | Women | Karen van Wirdum (AUS) | 25.9 | Andrea Nugent (CAN) | 26.24 | Shannon Shakespeare (CAN) | 26.27
|
| 100 Metres Freestyle | Women | Karen Pickering (ENG) | 56.2 | Karen van Wirdum (AUS) | 56.42 | Marianne Limpert (CAN) | 56.44
|
| 200 Metres Freestyle | Women | Susie O'Neill (AUS) | 00:02:01 | Nicole Stevenson (AUS) | 00:02:01 | Karen Pickering (ENG) | 00:02:01
|
| 400 Metres Freestyle | Women | Hayley Lewis (AUS) | 00:04:13 | Stacey Gartrell (AUS) | 00:04:13 | Sarah Hardcastle (ENG) | 00:04:13
|
| 800 Metres Freestyle | Women | Stacey Gartrell (AUS) | 00:08:30 | Hayley Lewis (AUS) | 00:08:31 | Nikki Dryden (CAN) | 00:08:38
|
| 100 Metres Backstroke | Women | Nicole Stevenson (Livingstone) (AUS) | 00:01:03 | Elli Overton (AUS) | 00:01:03 | Kathy Osher (Read) (ENG) | 00:01:03
|
| 200 Metres Backstroke | Women | Nicole Stevenson (Livingstone) (AUS) | 00:02:13 | Anna Simcic (NZL) | 00:02:14 | Elli Overton (AUS) | 00:02:15
|
| 100 Metres Breaststroke | Women | Sam Riley (AUS) | 00:01:08 | Rebecca Brown (AUS) | 00:01:09 | Penny Heyns (RSA) | 00:01:10
|
| 200 Metres Breaststroke | Women | Sam Riley (AUS) | 00:02:26 | Rebecca Brown (AUS) | 00:02:30 | Lisa Flood (CAN) | 00:02:32
|
| 100 Metres Butterfly | Women | Petria Thomas (AUS) | 00:01:00 | Susie O'Neill (AUS) | 00:01:00 | Elli Overton (AUS) | 00:01:02
|
| 200 Metres Butterfly | Women | Susie O'Neill (AUS) | 00:02:10 | Hayley Lewis (AUS) | 00:02:12 | Julie Majer (AUS) | 00:02:12
|
| 200 Metres Individual Medley | Women | Elli Overton (AUS) | 00:02:16 | Marianne Limpert (CAN) | 00:02:16 | Nancy Sweetnam (CAN) | 00:02:17
|
| 400 Metres Individual Medley | Women | Elli Overton (AUS) | 00:04:44 | Nancy Sweetnam (CAN) | 00:04:46 | Hayley Lewis (AUS) | 00:04:47
|
| 4 x 100 Metres Freestyle Relay | Women | England (ENG) | 00:03:46 | Australia (AUS) | 00:03:47 | Canada (CAN) | 00:03:47
|
| 4 x 200 Metres Freestyle Relay | Women | Australia (AUS) | 00:08:08 | England (ENG) | 00:08:10 | Canada (CAN) | 00:08:15
|
| 4 x 100 Metres Medley Relay | Women | Australia (AUS) | 00:04:08 | England (ENG) | 00:04:13 | Canada (CAN) | 00:04:14
|
| Synchronised Swimming - Solo | Women | Lisa Alexander (CAN) | 11:36:14 | Kerry Shacklock (ENG) | 23:19:15 | Celeste Ferraris (AUS) | 15:54:09
|
