Science Fair Project Encyclopedia
1994 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1994 Formula One season.
| Contents |
Season summary
Season review
1994 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | 118 | 7 | 13 | 6 | |||
| 2 | Benetton-Ford | 103 | 8 | 12 | 6 | |||
| 3 | Ferrari | 71 | 1 | 11 | 3 | |||
| 4 | McLaren-Peugeot | 42 | 8 | |||||
| 5 | Jordan-Hart | 28 | 1 | 1 | ||||
| 6 | Tyrrell-Yamaha | 13 | 1 | |||||
| 7 | Ligier-Renault | 13 | 2 | |||||
| 8 | Sauber-Mercedes | 12 | ||||||
| 9 | Footwork-Ford | 9 | ||||||
| 10 | Minardi-Ford | 5 | ||||||
| 11 | Larrousse-Ford | 2 | ||||||
| 12 | Pacific-Ilmor | |||||||
| 13 | Lotus-Mugen-Honda | |||||||
| 14 | Simtek-Ford |
1994 Drivers Championship final standings
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


