Science Fair Project Encyclopedia
1994 Winter Paralympics
See also: 1994 Winter Olympics
Games of the XVII Winter Paralympics | |
| Nations participating | 31 |
| Athletes participating | 512 |
| Events | 5 sports |
| Opening ceremonies | March 10, 1994 |
| Closing ceremonies | March 19, 1994 |
| Officially opened by | Her Majesty Queen Sonja |
| Lit the torch | Helge Bjørnstad |
| Rank | NPC Name | Gold | Silver | Bronze | Total |
| 1 | Norway | 29 | 22 | 13 | 64 |
| 2 | Germany | 25 | 21 | 18 | 64 |
| 3 | United States | 24 | 12 | 7 | 43 |
| 4 | France | 14 | 6 | 11 | 31 |
| 5 | Russia | 10 | 12 | 8 | 30 |
| 6 | Austria | 7 | 16 | 12 | 35 |
| 7 | Finland | 7 | 6 | 11 | 24 |
| 8 | Sweden | 3 | 3 | 2 | 8 |
| 9 | Australia | 3 | 2 | 4 | 9 |
| 10 | New Zealand | 3 | 0 | 3 | 6 |
| 11 | Switzerland | 2 | 9 | 5 | 16 |
| 12 | Poland | 2 | 3 | 5 | 10 |
| 13 | Spain | 1 | 6 | 3 | 10 |
| 14 | Canada | 1 | 2 | 5 | 8 |
| 15 | Netherlands | 1 | 0 | 3 | 4 |
| 16 | Denmark | 1 | 0 | 2 | 3 |
| 17 | Italy | 0 | 7 | 6 | 13 |
| 18 | Japan | 0 | 3 | 3 | 6 |
| 19 | Slovakia | 0 | 3 | 2 | 5 |
| 20 | Great Britain | 0 | 0 | 5 | 5 |
| 21 | Belgium | 0 | 0 | 1 | 1 |
| 21 | Czech Republic | 0 | 0 | 1 | 1 |
| 21 | Estonia | 0 | 0 | 1 | 1 |
| 21 | Liechtenstein | 0 | 0 | 1 | 1 |
Last updated: 10-17-2005 05:47:21
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


