Science Fair Projects Ideas - 1996 Summer Olympics medal productivity

All Science Fair Projects

      

Science Fair Project Encyclopedia for Schools!

  Search    Browse    Forum  Coach    Links    Editor    Help    Tell-a-Friend    Encyclopedia    Dictionary     

Science Fair Project Encyclopedia

For information on any area of science that interests you,
enter a keyword (eg. scientific method, molecule, cloud, carbohydrate etc.).
Or else, you can start by choosing any of the categories below.

1996 Summer Olympics medal productivity

This article shows medal productivity of nations in the 1996 Summer Olympics.

CountryGoldSilverBronzeTotalPopulationPopulation
/medal
Tonga010199 00099 000
Jamaica13262 472 000412 000
Cuba9882510 964 000439 000
Australia99234118 072 000441 000
Hungary74102110 214 000486 000
Bulgaria375158 406 000560 000
Bahrain0101587 000587 000
New Zealand32163 604 000601 000
Norway22374 359 000623 000
Trinidad and Tobago00221 261 000631 000
Belarus1681510 252 000683 000
Netherlands45101915 459 000814 000
Namibia02021 646 000823 000
Denmark41165 228 000871 000
Ireland30143 609 000902 000
Czech Republic4341110 331 000939 000
Slovenia02021 990 000995 000
Switzerland43077 118 0001 017 000
Sweden24288 827 0001 103 000
Romania4792022 681 0001 134 000
Germany2018276581 661 0001 256 000
Finland12145 108 0001 277 000
Greece440810 454 0001 307 000
Canada31182229 354 0001 334 000
Kazakhstan3441116 556 0001 505 000
France157153758 139 0001 571 000
Armenia11023 324 0001 662 000
Italy1310123557 301 0001 637 000
Belgium222610 137 0001 690 000
Slovakia11135 364 0001 788 000
Moldova01124 339 0002 170 000
Croatia11024 453 0002 227 000
Ukraine92122351 531 0002 240 000
Poland7551738 595 0002 270 000
Spain5661739 935 0002 349 000
Russia26211663148 141 0002 351 000
Mongolia00112 392 0002 392 000
Latvia01012 498 0002 498 000
United States443225101269 945 0002 673 000
Georgia00225 352 0002 676 000
Austria01238 047 0002 682 000
Kenya143827 390 0003 424 000
Costa Rica10013 475 0003 475 000
Lithuania00113 563 0003 563 000
Puerto Rico00113 683 0003 683 000
Great Britain1861557 698 0003 847 000
Portugal10129 916 0004 958 000
Israel00115 349 0005 349 000
Burundi10016 024 0006 024 000
Hong Kong10016 183 0006 183 000
Azerbaijan01017 790 0007 790 000
South Africa311540 930 0008 186 000
Tunisia00118 950 0008 950 000
Japan36514125 472 0008 962 000
Algeria201327 878 0009 293 000
Zambia01019 371 0009 371 000
Malaysia011220 363 00010 182 000
Turkey411663 070 00010 512 000
Brazil33915160 545 00010 703 000
Uzbekistan011222 785 00011 393 000
Ecuador100111 404 00011 404 000
Argentina021334 768 00011 589 000
Morocco002226 839 00013 420 000
Syria100114 596 00014 596 000
Mozambique001115 949 00015 949 000
Nigeria213699 717 00016 620 000
Ethiopia201357 349 00019 116 000
Uganda001120 274 00020 274 000
Iran111362 382 00020 794 000
China162212501 219 435 00024 389 000
Thailand101257 828 00028 914 000
Indonesia1124197 221 00049 305 000
Philippines010168 396 00068 396 000
Mexico001191 143 00091 143 000
India0011931 351 000931 351 000
South Korea715527
North Korea2125
Yugoslavia1124
Chinese Taipei (Taiwan)0101

Population from year 1996 values at http://esa.un.org/unpp/index.asp?panel=1

See also

10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
Science kits, science lessons, science toys, maths toys, hobby kits, science games and books - these are some of many products that can help give your kid an edge in their science fair projects, and develop a tremendous interest in the study of science. When shopping for a science kit or other supplies, make sure that you carefully review the features and quality of the products. Compare prices by going to several online stores. Read product reviews online or refer to magazines.

Start by looking for your science kit review or science toy review. Compare prices but remember, Price $ is not everything. Quality does matter.
Science Fair Coach
What do science fair judges look out for?
ScienceHound
Science Fair Projects for students of all ages
All Science Fair Projects.com Site
All Science Fair Projects Homepage
Search | Browse | Links | From-our-Editor | Books | Help | Contact | Privacy | Disclaimer | Copyright Notice