Science Fair Project Encyclopedia
1997 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1997 Formula One season.
| Contents |
Season summary
Season review
1997 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Renault | 123 | 8 | 15 | 11 | |||
| 2 | Ferrari | 102 | 5 | 13 | 3 | |||
| 3 | Benetton-Renault | 67 | 1 | 8 | 2 | |||
| 4 | McLaren-Mercedes | 63 | 3 | 7 | 1 | |||
| 5 | Jordan-Peugeot | 33 | 3 | |||||
| 6 | Prost-Mugen-Honda | 21 | 2 | |||||
| 7 | Sauber-Petronas | 16 | 1 | |||||
| 8 | Arrows-Yamaha | 9 | 1 | |||||
| 9 | Stewart-Ford | 6 | 1 | |||||
| 10 | Tyrrell-Ford | 2 | ||||||
| 11 | Minardi-Hart |
1997 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Jacques Villeneuve | 3 | Canada | 81 | 7 | 8 | 10 |
| 2 | Heinz-Harald Frentzen | 4 | Germany | 42 | 1 | 7 | 1 |
| 3 | Jean Alesi | 7 | France | 36 | 5 | 1 | |
| 4 | David Coulthard | 10 | Britain | 36 | 2 | 4 | |
| 5 | Gerhard Berger | 8 | Austria | 27 | 1 | 2 | 1 |
| 6 | Mika Hakkinen | 9 | Finland | 27 | 1 | 3 | 1 |
| 7 | Eddie Irvine | 6 | Ireland | 24 | 5 | ||
| 8 | Giancarlo Fisichella | 12 | Italy | 20 | 2 | ||
| 9 | Olivier Panis | 14 | France | 16 | 2 | ||
| 10 | Johnny Herbert | 16 | Britain | 15 | 1 | ||
| 11 | Ralf Schumacher | 11 | Germany | 13 | 1 | ||
| 12 | Damon Hill | 1 | Britain | 7 | 1 | ||
| 13 | Rubens Barrichello | 22 | Brazil | 6 | 1 | ||
| 14 | Alexander Wurz | 8 | Austria | 4 | 1 | ||
| 15 | Jarno Trulli | 14 | Italy | 3 | |||
| 16 | Pedro Diniz | 2 | Brazil | 2 | |||
| 17 | Shinji Nakano | 15 | Japan | 2 | |||
| 18 | Mika Salo | 19 | Finland | 2 | |||
| 19 | Nicola Larini | 17 | Italy | 1 | |||
| 20 | Tarso Marques | 21 | Brazil | ||||
| 21 | Norberto Fontana | 17 | Argentina | ||||
| 22 | Jan Magnussen | 23 | Denmark | ||||
| 23 | Jos Verstappen | 18 | Netherlands | ||||
| 24 | Gianni Morbidelli | 17 | Italy | ||||
| 25 | Ukyo Katayama | 20 | Japan | ||||
| DSQ | Michael Schumacher | 5 | Germany | 78 | 5 | 8 | 3 |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


