Science Fair Project Encyclopedia
1999 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
This article recaps the 1999 Formula One season.
| Contents |
Season summary
Season review
1999 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | 128 | 6 | 17 | 3 | |||
| 2 | McLaren-Mercedes | 124 | 7 | 16 | 11 | |||
| 3 | Jordan-Mugen-Honda | 61 | 2 | 6 | 1 | |||
| 4 | Stewart-Ford | 36 | 1 | 4 | 1 | |||
| 5 | Williams-Supertec | 35 | 3 | |||||
| 6 | Benetton-Playlife | 16 | 1 | |||||
| 7 | Prost-Peugeot | 9 | 1 | |||||
| 8 | Sauber-Petronas | 5 | ||||||
| 9 | Arrows | 1 | ||||||
| 10 | Minardi-Ford | 1 | ||||||
| 11 | BAR-Supertec |
1999 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Mika Hakkinen | 1 | Finland | 76 | 5 | 10 | 11 |
| 2 | Eddie Irvine | 4 | Ireland | 74 | 4 | 9 | |
| 3 | Heinz-Harald Frentzen | 8 | Germany | 54 | 2 | 6 | 1 |
| 4 | David Coulthard | 2 | Britain | 48 | 2 | 6 | |
| 5 | Michael Schumacher | 3 | Germany | 44 | 2 | 6 | 3 |
| 6 | Ralf Schumacher | 6 | Germany | 35 | 3 | ||
| 7 | Rubens Barrichello | 16 | Brazil | 21 | 3 | 1 | |
| 8 | Johnny Herbert | 17 | Britain | 15 | 1 | 1 | |
| 9 | Giancarlo Fisichella | 9 | Italy | 13 | 1 | ||
| 10 | Mika Salo | 3 | Finland | 10 | 2 | ||
| 11 | Damon Hill | 11 | Britain | 7 | |||
| 12 | Jarno Trulli | 19 | Italy | 7 | 1 | ||
| 13 | Pedro Diniz | 12 | Brazil | 3 | |||
| 14 | Alexander Wurz | 10 | Austria | 3 | |||
| 15 | Jean Alesi | 11 | France | 2 | |||
| 16 | Olivier Panis | 18 | France | 2 | |||
| 17 | Pedro de la Rosa | 14 | Spain | 1 | |||
| 18 | Marc Gene | 21 | Spain | 1 | |||
| 19 | Ricardo Zonta | 23 | Brazil | ||||
| 20 | Toranosuke Takagi | 15 | Japan | ||||
| 21 | Alessandro Zanardi | 5 | Italy | ||||
| 22 | Jacques Villeneuve | 22 | Canada | ||||
| 23 | Luca Badoer | 20 | Italy | ||||
| 24 | Stephane Sarrazin | 20 | France |
Notes:
- Michael Schumacher (Ferrari) was replaced by Mika Salo at AUT, GER, HUN, BEL, ITA, EUR.
- Ricardo Zonta (BAR) was replaced by Mika Salo at SAN, MON, SPA.
- Luca Badoer (Minardi-Ford) was replaced by Stephane Sarrazin at BRA.
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


