Science Fair Project Encyclopedia
1st Congressional District of Kansas
The 1st Congressional District of Kansas is a congressional district in western and central Kansas. It encompasses more than half of the state because of its largely rural character. Jerry Moran has represented the district since 1997.
Representatives
| Congress | Congressman | Term | Party | Residence |
|---|---|---|---|---|
| 92nd (1971–1973) | Keith Sebelius | 1971–1981 | Republican | |
| 93rd (1973–1975) | ||||
| 94th (1975–1977) | ||||
| 95th (1977–1979) | ||||
| 96th (1979–1981) | ||||
| 97th (1981–1983) | Pat Roberts | 1981–1997 | Republican | |
| 98th (1983–1985) | ||||
| 99th (1985–1987) | ||||
| 100th (1987–1989) | ||||
| 101st (1989–1991) | ||||
| 102nd (1991–1993) | ||||
| 103rd (1993–1995) | ||||
| 104th (1995–1997) | ||||
| 105th (1997–1999) | Jerry P. Moran | 1997–present | Republican | Hays |
| 106th (1999–2001) | ||||
| 107th (2001–2003) | ||||
| 108th (2003–2005) | ||||
| 109th (2005–2007) |
External links
| Kansas congressional districts | |
|---|---|
| Current: 1, 2, 3, 4 - Former: 5 , 6 , 7 , 8
| |
| Areas: West/Central | South (Wichita) East | Kansas City/Lawrence | |
Congress.com: Kansas Congressional districts
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


