Science Fair Project Encyclopedia
2000 World Series
The 2000 World Series featured a crosstown matchup between the two-time defending champion New York Yankees and the New York Mets, with the Yankees winning 4 games to 1 for their third straight championship and 26th overall.
Umpires: Ed Montague, Jerry Crawford , Tim McClelland , Tim Welke , Charlie Reliford, Jeff Kellogg
Series MVP: Derek Jeter
| Contents |
Summary
Game 1
Saturday, October 21, 2000 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Yankees | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 0 |
| W: Mike Stanton (1-0) L: Turk Wendell (0-1) | |||||||||||||||
Game 2
Sunday, October 22, 2000 at Yankee Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 3 |
| Yankees | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | 6 | 12 | 1 |
| W: Roger Clemens (1-0) L: Mike Hampton (0-1) | ||||||||||||
Game 3
Tuesday, October 24, 2000 at Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Mets | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | 9 | 0 |
| W: John Franco (1-0) L: Orlando Hernandez (0-1) | ||||||||||||
Game 4
Wednesday, October 25, 2000 at Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| W: Jeff Nelson (1-0) L: Bobby Jones (0-1) | ||||||||||||
Game 5
Thursday, October 26, 2000 at Shea Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 1 |
| Mets | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| W: Mike Stanton (2-0) L: Al Leiter (0-1) | ||||||||||||
External links
- World Series > Subway Series
- History of the World Series - 2000
- 2000 World Series by Baseball Almanac
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


