Science Fair Project Encyclopedia
2003 Formula One season
| 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||
This article recaps the 2003 Formula One season.
| Contents |
Season summary
Season review
2003 Constructors Championship final standings
| Place | Team | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari | F2003-GA | Ferrari 052 V10 | B | 158 | 8 | 16 | 8 |
| 2 | Williams-BMW | FW25 | BMW P83 V10 | M | 144 | 4 | 12 | 4 |
| 3 | McLaren-Mercedes | MP4-17D | Mercedes Benz F0110M V 10 | M | 142 | 2 | 13 | 1 |
| 4 | Renault | R203 | Renault RS23 V10 | M | 88 | 1 | 5 | 2 |
| 5 | BAR-Honda | BAR05 | Honda RA003E V10 | B | 26 | |||
| 6 | Sauber-Petronas | C22 | Petronas 03A V10 | B | 19 | 1 | ||
| 7 | Jaguar-Cosworth | R4 | Cosworth CR-5 V10 | M | 18 | |||
| 8 | Toyota | TF103 | Toyota RVX-03 V10 | M | 16 | |||
| 9 | Jordan-Ford | EJ13 | Ford CR-5 V10 | B | 13 | 1 | 1 | |
| 10 | Minardi-Cosworth | PS03 | Cosworth CR-3 V10 | B |
2003 Drivers Championship final standings
| Place | Driver | Number | Country | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 1 | Germany | 93 | 6 | 8 | 5 |
| 2 | Kimi Räikkönen | 6 | Finland | 91 | 1 | 10 | 1 |
| 3 | Juan Pablo Montoya | 3 | Colombia | 82 | 2 | 9 | 1 |
| 4 | Rubens Barrichello | 2 | Brazil | 65 | 2 | 8 | 3 |
| 5 | Ralf Schumacher | 4 | Germany | 58 | 2 | 3 | 3 |
| 6 | Fernando Alonso | 8 | Spain | 55 | 1 | 4 | 2 |
| 7 | David Coulthard | 5 | Britain | 51 | 1 | 3 | |
| 8 | Jarno Trulli | 7 | Italy | 33 | 1 | ||
| 9 | Mark Webber | 14 | Australia | 17 | |||
| 10 | Jenson Button | 17 | Britain | 17 | |||
| 11 | Heinz-Harald Frentzen | 10 | Germany | 13 | 1 | ||
| 12 | Giancarlo Fisichella | 11 | Italy | 12 | 1 | 1 | |
| 13 | Cristiano da Matta | 21 | Brazil | 10 | |||
| 14 | Olivier Panis | 20 | France | 6 | |||
| 15 | Nick Heidfeld | 9 | Germany | 6 | |||
| 16 | Jacques Villeneuve | 16 | Canada | 6 | |||
| 17 | Marc Gene | 4 | Spain | 4 | |||
| 18 | Takuma Sato | 16 | Japan | 3 | |||
| 19 | Justin Wilson | 15 | Britain | 1 | |||
| 20 | Ralph Firman | 12 | Britain | 1 | |||
| 21 | Antonio Pizzonia | 15 | Brazil | ||||
| 22 | Zsolt Baumgartner | 12 | Hungary | ||||
| 23 | Nicolas Kiesa | 18 | Denmark | ||||
| 24 | Jos Verstappen | 19 | Netherlands |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


