Science Fair Project Encyclopedia
2004 European Football Championship - Bulgaria
On May 19, 2004 Bulgaria coach Plamen Markov named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Zdravko Zdravkov | Litex Lovech | 04.10.1970 | 33 | 3 | 0 | 0 | 0 | 0 |
| 23 | Dimitar Ivankov | Levski Sofia | 30.10.1975 | 29 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoyan Kolev | CSKA Sofia | 03.02.1976 | 28 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 2 | Vladimir Ivanov | Lokomotiv Plovdiv | 06.02.1973 | 31 | 2 | 0 | 1 | 0 | 0 |
| 3 | Rosen Kirilov | Litex Lovech | 04.01.1973 | 31 | 2 | 0 | 2 | 0 | 0 |
| 6 | Kiril Kotev | Lokomotiv Plovdiv | 08.04.1982 | 22 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ivailo Petkov | Fenerbahçe | 07.12.1975 | 28 | 2 | 0 | 1 | 0 | 0 |
| 18 | Predrag Pazin | Shakhtar Donetsk | 14.03.1973 | 31 | 2 | 0 | 0 | 0 | 0 |
| 22 | Ilian Stoyanov | Levski Sofia | 25.11.1977 | 26 | 2 | 0 | 2 | 0 | 0 |
| 5 | Zlatomir Zagorcic | Litex Lovech | 15.06.1971 | 33 | 2 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 7 | Daniel Borimirov | Levski Sofia | 15.01.1970 | 34 | 1 | 0 | 0 | 0 | 0 |
| 10 | Velizar Dimitrov | CSKA Sofia | 13.04.1979 | 25 | 2 | 0 | 0 | 0 | 0 |
| 15 | Marian Hristov | Kaiserslautern | 29.03.1973 | 31 | 3 | 0 | 1 | 0 | 0 |
| 17 | Martin Petrov | VfL Wolfsburg | 15.01.1979 | 25 | 3 | 1 | 2 | 0 | 0 |
| 19 | Stilian Petrov | Celtic | 05.07.1979 | 24 | 2 | 0 | 2 | 1 | 0 |
| 13 | Georgi Peev | Dynamo Kyiv | 11.03.1979 | 25 | 2 | 0 | 0 | 0 | 0 |
| 8 | Milen Petkov | AEK Athens | 12.01.1974 | 30 | 2 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | Dimitar Berbatov | Bayer Leverkusen | 30.01.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 20 | Valeri Bojinov | Lecce | 15.02.1986 | 18 | 1 | 0 | 1 | 0 | 0 |
| 14 | Georgi Chilikov | Levski Sofia | 23.08.1978 | 25 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zoran Jankovic | Dalian Shide | 08.02.1974 | 30 | 3 | 0 | 1 | 0 | 0 |
| 11 | Zdravko Lazarov | Gaziantepspor | 31.08.1980 | 23 | 3 | 0 | 1 | 0 | 0 |
| 16 | Vladimir Manchev | Lille | 06.10.1977 | 26 | 1 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Plamen Markov | 11.09.1957 | 46 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 8
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 8 | 5 | 2 | 1 | 13 | 4 | +9 |
| 2. | 16 | 8 | 5 | 1 | 2 | 12 | 4 | +8 |
| 3. | 16 | 8 | 5 | 1 | 2 | 11 | 9 | +2 |
| 4. | 8 | 8 | 2 | 2 | 4 | 4 | 6 | -2 |
| 5. | 0 | 8 | 0 | 0 | 8 | 1 | 18 | -17 |
|
|
Final tournament
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 1 | 2 | 0 | 8 | 3 | +5 |
| 2. | 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| 3. | 5 | 3 | 1 | 2 | 0 | 3 | 2 | -1 |
| 4. | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
| June 14, 2004 | |||||
| Sweden | 5 – 0 (1-0) | Bulgaria | 19:45 | Estádio José Alvalade | Details |
| June 18, 2004 | |||||
| Bulgaria | 0 – 2 (0-1) | Denmark | 17:00 | Estádio Municipal de Braga | Details |
| June 22, 2004 | |||||
| Italy | 2 – 1 (0-1) | Bulgaria | 19:45 | Estádio D. Afonso Henriques | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


