Science Fair Project Encyclopedia
2004 European Football Championship - Croatia
On June 2, 2004, Croatia coach Otto Barić named his final 23-man squad:
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| - | Stipe Pletikosa (injured) | Shakhtar Donetsk | 08.01.1979 | 25 | - | - | - | - | - |
| 1 | Vladimir Vasilj (replacement) | NK Varteks | 06.07.1975 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tomislav Butina | Club Brugge | 30.03.1974 | 30 | 3 | 0 | 0 | 0 | 0 |
| 23 | Joey Didulica | FK Austria Wien | 14.10.1977 | 26 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 13 | Dario Šimić | A.C. Milan | 18.02.1978 | 26 | 3 | 0 | 1 | 0 | 0 |
| 21 | Robert Kovač | Bayern München | 06.04.1974 | 30 | 3 | 0 | 1 | 0 | 0 |
| 6 | Boris Živković | VfB Stuttgart | 15.11.1975 | 28 | 2 | 0 | 1 | 0 | 0 |
| 3 | Josip Šimunić | Hertha Berlin | 18.02.1978 | 26 | 3 | 0 | 0 | 0 | 0 |
| 5 | Igor Tudor | Juventus | 16.08.1978 | 25 | 2 | 1 | 1 | 0 | 0 |
| 4 | Stjepan Tomas | Fenerbahçe | 06.03.1976 | 28 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mato Neretljak | Hajduk Split | 03.06.1979 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mario Tokić | Grazer AK | 23.07.1975 | 28 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 10 | Niko Kovač | Hertha Berlin | 15.10.1971 | 32 | 3 | 1 | 0 | 0 | 0 |
| 7 | Milan Rapaić | Ancona | 16.08.1973 | 30 | 3 | 1 | 1 | 0 | 0 |
| 15 | Jerko Leko | Dynamo Kyiv | 09.04.1980 | 24 | 1 | 0 | 1 | 0 | 0 |
| 16 | Marko Babić | Bayer Leverkusen | 28.01.1981 | 23 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darijo Srna | Shakhtar Donetsk | 01.05.1982 | 22 | 2 | 0 | 0 | 0 | 0 |
| 22 | Nenad Bjelica | Kaiserslautern | 20.08.1971 | 32 | 2 | 0 | 1 | 0 | 0 |
| 20 | Giovanni Rosso | Maccabi Haifa | 17.11.1972 | 31 | 3 | 0 | 1 | 0 | 0 |
| Forwards | |||||||||
| 9 | Dado Pršo | Rangers | 05.11.1974 | 29 | 3 | 1 | 1 | 0 | 0 |
| 11 | Tomislav Šokota | Benfica | 08.04.1977 | 27 | 3 | 0 | 0 | 0 | 0 |
| 19 | Ivica Mornar | Portsmouth | 12.01.1974 | 30 | 3 | 0 | 1 | 0 | 0 |
| 18 | Ivica Olić | CSKA Moscow | 14.09.1979 | 24 | 3 | 0 | 0 | 0 | 0 |
| 17 | Ivan Klasnić | Werder Bremen | 29.01.1980 | 24 | 0 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Otto Barić | 19.06.1932 | 72 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 8
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 8 | 5 | 2 | 1 | 13 | 4 | +9 |
| 2. | 16 | 8 | 5 | 1 | 2 | 12 | 4 | +8 |
| 3. | 16 | 8 | 5 | 1 | 2 | 11 | 9 | +2 |
| 4. | 8 | 8 | 2 | 2 | 4 | 4 | 6 | -2 |
| 5. | 0 | 8 | 0 | 0 | 8 | 1 | 18 | -17 |
|
| |||||||||||||||||||||||||||||||||||||||
Play-off
|
|
- Croatia won 2 - 1 on aggregate.
Final tournament
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 3 | 2 | 1 | 0 | 7 | 4 | +3 |
| 2. | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
| 3. | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
| 4. | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
| June 13, 2004 | |||||
| Switzerland | 0 – 0 (0-0) | Croatia | 17:00 | Estádio Dr. Magalhăes Pessoa | Details |
| June 17, 2004 | |||||
| Croatia | 2 – 2 (0-1) | France | 19:45 | Estádio Dr. Magalhăes Pessoa | Details |
| June 21, 2004 | |||||
| Croatia | 2 – 4 (1-2) | England | 19:45 | Estádio da Luz | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


