Science Fair Project Encyclopedia
2004 European Football Championship - Denmark
On June 1, 2004 Denmark coach Morten Olsen named a 23-man squad.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Thomas Sørensen | Aston Villa | 12.06.1976 | 28 | 4 | 0 | 0 | 0 | 0 |
| 16 | Peter Skov-Jensen | F.C. Midtjylland | 09.06.1971 | 33 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stephan Andersen | AB Copenhagen | 26.11.1981 | 22 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 13 | Per Krøldrup | Udinese | 31.07.1979 | 24 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thomas Helveg | Inter Milan | 24.06.1971 | 32 | 4 | 0 | 1 | 0 | 0 |
| 3 | René Henriksen | Panathinaikos | 27.08.1969 | 34 | 4 | 0 | 0 | 0 | 0 |
| 5 | Niclas Jensen | Borussia Dortmund | 17.08.1974 | 29 | 3 | 0 | 1 | 0 | 0 |
| 4 | Martin Laursen | Aston Villa | 26.07.1977 | 26 | 4 | 0 | 0 | 0 | 0 |
| 18 | Brian Priske | K.R.C. Genk | 14.05.1977 | 27 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kasper Bøgelund | PSV Eindhoven | 08.10.1980 | 23 | 2 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 7 | Thomas Gravesen | Everton | 11.03.1976 | 28 | 3 | 0 | 1 | 0 | 0 |
| 12 | Thomas Kahlenberg | Brøndby | 20.03.1983 | 21 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claus Jensen | Charlton Athletic | 29.04.1977 | 27 | 3 | 0 | 0 | 0 | 0 |
| 15 | Daniel Jensen | Murcia | 25.06.1979 | 24 | 3 | 0 | 0 | 0 | 0 |
| 17 | Christian Poulsen | Schalke 04 | 28.02.1980 | 24 | 3 | 0 | 1 | 0 | 0 |
| 8 | Jesper Grønkjær | Chelsea | 12.08.1977 | 26 | 3 | 1 | 0 | 0 | 0 |
| 10 | Martin Jørgensen | Udinese | 06.10.1975 | 28 | 4 | 0 | 0 | 0 | 0 |
| 19 | Dennis Rommedahl | PSV Eindhoven | 22.07.1978 | 25 | 4 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | Jon Dahl Tomasson | A.C. Milan | 29.08.1976 | 27 | 4 | 3 | 1 | 0 | 0 |
| 20 | Kenneth Perez | AZ Alkmaar | 29.08.1974 | 29 | 1 | 0 | 0 | 0 | 0 |
| 21 | Peter Madsen | VfL Bochum | 26.04.1978 | 26 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ebbe Sand | Schalke 04 | 19.07.1972 | 31 | 3 | 0 | 1 | 0 | 0 |
| 23 | Peter Løvenkrands | Glasgow Rangers | 29.01.1980 | 24 | 1 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Morten Olsen | 14.08.1949 | 54 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 2
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 8 | 4 | 3 | 1 | 15 | 9 | +6 |
| 2. | 14 | 8 | 4 | 2 | 2 | 9 | 5 | +4 |
| 3. | 14 | 8 | 4 | 2 | 2 | 21 | 9 | +12 |
| 4. | 13 | 8 | 4 | 1 | 3 | 7 | 8 | -1 |
| 5. | 0 | 8 | 0 | 0 | 8 | 0 | 21 | -21 |
|
|
Final tournament
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 1 | 2 | 0 | 8 | 3 | +5 |
| 2. | 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| 3. | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
| 4. | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
| June 14, 2004 | |||||
| Denmark | 0 – 0 (0-0) | Italy | 17:00 | Estádio D. Afonso Henriques | Details |
| June 18, 2004 | |||||
| Bulgaria | 0 – 2 (0-1) | Denmark | 17:00 | Estádio Municipal de Braga | Details |
| June 22, 2004 | |||||
| Denmark | 2 – 2 (1-0) | Sweden | 19:45 | Estádio do Bessa Século XXI | Details |
Quarter-finals
| June 27, 2004 | |||||
| Czech Republic | 3 – 0 (0-0) | Denmark | 19:45 | Estádio do Dragão | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


