Science Fair Project Encyclopedia
2004 European Football Championship - England
On May 17, 2004 England coach Sven-Göran Eriksson named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | David James | Manchester City | 01.08.1970 | 33 | 4 | 0 | 1 | 0 | 0 |
| 13 | Paul Robinson | Tottenham Hotspur | 15.10.1979 | 24 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ian Walker | Leicester City | 31.10.1971 | 32 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 2 | Gary Neville | Manchester United | 18.02.1975 | 29 | 4 | 0 | 1 | 0 | 0 |
| 3 | Ashley Cole | Arsenal | 20.12.1980 | 23 | 4 | 0 | 0 | 0 | 0 |
| 5 | John Terry | Chelsea | 07.12.1980 | 23 | 3 | 0 | 0 | 0 | 0 |
| 6 | Sol Campbell | Arsenal | 18.09.1974 | 29 | 4 | 0 | 0 | 0 | 0 |
| 12 | Wayne Bridge | Chelsea | 05.08.1980 | 23 | 0 | 0 | 0 | 0 | 0 |
| 14 | Phil Neville | Manchester United | 21.01.1977 | 27 | 1 | 0 | 1 | 0 | 0 |
| 15 | Ledley King | Tottenham Hotspur | 10.12.1980 | 23 | 2 | 0 | 0 | 0 | 0 |
| 16 | Jamie Carragher | Liverpool | 28.01.1978 | 26 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 4 | Steven Gerrard | Liverpool | 30.05.1980 | 24 | 4 | 1 | 1 | 0 | 0 |
| 7 | David Beckham | Real Madrid | 02.05.1975 | 29 | 4 | 0 | 0 | 0 | 0 |
| 8 | Paul Scholes | Manchester United | 16.11.1974 | 29 | 4 | 1 | 1 | 0 | 0 |
| 11 | Frank Lampard | Chelsea | 20.06.1978 | 25 | 4 | 3 | 1 | 0 | 0 |
| 17 | Nicky Butt | Manchester United | 21.01.1975 | 29 | 0 | 0 | 0 | 0 | 0 |
| 18 | Owen Hargreaves | Bayern Munich | 20.01.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 19 | Joe Cole | Chelsea | 08.11.1981 | 22 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kieron Dyer | Chelsea | 29.12.1978 | 25 | 1 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | Wayne Rooney | Everton | 24.10.1985 | 18 | 4 | 4 | 1 | 0 | 0 |
| 10 | Michael Owen | Liverpool | 14.12.1979 | 24 | 4 | 1 | 0 | 0 | 0 |
| 21 | Emile Heskey | Birmingham City | 11.01.1978 | 26 | 1 | 0 | 0 | 0 | 0 |
| 23 | Darius Vassell | Aston Villa | 13.06.1980 | 23 | 4 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Sven-Göran Eriksson (Sweden) | 02.05.1948 | 56 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 7
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 20 | 8 | 6 | 2 | 0 | 14 | 5 | +9 |
| 2. | 19 | 8 | 6 | 1 | 1 | 17 | 5 | +12 |
| 3. | 10 | 8 | 3 | 1 | 4 | 11 | 9 | +2 |
| 4. | 6 | 8 | 1 | 3 | 4 | 11 | 14 | -3 |
| 5. | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 |
|
| |||||||||||||||||||||||||||||||||||||||
Final tournament
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 3 | 2 | 1 | 0 | 7 | 4 | +3 |
| 2. | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
| 3. | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
| 4. | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
| June 13, 2004 | |||||
| France | 2 – 1 (0-1) | England | 19:45 | Estádio da Luz | Details |
| June 17, 2004 | |||||
| England | 3 – 0 (1-0) | Switzerland | 17:00 | Estádio Cidade de Coimbra | Details |
| June 21, 2004 | |||||
| Croatia | 2 – 4 (1-2) | England | 19:45 | Estádio da Luz | Details |
Quarter-finals
| June 24, 2004 | |||||
| Portugal | 1 – 1 (0-1) | England | 19:45 | Estádio da Luz | Details |
| After extra time: | 2 – 2 (1-1) | Penalty shootout: 6 – 5 | |||
See Also
- The Farm, the band who wrote the official song of the team's campaign.
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


