Science Fair Project Encyclopedia
2004 European Football Championship - Greece
On May 23, 2004 Greece coach Otto Rehhagel named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Antonis Nikopolidis | Panathinaikos | 14.10.1971 | 32 | 6 | 0 | 0 | 0 | 0 |
| 12 | Kostas Chalkias | Panathinaikos | 30.05.1974 | 30 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fanis Katergiannakis | Olympiakos | 16.02.1974 | 30 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 5 | Traianos Dellas | Roma | 31.01.1976 | 28 | 6 | 1 | 1 | 0 | 0 |
| 18 | Yannis Goumas | Panathinaikos | 24.05.1975 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yourkas Seitaridis | Panathinaikos | 04.06.1981 | 23 | 6 | 0 | 3 | 0 | 0 |
| 14 | Takis Fyssas | Benfica | 12.06.1973 | 31 | 5 | 0 | 1 | 0 | 0 |
| 4 | Nikos Dabizas | Leicester City | 03.08.1973 | 30 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stelios Venetidis | Olympiakos | 19.11.1976 | 27 | 4 | 0 | 0 | 0 | 0 |
| 19 | Michalis Kapsis | AEK Athens | 18.10.1973 | 30 | 6 | 0 | 0 | 0 | 0 |
| Midfielders | |||||||||
| 21 | Costas Katsouranis | AEK Athens | 21.06.1979 | 24 | 6 | 0 | 1 | 0 | 0 |
| 6 | Angelos Basinas | Panathinaikos | 03.01.1976 | 28 | 5 | 1 | 1 | 0 | 0 |
| 7 | Theodoros Zagorakis | AEK Athens | 27.10.1971 | 32 | 6 | 0 | 2 | 0 | 0 |
| 16 | Pantelis Kafes | Olympiakos | 24.06.1978 | 25 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vassilis Lakis | AEK Athens | 10.09.1976 | 27 | 2 | 0 | 0 | 0 | 0 |
| 10 | Vassilis Tsartas | AEK Athens | 12.11.1972 | 31 | 4 | 0 | 0 | 0 | 0 |
| 17 | Giorgios Georgiadis | Olympiakos | 08.03.1972 | 32 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stelios Giannakopoulos | Bolton Wanderers | 12.07.1974 | 29 | 4 | 0 | 1 | 0 | 0 |
| 20 | Giorgos Karagounis | Inter Milan | 06.03.1977 | 27 | 4 | 1 | 4 | 0 | 0 |
| Forwards | |||||||||
| 22 | Dimitrios Papadopoulos | Panathinaikos | 20.09.1981 | 22 | 2 | 0 | 1 | 0 | 0 |
| 15 | Zisis Vryzas | Fiorentina | 09.11.1973 | 30 | 5 | 1 | 2 | 0 | 0 |
| 9 | Angelos Charisteas | Werder Bremen | 09.02.1980 | 24 | 6 | 3 | 1 | 0 | 0 |
| 11 | Demis Nikolaidis | Atlético de Madrid | 17.09.1973 | 30 | 4 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Otto Rehhagel (Germany) | 09.08.1938 | 65 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 6
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 8 | 6 | 0 | 2 | 8 | 4 | +4 |
| 2. | 17 | 8 | 5 | 2 | 1 | 16 | 4 | +12 |
| 3. | 10 | 8 | 2 | 4 | 2 | 11 | 10 | +1 |
| 4. | 7 | 8 | 2 | 1 | 6 | 7 | 16 | -9 |
| 5. | 3 | 8 | 0 | 3 | 5 | 0 | 8 | -8 |
|
|
Final tournament
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 2. | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 3. | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4. | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| June 12, 2004 | |||||
| Portugal | 1 – 2 (0-1) | Greece | 17:00 | Estádio do Dragăo | Details |
| June 16, 2004 | |||||
| Greece | 1 – 1 (0-1) | Spain | 17:00 | Estádio do Bessa Século XXI | Details |
| June 20, 2004 | |||||
| Russia | 2 – 1 (2-1) | Greece | 19:45 | Estádio do Algarve | Details |
Quarter-finals
| June 25, 2004 | |||||
| France | 0 – 1 (0-0) | Greece | 19:45 | Estádio José Alvalade | Details |
Semi-finals
| July 1, 2004 | |||||
| Greece | 0 – 0 (0-0) | Czech Republic | 19:45 | Estádio do Dragăo | Details |
| After extra time: | 1 – 0 | Match decided on silver goal | |||
Final
| July 4, 2004 | |||||
| Portugal | 0 – 1 (0-0) | Greece | 19:45 | Estádio da Luz | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


