Science Fair Project Encyclopedia
2004 European Football Championship - Netherlands
On May 19, 2004 Netherlands coach Dick Advocaat named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Edwin van der Sar | Fulham | 29.10.1970 | 33 | 5 | 0 | 0 | 0 | 0 |
| 23 | Ronald Waterreus | PSV Eindhoven | 25.08.1970 | 33 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sander Westerveld | Real Sociedad | 23.10.1974 | 29 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 15 | Frank de Boer | Rangers | 15.05.1970 | 34 | 2 | 0 | 1 | 0 | 0 |
| 4 | Wilfred Bouma | PSV Eindhoven | 15.06.1978 | 25 | 4 | 1 | 0 | 0 | 0 |
| 5 | Giovanni van Bronckhorst | Barcelona | 05.02.1975 | 29 | 5 | 0 | 0 | 0 | 0 |
| 18 | Johnny Heitinga | Ajax | 15.11.1983 | 20 | 3 | 0 | 2 | 1 | 0 |
| 2 | Michael Reiziger | Barcelona | 03.05.1973 | 31 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jaap Stam | A.C. Milan | 17.07.1972 | 31 | 5 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 6 | Phillip Cocu | Barcelona | 29.10.1970 | 33 | 5 | 0 | 1 | 0 | 0 |
| 21 | Paul Bosvelt | Manchester City | 26.03.1970 | 34 | 1 | 0 | 0 | 0 | 0 |
| 8 | Edgar Davids | Barcelona | 13.03.1973 | 31 | 5 | 0 | 0 | 0 | 0 |
| 20 | Clarence Seedorf | A.C. Milan | 01.04.1976 | 28 | 4 | 0 | 1 | 0 | 0 |
| 14 | Wesley Sneijder | Ajax | 09.06.1984 | 20 | 2 | 0 | 0 | 0 | 0 |
| 11 | Rafael van der Vaart | Ajax | 11.02.1983 | 21 | 3 | 0 | 0 | 0 | 0 |
| 22 | Boudewijn Zenden | Middlesbrough | 15.08.1976 | 27 | 1 | 0 | 0 | 0 | 0 |
| 7 | Andy van der Meyde | Inter Milan | 30.09.1979 | 24 | 4 | 0 | 1 | 0 | 0 |
| Forwards | |||||||||
| 17 | Pierre van Hooijdonk | Fenerbahçe | 29.11.1969 | 34 | 2 | 0 | 0 | 0 | 0 |
| 9 | Patrick Kluivert | Barcelona | 01.07.1976 | 27 | 0 | 0 | 0 | 0 | 0 |
| 12 | Roy Makaay | Bayern Munich | 09.03.1975 | 29 | 3 | 1 | 1 | 0 | 0 |
| 10 | Ruud van Nistelrooij | Manchester United | 01.07.1976 | 27 | 5 | 4 | 0 | 0 | 0 |
| 19 | Arjen Robben | PSV Eindhoven | 23.01.1984 | 20 | 4 | 0 | 1 | 0 | 0 |
| 16 | Marc Overmars | Barcelona | 29.03.1973 | 31 | 3 | 0 | 1 | 0 | 0 |
| Coach | |||||||||
| Dick Advocaat | 27.07.1947 | 56 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 3
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 8 | 7 | 1 | 0 | 23 | 5 | +18 |
| 2. | 19 | 8 | 6 | 1 | 1 | 20 | 6 | +14 |
| 3. | 9 | 8 | 3 | 0 | 5 | 12 | 14 | -2 |
| 4. | 6 | 8 | 2 | 0 | 6 | 5 | 19 | -14 |
| 5. Belarus | 3 | 8 | 1 | 0 | 7 | 4 | 20 | -16 |
|
| |||||||||||||||||||||||||||||||||||||||
Play-off
|
|
- The Netherlands won 6 - 1 on aggregate.
Final tournament
Group D
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 3 | 3 | 0 | 0 | 7 | 4 | +3 |
| 2. | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
| 3. | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| 4. | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
| June 15, 2004 | |||||
| Germany | 1 – 1 (1-0) | Netherlands | 19:45 | Estádio do Dragăo | Details |
| June 19, 2004 | |||||
| Netherlands | 2 – 3 (0-0) | Czech Republic | 19:45 | Estádio Municipal de Aveiro | Details |
| June 23, 2004 | |||||
| Netherlands | 3 – 0 (2-0) | Latvia | 19:45 | Estádio Municipal de Braga | Details |
Quarter-finals
| June 26, 2004 | |||||
| Sweden | 0 – 0 (0-0) | Netherlands | 19:45 | Estádio do Algarve | Details |
| After extra time: | 0 – 0 (0-0) | Penalty shootout: 4 – 5 | |||
Semi-finals
| June 30, 2004 | |||||
| Portugal | 2 – 1 (1-0) | Netherlands | 19:45 | Estádio José Alvalade | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


