Science Fair Project Encyclopedia
2004 European Football Championship - Russia
On June 2, 2004, Russia coach Georgi Yartsev named his final 23-man squad.
Aleksandr Mostovoi was expelled from the team and sent home on June 15, due to alleged attacks on the cohesion of the group.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 12 | Viacheslav Malafeev | Zenit St. Petersburg | 04.03.1979 | 25 | 2 | 0 | 1 | 0 | 0 |
| 1 | Sergei Ovchinnikov | Lokomotiv Moscow | 10.11.1970 | 33 | 2 | 0 | 0 | 0 | 1 |
| 23 | Igor Akinfeev | CSKA Moscow | 08.04.1986 | 18 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 16 | Vadim Evseev | Lokomotiv Moscow | 08.01.1976 | 28 | 3 | 0 | 1 | 0 | 0 |
| 17 | Dmitri Sennikov | Lokomotiv Moscow | 24.06.1976 | 27 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alexei Bugayev | Torpedo Moscow | 25.08.1981 | 22 | 2 | 0 | 0 | 0 | 0 |
| 13 | Roman Sharonov | Rubin Kazan | 08.09.1976 | 27 | 2 | 0 | 3 | 1 | 0 |
| 14 | Aleksandr Anyukov | Krylya Sovetov Samara | 28.09.1982 | 21 | 1 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 4 | Alexei Smertin | Portsmouth | 01.05.1975 | 29 | 2 | 0 | 2 | 0 | 0 |
| 2 | Vladislav Radimov | Zenit St. Petersburg | 26.11.1975 | 28 | 2 | 0 | 1 | 0 | 0 |
| 7 | Marat Izmailov | Lokomotiv Moscow | 21.09.1982 | 21 | 2 | 0 | 0 | 0 | 0 |
| 5 | Andrei Kariaka | Krylya Sovetov Samara | 01.04.1978 | 26 | 3 | 0 | 1 | 0 | 0 |
| 8 | Rolan Gusev | CSKA Moscow | 17.09.1977 | 26 | 2 | 0 | 1 | 0 | 0 |
| 19 | Vladimir Bystrov | Zenit St. Petersburg | 31.01.1984 | 20 | 1 | 0 | 0 | 0 | 0 |
| 22 | Evgeni Aldonin | CSKA Moscow | 22.01.1980 | 24 | 2 | 0 | 1 | 0 | 0 |
| 10 | Aleksandr Mostovoi | Celta Vigo | 22.08.1968 | 35 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dmitri Alenichev | Porto | 20.10.1972 | 31 | 3 | 0 | 2 | 0 | 0 |
| 20 | Dmitri Loskov | Lokomotiv Moscow | 12.02.1974 | 30 | 1 | 0 | 0 | 0 | 0 |
| 6 | Igor Semshov | Torpedo Moscow | 06.04.1978 | 26 | 1 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 9 | Dmitri Bulykin | Dinamo Moscow | 20.11.1979 | 24 | 3 | 1 | 0 | 0 | 0 |
| 3 | Dmitri Sychev | Lokomotiv Moscow | 26.10.1983 | 20 | 2 | 0 | 0 | 0 | 0 |
| 11 | Aleksandr Kerzhakov | Zenit St. Petersburg | 27.11.1982 | 21 | 1 | 0 | 0 | 0 | 0 |
| 18 | Dmitri Kirichenko | CSKA Moscow | 17.01.1977 | 27 | 1 | 1 | 0 | 0 | 0 |
| Coach | |||||||||
| Georgi Yartsev | 11.04.1948 | 56 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 10
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 8 | 4 | 3 | 1 | 15 | 11 | +4 |
| 2. | 14 | 8 | 4 | 2 | 2 | 19 | 12 | +7 |
| 3. | 11 | 8 | 3 | 2 | 3 | 10 | 11 | -1 |
| 4. | 8 | 8 | 2 | 2 | 4 | 11 | 15 | -4 |
| 5. | 7 | 8 | 2 | 1 | 5 | 8 | 14 | -6 |
|
| |||||||||||||||||||||||||||||||||||||||
Play-off
|
|
- Russia won 1 - 0 on aggregate.
Final tournament
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 2. | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 3. | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4. | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| June 12, 2004 | |||||
| Spain | 1 – 0 (0-0) | Russia | 19:45 | Estádio do Algarve | Details |
| June 16, 2004 | |||||
| Russia | 0 – 2 (0-1) | Portugal | 19:45 | Estádio da Luz | Details |
| June 20, 2004 | |||||
| Russia | 2 – 1 (2-1) | Greece | 19:45 | Estádio do Algarve | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


