Science Fair Project Encyclopedia
2004 European Football Championship - Spain
On May 17, 2004 Spain coach Iñaki Sáez named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Santiago Cañizares | Valencia | 18.12.1969 | 34 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Aranzubía | Athletic Bilbao | 08.09.1979 | 24 | 0 | 0 | 0 | 0 | 0 |
| 23 | Iker Casillas | Real Madrid | 20.05.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 2 | Joan Capdevila | Deportivo La Coruña | 03.02.1978 | 26 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carlos Marchena | Valencia | 31.07.1979 | 24 | 2 | 0 | 2 | 0 | 0 |
| 5 | Carles Puyol | Barcelona | 13.04.1978 | 26 | 3 | 0 | 1 | 0 | 0 |
| 6 | Iván Helguera | Real Madrid | 28.03.1975 | 29 | 3 | 0 | 1 | 0 | 0 |
| 12 | Gabri García | Barcelona | 10.02.1979 | 25 | 0 | 0 | 0 | 0 | 0 |
| 15 | Raúl Bravo | Real Madrid | 14.04.1981 | 23 | 3 | 0 | 0 | 0 | 0 |
| 18 | César Martín | Deportivo La Coruña | 03.04.1977 | 27 | 0 | 0 | 0 | 0 | 0 |
| 22 | Juanito Gutiérrez | Real Betis | 23.07.1976 | 27 | 1 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 4 | David Albelda | Valencia | 07.12.1974 | 29 | 3 | 0 | 2 | 0 | 0 |
| 8 | Rubén Baraja | Valencia | 11.07.1975 | 28 | 3 | 0 | 1 | 0 | 0 |
| 14 | Vicente Rodríguez | Valencia | 16.07.1981 | 22 | 3 | 0 | 0 | 0 | 0 |
| 16 | Xabi Alonso | Real Sociedad | 25.11.1981 | 22 | 2 | 0 | 0 | 0 | 0 |
| 19 | Joaquín Sánchez | Real Betis | 21.07.1981 | 22 | 2 | 0 | 0 | 0 | 0 |
| 20 | Xavi Hernández | Barcelona | 25.01.1980 | 24 | 0 | 0 | 0 | 0 | 0 |
| 21 | Juan Carlos Valerón | Deportivo La Coruña | 17.06.1975 | 28 | 2 | 1 | 0 | 0 | 0 |
| Forwards | |||||||||
| 7 | Raúl González | Real Madrid | 27.06.1977 | 26 | 3 | 0 | 0 | 0 | 0 |
| 9 | Fernando Torres | Atlético de Madrid | 20.03.1984 | 20 | 3 | 0 | 0 | 0 | 0 |
| 10 | Fernando Morientes | Monaco | 05.04.1976 | 28 | 3 | 1 | 0 | 0 | 0 |
| 11 | Albert Luque | Deportivo La Coruña | 11.03.1978 | 26 | 1 | 0 | 0 | 0 | 0 |
| 17 | Joseba Etxeberría | Athletic Bilbao | 05.09.1977 | 26 | 2 | 0 | 0 | 0 | 0 |
| Coach | |||||||||
| Iñaki Sáez | 23.04.1943 | 61 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 6
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 8 | 6 | 0 | 2 | 8 | 4 | +4 |
| 2. | 17 | 8 | 5 | 2 | 1 | 16 | 4 | +12 |
| 3. | 10 | 8 | 2 | 4 | 2 | 11 | 10 | +1 |
| 4. | 7 | 8 | 2 | 1 | 6 | 7 | 16 | -9 |
| 5. | 3 | 8 | 0 | 3 | 5 | 0 | 8 | -8 |
|
|
Play-off
|
|
- Spain won 5 - 1 on aggregate.
Final tournament
Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 2. | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 3. | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4. | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
| June 12, 2004 | |||||
| Spain | 1 – 0 (0-0) | Russia | 19:45 | Estádio do Algarve | Details |
| June 16, 2004 | |||||
| Greece | 1 – 1 (0-1) | Spain | 17:00 | Estádio do Bessa Século XXI | Details |
| June 20, 2004 | |||||
| Spain | 0 – 1 (0-0) | Portugal | 19:45 | Estádio José Alvalade | Details |
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


