Science Fair Project Encyclopedia
2004 European Football Championship - Sweden
On May 6, 2004 Sweden coaches Tommy Söderberg and Lars Lagerbäck named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
| Contents |
Squad
| # | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Andreas Isaksson | Djurgårdens IF | 03.10.1981 | 22 | 4 | 0 | 0 | 0 | 0 |
| 12 | Magnus Hedman | Ancona | 01.01.1973 | 31 | 0 | 0 | 0 | 0 | 0 |
| 23 | Magnus Kihlstedt | FC København | 29.02.1972 | 32 | 0 | 0 | 0 | 0 | 0 |
| Defenders | |||||||||
| 13 | Petter Hansson | Heerenveen | 14.12.1976 | 27 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andreas Jakobsson | Brøndby | 08.10.1972 | 31 | 4 | 0 | 0 | 0 | 0 |
| 2 | Teddy Lučić | Bayer Leverkusen | 15.04.1973 | 31 | 1 | 0 | 0 | 0 | 0 |
| 5 | Erik Edman | Heerenveen | 11.11.1978 | 25 | 3 | 0 | 2 | 0 | 0 |
| 3 | Olof Mellberg | Aston Villa | 03.09.1977 | 26 | 4 | 0 | 0 | 0 | 0 |
| 22 | Erik Wahlstedt | Helsingborgs | 16.04.1976 | 28 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johan Mjällby | Celtic | 09.02.1971 | 33 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alexander Östlund | Hammarby | 02.11.1978 | 25 | 1 | 0 | 1 | 0 | 0 |
| Midfielders | |||||||||
| 19 | Pontus Farnerud | Strasbourg | 04.06.1980 | 24 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fredrik Ljungberg | Arsenal | 16.04.1977 | 27 | 4 | 1 | 0 | 0 | 0 |
| 8 | Anders Svensson | Southampton | 17.07.1976 | 27 | 3 | 0 | 0 | 0 | 0 |
| 7 | Mikael Nilsson | Halmstads | 24.06.1978 | 25 | 4 | 0 | 0 | 0 | 0 |
| 16 | Kim Källström | Rennes | 24.08.1982 | 21 | 4 | 0 | 1 | 0 | 0 |
| 17 | Anders Andersson | Benfica | 15.03.1974 | 30 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tobias Linderoth | Everton | 21.04.1979 | 25 | 3 | 0 | 2 | 0 | 0 |
| 21 | Christian Wilhelmsson | Anderlecht | 08.12.1979 | 24 | 4 | 0 | 0 | 0 | 0 |
| Forwards | |||||||||
| 11 | Henrik Larsson | Celtic | 20.09.1971 | 32 | 4 | 3 | 0 | 0 | 0 |
| 10 | Zlatan Ibrahimović | Ajax | 03.10.1981 | 22 | 4 | 2 | 2 | 0 | 0 |
| 18 | Mattias Jonson | Brøndby | 16.01.1974 | 30 | 3 | 1 | 0 | 0 | 0 |
| 20 | Marcus Allbäck | Aston Villa | 05.07.1973 | 30 | 3 | 1 | 0 | 0 | 0 |
| Coaches | |||||||||
| Tommy Söderberg | 19.08.1949 | 54 | |||||||
| Lars Lagerbäck | 16.07.1948 | 55 | |||||||
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 4
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 8 | 5 | 2 | 1 | 19 | 3 | +16 |
| 2. | 16 | 8 | 5 | 1 | 2 | 10 | 6 | +4 |
| 3. | 13 | 8 | 4 | 1 | 3 | 11 | 7 | +4 |
| 4. | 11 | 8 | 3 | 2 | 3 | 15 | 9 | +6 |
| 5. | 0 | 8 | 0 | 0 | 8 | 0 | 30 | -30 |
|
| |||||||||||||||||||||||||||||||||||||||
Final tournament
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 3 | 1 | 2 | 0 | 8 | 3 | +5 |
| 2. | 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| 3. | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
| 4. | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
| June 14, 2004 | |||||
| Sweden | 5 – 0 (1-0) | Bulgaria | 19:45 | Estádio José Alvalade | Details |
| June 18, 2004 | |||||
| Italy | 1 – 1 (1-0) | Sweden | 19:45 | Estádio do Dragão | Details |
| June 22, 2004 | |||||
| Denmark | 2 – 2 (1-0) | Sweden | 19:45 | Estádio do Bessa Século XXI | Details |
Quarter-finals
| June 26, 2004 | |||||
| Sweden | 0 – 0 (0-0) | Netherlands | 19:45 | Estádio do Algarve | Details |
| After extra time: | 0 – 0 (0-0) | Penalty shootout: 4 – 5 | |||
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


