Science Fair Project Encyclopedia
2004 MLS SuperDraft
The 2004 MLS SuperDraft, held in Charlotte, North Carolina on January 16, 2004, was the fifth incarnation of the annual Major League Soccer SuperDraft, and was most notable for the selection of one of the youngest athletes in American sporting history, Freddy Adu, with the first pick.
Here is a list of the selections:
| Contents |
Round 1
Round 2
|
Pick |
Player |
MLS Team |
Previous Team |
|---|---|---|---|
| 11 | Leonard Griffin (D) | Chicago Fire | UCLA |
| 12 | Chris Wingert (D) | Columbus Crew | St. John's University |
| 13 | Josh Gardner (M) | Los Angeles Galaxy | University of Cincinnati |
| 14 | Ned Grabavoy (M) | Los Angeles Galaxy | Indiana University |
| 15 | Adolfo Gregorio (M) | Colorado Rapids | UCLA |
| 16 | Adrian Cann (D) | Colorado Rapids | Southwest Missouri State University |
| 17 | Will Hesmer (GK) | Kansas City Wizards | Wake Forest University |
| 18 | Seth Stammler (D) | MetroStars | University of Maryland |
| 19 | Matt Pickens (GK) | Chicago Fire | Southwest Missouri State University |
| 20 | Sumed Ibrahim (M) | Chicago Fire | University of Maryland |
Round 3
|
Pick |
Player |
MLS Team |
Previous Team |
|---|---|---|---|
| 21 | Zach Wells (GK) | MetroStars | UCLA |
| 22 | Memo Arzate (M) | Los Angeles Galaxy | University of California, Santa Barbara |
| 23 | Jeremiah White (F) | New England Revolution | Wake Forest University |
| 24 | Kevin Ara (M) | D.C. United | Harvard University |
| 25 | Kevin Taylor (D) | Colorado Rapids | University of Michigan |
| 26 | Olivier Occean (F) | MetroStars | Southern Connecticut State University |
| 27 | Mike Wilson (M) | San Jose Earthquakes | Stanford University |
| 28 | Khari Stephenson (M) | Chicago Fire | Williams College |
| 29 | Ty Maurin (M) | Dallas Burn | UCLA |
| 30 | Lindon Pecorelli (M) | San Jose Earthquakes | University of Connecticut |
Round 4
|
Pick |
Player |
MLS Team |
Previous Team |
|---|---|---|---|
| 31 | David Wagenfuhr (D) | Dallas Burn | Creighton University |
| 32 | Jamal Sutton (F) | Columbus Crew | Southwest Missouri State University |
| 33 | David McGill (M) | Los Angeles Galaxy | University of California, Santa Barbara |
| 34 | Josh Gros (M) | D.C. United | Rutgers University |
| 35 | Kevin Richards (D) | Colorado Rapids | University of Notre Dame |
| 36 | Michael Bradley (M) | MetroStars | Project-40 |
| 37 | Jay Alberts (M) | Kansas City Wizards | Yale University |
| 38 | Denny Clanton (D) | Chicago Fire | University of Dayton |
| 39 | Phil Hucles (D) | Chicago Fire | William & Mary College |
| 40 | Marin Pusek (M) | San Jose Earthquakes | University of Alabama at Birmingham |
Round 5
|
Pick |
Player |
MLS Team |
Previous Team |
|---|---|---|---|
| 41 | Adom Crew (M) | Columbus Crew | Brown University |
| 42 | Luke Vercollone (M) | Columbus Crew | Seton Hall University |
| 43 | Jason Perry (D) | Los Angeles Galaxy | Oakland University |
| 44 | Kevin Hudson (M) | D.C. United | Southern Methodist University |
| 45 | Gary Sullivan (D) | Colorado Rapids | Adelphi University |
| 46 | Johnny David (M) | MetroStars | Fairleigh Dickinson University |
| 47 | Justin Detter (F) | Kansas City Wizards | University of Notre Dame |
| 48 | Ryan Barber (D) | Kansas City Wizards | University of Missouri at Kansas City |
| 49 | Ian Pilarski (M) | Chicago Fire | Cornell University |
| 50 | Tighe Dombrowski (M) | San Jose Earthquakes | University of Wisconsin-Milwaukee |
Round 6
|
Pick |
Player |
MLS Team |
Previous Team |
|---|---|---|---|
| 51 | Ryan McGowan (M) | Chicago Fire | Seton Hall University |
| 52 | Matthew Haefner (GK) | Columbus Crew | University of Pennsylvania |
| 53 | Alan Gordon (F) | Los Angeles Galaxy | Oregon State University |
| 54 | Edwin Miranda (D) | Dallas Burn | Cal State Northridge |
| 55 | John Pulido (M) | Colorado Rapids | Florida International University |
| 56 | Felix Brillant (F) | New England Revolution | Franklin Pierce College |
| 57 | Chris Aloisi (D) | Los Angeles Galaxy | Syracuse University |
| 58 | Andy Dorman (M) | New England Revolution | Boston University |
| 59 | Tony McManus (D) | Chicago Fire | University of Alabama at Birmingham |
| 60 | Jeff Parke (D) | MetroStars | Drexel University |
|
Preceded by: | MLS SuperDraft |
Followed by: |
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


