Science Fair Project Encyclopedia
2005 in film
See also: 2004 in film, other events of 2005, 2006 in film and the list of 'years in film'
| Contents |
Event timeline
| Month | Day | Event |
| January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards . |
| 8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress). | |
| 9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother"). | |
| 16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress). | |
| 22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004. | |
| 24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2. | |
| 25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five. | |
| February | 12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film. |
| 26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to comemorate the Razzies' 25th aniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards. | |
| 29 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. Acting honors were as follows: |
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2005 as of April 19, 2005 (U.S. and Canada), April 17, 2005 (UK) and April 17, 2005 (Australia).
| 2005 Rank | Title | Studio | Total Int'l Box Office Gross | U.S. & Canada Box Office Gross | United Kingdom Box Office Gross | Australia Box Office Gross |
|---|---|---|---|---|---|---|
| 1. | Hitch | Columbia Pictures | $346,070,690 | $175,625,841 | £16,395,161 | $13,790,387 |
| 2. | Howl's Moving Castle | Disney | $214,000,000 | June 10 debut | September debut | N/A |
| 3. | Robots | 20th Century Fox | $209,747,672 | $116,247,491 | £11,204,021 | $11,063,429 |
| 4. | Constantine | Warner Bros. | $203,670,079 | $74,370,079 | £6,458,079 | $7,435,511 |
| 5. | The Ring Two | DreamWorks | $143,110,314 | $74,570,386 | £4,878,853 | $5,093,974 |
| 6. | The Pacifier | Disney | $123,800,879 | $104,059,879 | May 27 debut | $7,461,559 |
| 7. | Hide and Seek | 20th Century Fox | $108,779,165 | $51,053,096 | £3,655,188 | $4,416,542 |
| 8. | Are We There Yet? | Columbia Pictures | $95,056,395 | $81,364,147 | £2,576,030 | $2,874,403 |
| 9. | Be Cool | MGM | $83,581,958 | $55,631,108 | £3,620,849 | $4,226,655 |
| 10. | Miss Congeniality 2: Armed and Fabulous | Warner Bros. | $81,410,484 | $42,110,484 | £5,008,354 | $7,253,566 |
So far worldwide, no film released in 2005 grossed more than $400 million, reaching international blockbuster motion picture status.
For a complete list of 2005's top-grossing films, follow these links:
- Worldwide: http://boxofficemojo.com/yearly/chart/?view=worldwide&yr=2005&p=.htm
- U.S. & Canada: http://boxofficemojo.com/yearly/chart/?yr=2005&p=.htm
- United Kingdom: http://www.ukfilmcouncil.org.uk/statistics/boxoffice/
- Australia: http://www.moviemarshal.com/boxoffice.html
Deaths
Well-known film legends to have died in 2005 include Sandra Dee, Ossie Davis and screenplay writer Arthur Miller. Following is a list of the notable deaths in the film industry so far in 2005:
Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 1,000 theatres in the United States and Canada. The following films meet these criteria:
Dates given are U.S. and Canadian release dates.
January-March
April-June
| Month | Day | Title | Studio | Notable Cast/Crew |
|---|---|---|---|---|
| April | 1 | Sin City | Dimension Films | Josh Hartnett, Elijah Wood, Brittany Murphy |
| 8 | Fever Pitch | 20th Century Fox | Drew Barrymore, Jimmy Fallon | |
| Sahara | Paramount Pictures | Matthew McConaughey, Steve Zahn, Penelope Cruz | ||
| 15 | The Amityville Horror | MGM | Ryan Reynolds |
Other movies released
Films scheduled to be released in 2005
The following are two lists:
- The first is a list of movies sorted by their release date
- The second is a list of movies with no entered release date
- This list is based on USA release dates. If you are seeking release date information for a different country, check the appropriate page in that film's IMDB entry.
By release date
April
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| The Interpreter | April 22 WR | Universal Pictures | Nicole Kidman, Sean Penn |
| King's Ransom | April 22 WR | New Line | Anthony Anderson, Jay Mohr, Regina Hall |
| A Lot Like Love | April 22 WR | Touchstone Pictures | Ashton Kutcher |
| The Hitchhiker's Guide to the Galaxy | April 29 WR | Touchstone Pictures | Martin Freeman, Sam Rockwell, Mos Def |
| XXX: State of the Union | April 29 WR | Revolution Studios | Ice Cube, Samuel L. Jackson, Willem Dafoe |
May
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| Crash | May 6 WR | Lions Gate | Sandra Bullock, Thandie Newton |
| House of Wax | May 6 WR | Warner Bros. | Elisha Cuthbert, Chad Michael Murray |
| Kingdom of Heaven | May 6 WR | 20th Century Fox | Orlando Bloom, Liam Neeson, Ridley Scott (director) |
| Kicking and Screaming | May 13 WR | Universal Pictures | Will Ferrell, Robert Duvall |
| Layer Cake | May 13 | Sony Pictures Classics | Daniel Craig |
| Mindhunters | May 13 WR | Dimension Films | Val Kilmer, Christian Slater, LL Cool J |
| Monster-in-Law | May 13 WR | New Line | Jennifer Lopez, Jane Fonda |
| Unleashed | May 13 WR | Focus Features | Jet Li, Morgan Freeman |
| Star Wars Episode III: Revenge of the Sith | May 19 WR | 20th Century Fox | Ewan McGregor, Hayden Christensen, Natalie Portman, Samuel L. Jackson |
| The Longest Yard | May 27 WR | Paramount Pictures | Adam Sandler, Chris Rock, Burt Reynolds |
| Madagascar | May 27 WR | DreamWorks | Ben Stiller (voice), Chris Rock (voice), David Schwimmer (voice), Jada Pinkett Smith (voice) |
| Duma | May 31 | Warner Brothers |
June
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
July
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
August
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| Cry Wolf | August 5 WR | Focus Features | Jared Padalecki |
| The Dukes of Hazzard | August 5 WR | Warner Bros. | Seann William Scott, Johnny Knoxville, Burt Reynolds, Jessica Simpson |
| The Pink Panther | August 5 WR | MGM | Steve Martin, Kevin Kline |
| August 12 WR | Columbia Pictures | Rob Schneider | |
| Four Brothers | August 12 WR | Paramount Pictures | Mark Wahlberg, Tyrese Darnell Gibson, André 3000 |
| Skeleton Key | August 12 WR | Universal Pictures | Kate Hudson, Peter Sarsgaard, Gena Rowlands |
| Domino | August 19 | New Line | Keira Knightley, Mena Suvari |
| Red Eye | August 19 WR | Dreamworks | Rachel McAdams, Cillian Murphy |
| Romance & Cigarettes | August 19 WR | James Gandolfini, Susan Sarandon, Kate Winslet, Steve Buscemi, Christopher Walken, Mandy Moore | |
| Valiant | August 19 WR | Disney | animated; voices of: Ewan McGregor, Tim Curry, Jim Broadbent |
| The Cave | August 26 WR | Screen Gems | |
| Undiscovered | August 26 WR | Lions Gate | Ashlee Simpson, Carrie Fisher, Shannyn Sossamon |
September
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| The Transporter 2 | September 2 WR | 20th Century Fox | Jason Statham, Amber Valletta, Corey Yuen (director) |
| The Man | September 9 WR | New Line | Samuel L. Jackson, Eugene Levy |
| Just Like Heaven | September 16 | Dreamworks | |
| Syriana | September 16 WR | George Clooney, Michelle Monaghan , Matt Damon | |
| 2 for the Money | September 23 WR | Al Pacino, Matthew McConaughey, Rene Russo | |
| Strangers With Candy | September 23 WR | Warner Independent Pictures | Sarah Jessica Parker, Matthew Broderick |
| Tim Burton's The Corpse Bride | September 23 WR | Warner Bros. | animated; Johnny Depp |
| A History of Violence | September 30 WR | New Line | Viggo Mortensen, Ed Harris, Maria Bello |
| Into the Blue | September 30 WR | MGM | |
| Roll Bounce | September 30 WR | Fox Searchlight | |
| Serenity | September 30 WR | Universal Pictures |
October
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| In Her Shoes | October 7 WR | 20th Century Fox | Cameron Diaz, Toni Collette, Shirley MacLaine |
| Waiting | October 7 WR | Lions Gate | Ryan Reynolds |
| October 7 WR | DreamWorks | animation | |
| Elizabethtown | October 14 WR | DreamWorks | Kirsten Dunst, Orlando Bloom |
| The Fog | October 14 WR | Revolution Studios | |
| Doom | October 21 WR | Universal Pictures | Karl Urban, The Rock |
| Legend of Zorro | October 28 WR | Columbia Pictures | Antonio Banderas, Catherine Zeta-Jones |
November
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| Chicken Little | November 4 WR | Disney | Zach Braff |
| The Family Stone | November 4 WR | 20th Century Fox | Diane Keaton, Sarah Jessica Parker |
| V for Vendetta | November 4 WR | Warner Bros. | James Purefoy, Natalie Portman |
| The New World | November 9 WR | New Line | Colin Farrell, Q'Orianka Kilcher , Christian Bale, Christopher Plummer, David Thewlis, Terrence Malick (director) |
| Jarhead | November 11 WR | Universal Pictures | Jake Gyllenhaal, Lucas Black , Jamie Foxx |
| Harry Potter and the Goblet of Fire | November 18 WR | Warner Bros. | Daniel Radcliffe, Emma Watson, Rupert Grint |
| Walk the Line | November 18 WR | 20th Century Fox | Joaquin Phoenix, Reese Witherspoon |
| The 40 Year-Old Virgin | November 23 WR | Universal Pictures | |
| Zathura | November 23 WR | Columbia Pictures |
December
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes |
|---|---|---|---|
| Underworld: Evolution | December 2 WR | Screen Gems | Kate Beckinsale, Michael Sheen, Len Wiseman (director) |
| December 9 WR | Disney | ||
| Memoirs of a Geisha | December 9 WR | Sony | Ziyi Zhang, Ken Watanabe |
| King Kong | December 14 WR | Universal Pictures | Naomi Watts, Jack Black, Peter Jackson (director) |
| All the King's Men | December 16 WR | Sony | Anthony Hopkins, Jude Law, James Gandolfini |
| Big Momma's House 2 | December 16 WR | 20th Century Fox | Martin Lawrence |
| Lucky You | December 16 WR | Warner Bros. | Eric Bana, Drew Barrymore, Robert Duvall |
| Fun with Dick and Jane | December 21 WR | Columbia Pictures | Jim Carrey, Téa Leoni, Alec Baldwin |
| The Producers | December 21 WR | Universal Pictures | Nathan Lane, Matthew Broderick, Nicole Kidman |
| Rumor Has It | December 21 WR | Warner Bros. | Jennifer Aniston, Kevin Costner |
No release date
#
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| 2001 Maniacs | ||
| 7 Seconds | Wesley Snipes | |
| 88 Minutes | Al Pacino |
A
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Accidental Husband | Uma Thurman, Brendan Fraser | |
| Aftershock | ||
| American Gun | Donald Sutherland, Forest Whitaker | |
| Angel and Her No Good Sister | ||
| Ask the Dust | Colin Farrell | |
| Astro Boy | ||
| Awake | Jared Leto, Helen Mirren |
B
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| The Ballad of Bettie Page | Gretchen Mol | |
| The Baxter | ||
| Bionicle | ||
| The Black Dahlia | directed by Brian De Palma | |
| The Bob and Larry Movie | ||
| Breakfast on Pluto | ||
| Burden | Aaron Eckhart |
C
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Chromophobia | ||
| The Chumscrubber | ||
| Colour Me Kubrick | John Malkovich, Brian W. Cook (director) | |
| Coming Out | ||
| Confetti | ||
| The Constant Gardener | ||
| Country of My Skull | ||
| Conversations with Other Women | Helena Bonham Carter, Aaron Eckhart |
D
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| The Dark | Sean Bean | |
| Delgo | ||
| Dot | ||
| Down in the Valley | ||
| Dreamland | ||
| Dungeons & Dragons 2: The Elemental Might |
E
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Edison | Morgan Freeman, LL Cool J, Justin Timberlake, Kevin Spacey | |
| Edmond | ||
| Eighteen | ||
| Emperor Zehnder | ||
| Every Word Is True | ||
| The Exorcism of Emily Rose |
F-G
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Fahrenheit 451 | ||
| The Fast and the Furious 3 | ||
| Flightplan | Jodie Foster, Sean Bean | |
| The Fly | ||
| Foodfight! | ||
| The Fountain | ||
| Gray Matters | ||
| The Green Hornet |
H-I
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| The Island |
J
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| John Doe | Wesley Snipes | |
| Johnny Bravo | Dwayne Johnson | |
| Jump Shot | Kim Basinger, Danny DeVito |
K
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Kiss, Kiss, Bang, Bang | ||
| Klimt | John Malkovich, Laetitia Casta |
L
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| The League of Gentlemen's Apocalypse | Film version of popular BBC Television comedy series The League of Gentlemen. | |
| The Legend of Lucy Keyes | ||
| The Lion, The Witch and The Wardrobe | ||
| Little Athens | ||
| A Little Trip to Heaven | Forest Whitaker | |
| Living Neon Dreams | Marilyn Manson | |
| The Long Green Shore | ||
| Lord of War | Nicolas Cage, Ethan Hawke, Monica Bellucci, Jared Leto, Bridget Moynahan, Jeffrey Wright, Donald Sutherland | |
| Lovewrecked |
M
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| The Man from London | ||
| Man-Thing | ||
| Manderlay | ||
| Motherless Brooklyn | Edward Norton | |
| Mrs. Harris | ||
| Murphy's Law |
N
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Nailed Right In | ||
| Nanny McPhee | ||
| Neverwas | Aaron Eckhart | |
| Niagara Motel | ||
| The Night | ||
| Nine Lives |
P
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Paint | ||
| Prime |
R
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Rent | ||
| Revolver | Jason Statham, Guy Ritchie (director) | |
| The Ringer | ||
| Running Scared | ||
| Rush Hour 3 |
S
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Safety Glass | Mandy Moore | |
| Santa's Slay | Bill Goldberg, Emilie de Ravin, James Caan | |
| Saw 2 | ||
| Sicko | ||
| Singularity | ||
| The Sisterhood of the Traveling Pants | ||
| The Smoker | ||
| A Sound of Thunder | ||
| Sprung! The Magic Roundabout | ||
| Spy-Hunter | ||
| The Squid and the Whale | ||
| Stay | Ewan McGregor, Naomi Watts |
T-V
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Thank You for Smoking | Aaron Eckhart, Cameron Bright, Robert Duvall, Katie Holmes | |
| Thumbsucker | ||
| Tripoli | ||
| Tristram Shandy | ||
| Ultraviolet |
W
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes |
|---|---|---|
| Wah-Wah | Gabriel Byrne, Emily Watson | |
| Wannabe | ||
| The Wendel Baker Story | Owen Wilson | |
| Where the Truth Lies | ||
| Where's Waldo? | ||
| The White Rose |
External links
- Internet Movie Database - Release dates for movies scheduled for release in 2005 in various countries
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


