Science Fair Project Encyclopedia
2 (New York City Subway service)
- For the former service, see BMT 2.
The 2 Seventh Avenue Express is a service of the New York City Subway. It is colored red, since it uses the Broadway-Seventh Avenue Line through midtown. Trains of the service run all the time. The usual pattern is express through Manhattan and local elsewhere; at late nights it is local everywhere. Some rush hour trips run to New Lots Avenue.
The 2 was one of the last strongholds of the Redbird cars. Introduced in the mid-1950s to early 1960s, they ran on the line until 2001-2002.
The following lines are used by the 2:
| Line | Tracks | When |
|---|---|---|
| White Plains Road Line (full line) | local | always |
| IRT Lenox Avenue Line south of 135th Street | N/A | always |
| IRT Broadway-Seventh Avenue Line from 96th Street to Chambers Street | express (local late nights) | always |
| IRT Brooklyn Branch (full line) | N/A | always |
| IRT Clark Street Tunnel | N/A | always |
| IRT Eastern Parkway Line north of Franklin Avenue | local | always |
| IRT Nostrand Avenue Line (full line) | N/A | always |
| IRT Eastern Parkway Line south of Franklin Avenue | local | some rush-hour trips |
| Contents |
Service history
| ||||
| ||||
Station listing
For a more detailed station listing, see the lines in the table above.
| Station | When | Services |
|---|---|---|
| The Bronx | ||
| Wakefield-241st Street | always | |
| Nereid Avenue-238th Street | always | |
| 233rd Street | always | 2 <5> (1a) |
| 225th Street | always | 2 <5> (1a) |
| 219th Street | always | 2 <5> (1a) |
| Gun Hill Road | always | |
| Burke Avenue | always | 2 <5> (1a) |
| Allerton Avenue | always | 2 <5> (1a) |
| Pelham Parkway | always | 2 <5> (1a) |
| Bronx Park East | always | 2 <5> (1a) |
| East 180th Street | always | |
| West Farms Square-East Tremont Avenue | always | |
| 174th Street | always | 2 5 (1b234) |
| Freeman Street | always | 2 5 (1b234) |
| Simpson Street | always | 2 5 (1b234) |
| Intervale Avenue | always | 2 5 (1b234) |
| Prospect Avenue | always | 2 5 (1b234) |
| Jackson Avenue | always | 2 5 (1b234) |
| Third Avenue-149th Street | always | 2 5 (1234) <5> (1a) |
| 149th Street-Grand Concourse | always | 2 5 (1234) <5> (1a) |
| Manhattan | ||
| 135th Street | always | |
| 125th Street | always | 2 3 (1234) |
| 116th Street | always | 2 3 (1234) |
| 110th Street-Central Park North | always | 2 3 (1234) |
| 96th Street | always | |
| 86th Street | late nights | |
| 79th Street | late nights | 1 2 (5) 9 (1) |
| 72nd Street | always | 1 2 3 (1234) 9 (1) |
| 66th Street | late nights | 1 2 (5) 9 (1) |
| 59th Street | late nights | 1 2 (5) 9 (1) |
| 50th Street | late nights | 1 2 (5) 9 (1) |
| 42nd Street-Times Square | always | 1 2 3 (1234) 9 (1) Port Authority Bus Terminal |
| 34th Street-Penn Station | always | 1 2 3 (1234) 9 (1) Amtrak |
| 28th Street | late nights | 1 2 (5) 9 (1) |
| 23rd Street | late nights | 1 2 (5) 9 (1) |
| 18th Street | late nights | 1 2 (5) 9 (1) |
| 14th Street | always | 1 2 3 (1234) 9 (1) |
| Christopher Street | late nights | 1 2 (5) 9 (1) |
| Houston Street | late nights | 1 2 (5) 9 (1) |
| Canal Street | late nights | 1 2 (5) 9 (1) |
| Franklin Street | late nights | 1 2 (5) 9 (1) |
| Chambers Street | always | 1 2 3 (1234) 9 (1) |
| Park Place | always | |
| Fulton Street | always | 2 3 (1234) A C (1234) |
| Wall Street | always | 2 3 (1234) |
| Brooklyn | ||
| Clark Street-Brooklyn Heights | always | |
| Borough Hall | always | 2 3 (1234) |
| Hoyt Street-Fulton Mall | always | |
| Nevins Street | always | |
| Atlantic Avenue | always | 2 3 (1234) 4 5 (1) <5> (1a) LIRR |
| Bergen Street | always | 2 3 (1234) 4 (5) |
| Grand Army Plaza | always | 2 3 (1234) 4 (5) |
| Eastern Parkway-Brooklyn Museum | always | 2 3 (1234) 4 (5) |
| Franklin Avenue | always | 2 3 (1234) 4 5 (1) <5> (1a) |
| trains to New Lots Avenue leave here | ||
| President Street | always | |
| Sterling Street | always | 2 5 (1) <5> (1a) |
| Winthrop Street | always | 2 5 (1) <5> (1a) |
| Church Avenue | always | 2 5 (1) <5> (1a) |
| Beverly Road | always | 2 5 (1) <5> (1a) |
| Newkirk Avenue | always | 2 5 (1) <5> (1a) |
| Flatbush Avenue-Brooklyn College | always | 2 5 (1) <5> (1a) |
| to New Lots Avenue (Brooklyn) | ||
| Nostrand Avenue | rush hours | |
| Kingston Avenue | rush hours | 2 (1) 3 (1234) 4 (5) |
| Utica Avenue | rush hours | |
| Sutter Avenue-Rutland Road | rush hours | |
| Saratoga Avenue | rush hours | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Rockaway Avenue | rush hours | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Junius Street | rush hours | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Pennsylvania Avenue | rush hours | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| Van Siclen Avenue | rush hours | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
| New Lots Avenue | rush hours | 2 (1) 3 (1234) 4 (1a5) 5 (1) <5> (1a) |
External links
References
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


