Science Fair Project Encyclopedia
3-digit ZIP Codes: 0-1
This table lists USPS sectional center facility areas, each of which are denoted by a three-digit number. ZIP Codes of communities within the same SCF area start with those same three digits. The state associated with each three-digit ZIP Code is where all ZIP Codes beginning with those three digits are located in.
An asterisk indicates that all ZIP Codes beginning with those three digits are located within the city associated with that particular three-digit ZIP Code. A dagger indicates that the physical sectional center facility associated with that area is in another state.
| 100 NY* New York City Outer | 101 NY* New York City Inner North | 102 NY* New York City Inner South | 103 NY* Staten Island | 104 NY* The Bronx | 105 NY Westchester | 106 NY* White Plains | 107 NY* Yonkers | 108 NY* New Rochelle | 109 NY Rockland |
| 110 NY Queens | 111 NY Long Island City | 112 NY* Brooklyn | 113 NY Flushing | 114 NY Jamaica | 115 NY West Nassau | 116 NY Far Rockaway | 117 NY Mid-Island Main | 118 NY Hicksville | 119 NY Mid-Island East |
| 120 NY Albany (A-J) | 121 NY Albany (K-Z) | 122 NY* Albany Main | 123 NY* Schenectady | 124 NY Mid-Hudson North | 125 NY Mid-Hudson Southeast | 126 NY* Poughkeepsie | 127 NY Mid-Hudson Southwest | 128 NY Glens Falls | 129 NY Plattsburgh |
| 130 NY Syracuse (A-L) | 131 NY Syracuse (M-Z) | 132 NY* Syracuse Main | 133 NY Utica (A-L) | 134 NY Utica (M-Z) | 135 NY* Utica Main | 136 NY Watertown | 137 NY Binghamton (A-L) | 138 NY Binghamton (M-Z) | 139 NY Binghamton Main |
| 140 NY Buffalo (A-L) | 141 NY Buffalo (M-Z) | 142 NY* Buffalo Main | 143 NY* Niagara Falls | 144 NY Rochester (A-L) | 145 NY Rochester (M-Z) | 146 NY* Rochester Main | 147 NY Jamestown | 148 NY Elmira Vicinity | 149 NY* Elmira Main |
| 150 PA Pittsburgh North | 151 PA Pittsburgh Vicinity | 152 PA* Pittsburgh Main | 153 PA Pittsburgh Southwest | 154 PA Pittsburgh Southeast | 155 PA Johnstown South | 156 PA Greensburg | 157 PA Johnstown North | 158 PA Du Bois | 159 PA Johnstown Central |
| 160 PA Newcastle Central | 161 PA Newcastle West | 162 PA Newcastle East | 163 PA Oil City | 164 PA Erie Vicinity | 165 PA* Erie Main | 166 PA Altoona South | 167 PA Bradford | 168 PA Altoona North | 169 PA Williamsport North |
| 170 PA Harrisburg Vicinity | 171 PA* Harrisburg Main | 172 PA Harrisburg Southwest | 173 PA Lancaster West | 174 PA* York | 175 PA Lancaster Vicinity | 176 PA* Lancaster Main | 177 PA Williamsport South | 178 PA Harrisburg North | 179 PA Reading West |
| 180 PA Lehigh Valley South | 181 PA* Allentown | 182 PA Wilkes-Barre South | 183 PA Lehigh Valley North | 184 PA Scranton Northeast | 185 PA* Scranton Main | 186 PA Wilkes-Barre North | 187 PA* Wilkes-Barre Main | 188 PA Scranton Northwest | 189 PA Southeast Area East |
| 190 PA Philadelphia Vicinity | 191 PA* Philadelphia Main | 192 PA Philadelphia IRS | 193 PA Southeast Area South | 194 PA Southeast Area Northwest | 195 PA Reading Vicinity | 196 PA* Reading Main | 197 DE Wilmington Vicinity | 198 DE* Wilmington Main | 199 DE Wilmington South |
Last updated: 06-06-2005 17:06:12
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


