Science Fair Project Encyclopedia
30th Irish general election
The next general election in Ireland need not occur until 2007.
National
| Party | Leader | Seats | First Preferences | ||||
|---|---|---|---|---|---|---|---|
| Before | After | +/- | % of Dáil | # of Votes | % | ||
| Fianna Fáil | Bertie Ahern | 78 | |||||
| Fine Gael | Enda Kenny | 32 | |||||
| Labour Party | Pat Rabbitte | 21 | |||||
| Progressive Democrats | Mary Harney | 8 | |||||
| Green Party | Trevor Sargent | 6 | |||||
| Sinn Féin | Caoimhghín Ó Caoláin | 5 | |||||
| Socialist Party | Joe Higgins | 1 | |||||
| Other Parties | 0 | ||||||
| Independents | 15 | ||||||
| 166 | 166 | 0 | 100.0 | 100.0 | |||
Last updated: 06-06-2005 06:27:41
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


