Science Fair Project Encyclopedia
34th Canadian parliament
The 34th Canadian parliament was in session from 1988 until 1993. The membership was set by in the 1988 Canadian election and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1993 Canadian election. It was controlled by a Progressive Conservative Party majority under first Prime Minister Brian Mulroney and then Kim Campbell. The official opposition was the Liberal Party of Canada first under John Napier Turner and after 1990 Jean Chrétien. The speaker of the House of Commons was John Allen Fraser. See also list of Canadian electoral districts 1987-1997 for a list of the ridings in this parliament.
| Contents |
Members of the House of Commons
Members of the House of Commons in the 34th parliament arranged by province.
Newfoundland
| Riding | Member | Political Party |
|---|---|---|
| Bonavista—Trinity—Conception | Fred Mifflin | Liberal |
| Burin—St. George's | Roger Simmons | Liberal |
| Gander—Grand-Falls | George S. Baker | Liberal |
| Humber—St. Barbe—Baie Verte | Brian Tobin | Liberal |
| Labrador | Bill Rompkey | Liberal |
| St. John's East | Ian Reid | Progressive Conservative |
| St. John's West | John Crosby | Progressive Conservative |
Prince Edward Island
| Riding | Member | Political Party |
|---|---|---|
| Cardigan | Lawrence MacAulay | Liberal |
| Egmont | Joe McGuire | Liberal |
| Hillsborough | George Proud | Liberal |
| Malpeque | Catherine Callbeck | Liberal |
Nova Scotia
| Riding | Member | Political Party |
|---|---|---|
| Annapolis Valley—Hants | John Nowlan | Progressive Conservative then Independent Conservative |
| Cape Breton Highlands—Canso | Francis LeBlanc | Liberal |
| Cape Breton—East Richmond | David Dingwall | Liberal |
| Cape Breton—The Sydneys | Russell MacLellan | Liberal |
| Central Nova | Elmer MacKay | Progressive Conservative |
| Cumberland—Colchester | Bill Casey | Progressive Conservative |
| Dartmouth | Ron MacDonald | Liberal |
| Halifax | Mary Clancy | Liberal |
| Halifax West | Howard Crosby | Progressive Conservative |
| South Shore | Peter McCreath | Liberal |
| South West Nova | Coline Campbell | Liberal |
- * John Nowlan quit the Tory part on October 24, 1990 to protet against the GST, he sat as an "Independent Conservative" for the remainder of the parliament.
New Brunswick
| Riding | Member | Political Party |
|---|---|---|
| Beauséjour | Fernand Robichaud then Jean Chrétien* | Both Liberal |
| Carleton—Charlotte | Gregory Thompson | Progressive Conservative |
| Fredericton | Bud Bird | Progressive Conservative |
| Fundy—Royal | Robert Corbett | Progressive Conservative |
| Gloucester | Doug Young | Liberal |
| Madawaska—Victoria | Bernard Valcourt | Progressive Conservative |
| Miramichi | Maurice Dionne | Liberal |
| Moncton | George Rideout | Liberal |
| Restigouche—Chaleur | Guy Arseneault | Liberal |
| Saint John | Gerald Merrithew | Progressive Conservative |
- * When Jean Chrétien was elected Liberal ledaer in 1990 Fernand Robichaud stepped aside to give him a seat in parliament. Chrétien was was elected in a December 10 by-election.
Quebec
- * On May 5, 1990 six Conservative and two Liberal MPs, lead by Lucien Bouchard, left their parties to form the Bloc Québecois
- ** Just before the 1993 Canadian election Gilles Bernier left the Tories to sit as an independent
- *** Richard Grisé left parliament after being sentenced to jail for corruption. He was replaced by Philip Edmonston in a February 12, 1990 by-election.
- **** Jean-Claude Malépart died in office on September 16, 1989 the next year he was replaced by Gilles Duceppe in a by-election
- ***** On June 17, 1993 Denis Pronovost left the PC party to sit as an independent.
Ontario
- * Ed Broadbent retired from politics and was replaced by Michael Breaugh on October 13, 1990 after a by-election.
Manitoba
| Riding | Member | Political Party |
|---|---|---|
| Brandon—Souris | Lee Clark | Progressive Conservative |
| Churchill | Rodney Murphy | NDP |
| Dauphin—Swan River | Brian White | Progressive Conservative |
| Lisgar—Marquette | Charles Mayer | Progressive Conservative |
| Portage—Interlake | Felix Holtmann | Progressive Conservative |
| Provencher | Jake Epp | Progressive Conservative |
| Selkirk—Red River | David Bjornson | Progressive Conservative |
| Saint Boniface | Ronald Duhamel | Liberal |
| Winnipeg North Centre | David Walker | Liberal |
| Winnipeg North | Rey Pagtakhan | Liberal |
| Winnipeg South | Dorothy Dobbie | Progressive Conservative |
| Winnipeg St. James | John Harvard | Liberal |
| Winnipeg South Centre | Lloyd Axworthy | Liberal |
| Winnipeg—Transcona | Bill Blaikie | NDP |
Saskatchewan
| Riding | Member | Political Party |
|---|---|---|
| Kindersley—Lloydminster | Bill McKnight | Progressive Conservative |
| Mackenzie | Vic Althouse | NDP |
| Moose Jaw—Lake Centre | Rodney LaPorte | Progressive Conservative |
| Prince Albert—Churchill River | Raymonf Funk | NDP |
| Regina—Lumsden | Leslie Benjamin | NDP |
| Regina—Qu'Appelle | Simon de Long | NDP |
| Regina—Wascana | Larry Schneider | Progressive Conservative |
| Saskatoon—Clark's Crossing | Chris Axworthy | NDP |
| Saskatoon—Dundurn | Ron Fisher | NDP |
| Saskatoon—Humboldt | Stanley Hovedebo | NDP |
| Souris—Moose Mountain | Leonard Gustafson | Progressive Conservative |
| Swift Current—Maple Creek—Assiniboia | Geoff Wilson | Progressive Conservative |
| The Battlefords—Meadow Lake | Len Taylor | NDP |
| Yorkton—Melville | Lorne Nystrom | Progressive Conservative |
Alberta
- * John Dahmer died in office on November 26, 1988 he was replaced by Deborah Grey in a 1989 by-election
- ** David Kilgour quit the Tory party on October 24, 1900 in protest over the GST, he later joined the Liberals.
British Columbia
| Riding | Member | Political Party |
|---|---|---|
| Burnaby—Kingsway | Svend Robinson | NDP |
| Capilano—How Sound | Mary Collins | Progressive Conservative |
| Cariboo—Chilcotin | Dave Worthy | Progressive Conservative |
| Comox—Alberni | Robert Skelly | NDP |
| Delta | Stan Wilbee | Progressive Conservative |
| Esquimalt—Juan de Fuca | David Marrett | NDP |
| Fraser Valley East | Ross Belsher | Progressive Conservative |
| Fraser Valley West | Robert Wenman | Progressive Conservative |
| Kamloops | Nelson Riis | NDP |
| Kootenay East | Sidney Parker | NDP |
| Kootenay West—Revelstoke | Lyle Kristiansen | NDP |
| Mission—Coquitlam | Joy Langan | NDP |
| Nanaimo—Cowichan | David Stupich | NDP |
| New Westminster—Burnaby | Dawn Black | NDP |
| North Island—Powell River | Raymond Skelly | NDP |
| North Vancouver | Chuck Cook | Progressive Conservative |
| Okanagan Centre | Edward Horning | Progressive Conservative |
| Okanagan—Shuswap | Lyle MacWilliam | NDP |
| Okanagan—Similkameen—Merritt | Jack Whittaker | NDP |
| Port Moody—Coquitlam | Ian Waddell | NDP |
| Prince George—Bulkley Valley | Brian Gardiner | NDP |
| Prince George—Peace River | Frank Oberle | Progressive Conservative |
| Richmond | Tom Siddon | Progressive Conservative |
| Saanich—Gulf Islands | Lynn Hunter | NDP |
| Skeena | James Fulton | NDP |
| Surrey North | Jim Karpoff | NDP |
| Surrey—White Rock | Benno Friesen | Progressive Conservative |
| Vancouver Centre | Kim Campbell | Progressive Conservative |
| Vancouver East | Margaret Mitchell | NDP |
| Vancouver Quadra | John Napier Turner | Liberal |
| Vancouver South | John Fraser | Progressive Conservative |
| Victoria | John Brewin | NDP |
Northern Territories
| Riding | Member | Political Party |
|---|---|---|
| Western Arctic | Ethel Blondin-Andrew | Liberal |
| Nunatsiaq | Jack Anawak | Liberal |
| Yukon | Audrey McLaughlin | NDP |
|
Preceded by: | Canadian parliaments |
Followed by: |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


