Science Fair Project Encyclopedia
36th Canadian parliament
The 36th Canadian parliament was in session from 1997 until 2000. The membership was set by in the 1997 Canadian election and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 2000 Canadian election. It was controlled by a Liberal majority under Prime Minister Jean Chrétien. The Official Opposition was first the Reform Party under Preston Manning and then the Canadian Alliance under interim leader Deborah Grey. The Speaker was Gilbert Parent. See also list of Canadian electoral districts 1996-2003 for a list of the ridings in this parliament.
| Contents |
Members of the House of Commons
Members of the House of Commons in the 36th parliament arranged by province.
Newfoundland
| Riding | Member | Political Party |
|---|---|---|
| Bonavista—Trinity—Conception | Fred Mifflin | Liberal |
| Burin—St. George's | Bill Matthews | Progressive Conservative |
| Gander—Grand-Falls | George S. Baker | Liberal |
| Humber—St. Barbe—Baie Verte | Gerry Byrne | Liberal |
| Labrador | Lawrence O'Brien | Liberal |
| St. John's East | Norman Doyle | Progressive Conservative |
| St. John's West | Loyola Hearn | Progressive Conservative |
Prince Edward Island
| Riding | Member | Political Party |
|---|---|---|
| Cardigan | Lawrence MacAulay | Liberal |
| Egmont | Joe McGuire | Liberal |
| Hillsborough | George Proud | Liberal |
| Malpeque | Wayne Easter | Liberal |
Nova Scotia
| Riding | Member | Political Party |
|---|---|---|
| Bras d'Or | Michelle Dockrill | NDP |
| Cumberland—Colchester | Bill Casey | Progressive Conservative |
| Dartmouth | Wendy Lill | NDP |
| Halifax | Alexa McDonough | NDP |
| Halifax West | Gordon Earle | NDP |
| Kings—Hants | Scott Brison then Joe Clark* | Both Progressive Conservative |
| Pictou—Antigonish—Guysborough | Peter MacKay | Progressive Conservative |
| Sackville—Eastern Shore | Peter Stoffer | NDP |
| South Shore | Gerald Keddy | Progressive Conservative |
| Sydney—Victoria | Peter Mancini | NDP |
| West Nova | Mark Muise | Progressive Conservative |
- * Scott Brison left parliament in 2000 to allow new Tory leader Joe Clark to have a seat in the legislature.
New Brunswick
| Riding | Member | Political Party |
|---|---|---|
| Acadie—Bathurst | Yvon Godin | NDP |
| Beauséjour—Petitcodiac | Angela Vautour | NDP then Progressive Conservative* |
| Charlotte | Gregory Thompson | Progressive Conservative |
| Fredericton | Andy Scott | Liberal |
| Fundy—Royal | John Herron | Progressive Conservative |
| Madawaska—Restigouche | Jean Dubé | Progressive Conservative |
| Miramichi | Charles Hubbard | Liberal |
| Moncton | Claudette Bradshaw | Liberal |
| Saint John | Elsie Wayne | Progressive Conservative |
| Tobique—Mactaquac | Gilles Bernier | Progressive Conservative |
- * Angela Vautour left the NDP to join the Progressive Conservative party in 1999.
Quebec
- * Marcel Massé retired from politics and was replaced by Marcel Proulx in 1999 by-election.
- ** Sheila Finestone was appointed to the Senate and was replaced by Irwin Cotler in a 1999 by-election.
- *** Jean Charest left parliament to become premier of Quebec and was replaced by Serge Cardin in a 1998 by-election.
|
Preceded by: | Canadian parliaments |
Followed by: |
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


