Science Fair Project Encyclopedia
47th New Zealand Parliament
The 47th New Zealand Parliament is the current term of the Parliament of New Zealand. Its composition was determined by the 2002 elections, and unless an early election is called, will sit until elections in mid-to-late 2005.
The Labour Party and the Progressive Party, backed by United Future, command a majority in the 47th Parliament. The Labour-led administration is in its second term. The National Party, although dealt a significant blow in the last election, remains the largest opposition party. Other non-government parties are New Zealand First, ACT, the Greens, and (since mid-2004) the Maori Party.
The 47th Parliament consists of one hundred and twenty representatives. Sixty-nine of these representatives were chosen by geographical electorates, including seven special Maori electorates. The remainder were elected by means of party-list proportional representation under the MMP electoral system.
Electoral boundaries for the 47th Parliament
Initial composition of the 47th Parliament
| MP | Party | Electorate | MP's term |
| Adams, Paul | United Future | - | First |
| Alexander, Marc | United Future | - | First |
| Anderton, Jim | Progressive | Wigram | Seventh |
| Ardern, Shane | National | Taranaki-King Country | Third |
| Awatere Huata, Donna | ACT | - | Third |
| Baldock, Larry | United Future | - | First |
| Barker, Rick | Labour | Tukituki | Fourth |
| Barnett, Tim | Labour | Christchurch Central | Third |
| Benson-Pope, David | Labour | Dunedin South | Second |
| Beyer, Georgina | Labour | Wairarapa | Second |
| Bradford, Sue | Green | - | Second |
| Brash, Don | National | - | First |
| Brown, Peter | New Zealand First | - | Third |
| Brownlee, Gerry | National | Ilam | Third |
| Burton, Mark | Labour | Taupo | Fourth |
| Carter, Chris | Labour | Te Atatu | Fourth |
| Carter, David | National | - | Fourth |
| Carter, John | National | Northland | Sixth |
| Catchpole, Brent | New Zealand First | - | First |
| Chadwick, Stephanie | Labour | Rotorua | Second |
| Choudhary, Ashraf | Labour | - | First |
| Clark, Helen | Labour | Mt Albert | Eighth |
| Coddington, Deborah | ACT | - | First |
| Collins, Judith | National | Clevedon | First |
| Connell, Brian | National | Rakaia | First |
| Copeland, Gordon | United Future | - | First |
| Cosgrove, Clayton | Labour | Waimakariri | Second |
| Cullen, Michael | Labour | - | Eighth |
| Cunliffe, David | Labour | New Lynn | Second |
| Dalziel, Lianne | Labour | Christchurch East | Fifth |
| Donald, Rod | Green | - | Third |
| Donnelly, Brian | New Zealand First | - | Third |
| Duncan, Helen | Labour | - | Third |
| Dunne, Peter | United Future | Ohariu-Belmont | Seventh |
| Duynhoven, Harry | Labour | New Plymouth | Fifth |
| Dyson, Ruth | Labour | Banks Peninsula | Fourth |
| Eckhoff, Gerry | ACT | - | Second |
| English, Bill | National | Clutha-Southland | Fifth |
| Ewen-Street, Ian | Green | - | Second |
| Fairbrother, Russell | Labour | Napier | First |
| Franks, Stephen | ACT | - | Second |
| Field, Taito Phillip | Labour | Mangere | Fourth |
| Fitzsimons, Jeanette | Green | - | Third |
| Gallagher, Martin | Labour | Hamilton West | Third |
| Goff, Phil | Labour | Mt Roskill | Eighth |
| Gosche, Mark | Labour | Maungakiekie | Third |
| Goudie, Sandra | National | Coromandel | First |
| Gudgeon, Bill | New Zealand First | - | First |
| Hartley, Ann | Labour | Northcote | Second |
| Hawkins, George | Labour | Manurewa | Fifth |
| Heatley, Philip | National | Whangarei | Second |
| Hereora, Dave | Labour | - | First |
| Hide, Rodney | ACT | - | Third |
| Hobbs, Marian | Labour | Wellington Central | Third |
| Hodgson, Pete | Labour | Dunedin North | Fifth |
| Horomia, Parekura | Labour | Ikaroa-Rawhiti | Second |
| Hughes, Darren | Labour | Otaki | First |
| Hunt, Jonathan | Labour | - | Thirteenth |
| Hutchison, Paul | National | Port Waikato | Second |
| Jones, Dail | New Zealand First | - | Fourth |
| Kedgley, Sue | Green | - | Second |
| Kelly, Graham | Labour | - | Sixth |
| Key, John | National | Helensville | First |
| King, Annette | Labour | Rongotai | Seventh |
| Laban, Winnie | Labour | Mana | Second |
| Locke, Keith | Green | - | Second |
| Mackey, Janet | Labour | East Coast | Fourth |
| Maharey, Steve | Labour | Palmerston North | Fifth |
| Mahuta, Nanaia | Labour | Tainui | Third |
| Mallard, Trevor | Labour | Hutt South | Sixth |
| Mapp, Wayne | National | North Shore | Third |
| Mark, Ron | New Zealand First | - | Third |
| McCully, Murray | National | East Coast Bays | Sixth |
| McNair, Craig | New Zealand First | - | First |
| Newman, Muriel | ACT | - | Third |
| O'Connor, Damien | Labour | West Coast-Tasman | Fourth |
| Ogilvy, Bernie | United Future | - | First |
| Okeroa, Mahara | Labour | Te Tai Tonga | Second |
| Paraone, Pita | New Zealand First | - | First |
| Parker, David | Labour | Otago | First |
| Peck, Mark | Labour | Invercargill | Fourth |
| Perry, Edwin | New Zealand First | - | First |
| Peters, Jim | New Zealand First | - | First |
| Peters, Winston | New Zealand First | Tauranga | Eighth |
| Pettis, Jill | Labour | Whanganui | Fourth |
| Pillay, Lynne | Labour | Waitakere | First |
| Power, Simon | Labour | Rangitikei | Third |
| Prebble, Richard | ACT | - | Ninth |
| Rich, Katherine | National | - | Second |
| Ririnui, Mita | Labour | Waiariki | Second |
| Robertson, Ross | Labour | Manukau East | Sixth |
| Robson, Matt | Progressive | - | Third |
| Roy, Heather | ACT | - | First |
| Ryall, Tony | National | Bay of Plenty | Fifth |
| Samuels, Dover | Labour | Te Tai Tokerau | Third |
| Scott, Lynda | National | Kaikoura | Second |
| Shirley, Ken | ACT | - | Fifth |
| Simich, Clem | National | Tamaki | Fifth |
| Smith, Lockwood | National | Rodney | Seventh |
| Smith, Murray | United Future | - | First |
| Smith, Nick | National | Nelson | Fifth |
| Sowry, Roger | National | - | Fifth |
| Stewart, Barbara | New Zealand First | - | First |
| Sutton, Jim | Labour | Aoraki | Sixth |
| Swain, Paul | Labour | Rimutaka | Fifth |
| Tamihere, John | Labour | Tamaki Makaurau | Second |
| Tanczos, Nandor | Green | - | Second |
| Te Heuheu, Georgina | National | - | Third |
| Tisch, Lindsay | National | Piako | Second |
| Tizard, Judith | Labour | Aucklad Central | Fifth |
| Turei, Metiria | Green | - | First |
| Turia, Tariana | Labour | Te Tai Hauauru | Third |
| Turner, Judy | United Future | - | First |
| Ward, Mike | Green | - | First |
| Williamson, Maurice | National | Pakuranga | Sixth |
| Wilson, Margaret | Labour | - | Second |
| Wong, Pansy | National | - | Third |
| Woolerton, Doug | New Zealand First | - | Third |
| Worth, Richard | National | Epsom | Second |
| Yates, Dianne | Labour | Hamilton East | Fourth |
Changes during term
- Graham Kelly, a Labour list MP, left Parliament on 29 July 2003 to take up a position as High Commissioner to Canada. Moana Mackey, the next candidate on Labour's party list, entered Parliament in his place.
- Donna Awatere Huata, an ACT list MP, was officially declared an independent on 11 November 2003. This followed her suspension from the ACT caucus on 11 February 2003 after allegations of fraud were made against her. After a lengthy legal fight which went all the way to the Supreme Court, she was expelled from Parliament on 19 November 2004. She was replaced by Kenneth Wang on 30 November.
- Tariana Turia, the Labour MP for Te Tai Hauauru, resigned from Parliament over the foreshore and seabed issue on 17 May 2004. On 10 July, Turia won the resulting by-election under the banner of the new Maori Party, and took her seat again on 27 July.
- Jonathan Hunt, a Labour list MP, left Parliament on 30 March 2005 to take up a position as High Commissioner to the United Kingdom. Lesley Soper, the next candidate on Labour's party list, was sworn in to replace him on 5 April.
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


