Science Fair Project Encyclopedia
5 mm caliber
.303 in. ammunition from World War II
This article lists firearm cartridges which have a bullet in the .197 in / 5 mm caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
| Contents |
.197 in / 5 mm auto cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| 5 mm Clement Auto | 5.131 (.202) | - | - | - | - | - | - |
| 5 mm Bergmann | 5.156 (.203) | - | - | - | - | - | - |
| 5 mm Bergmann Rimless | 5.156 (.203) | - | - | - | - | - | - |
| 5.45 x 18 mm | 5.334 (.210) | - | - | - | - | - | - |
| 5.7 x 28 mm | - | - | - | - | - | - | 40.50 (1.594) |
.197 in / 5 mm revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| 5 mm Pickert | 5.258 (.207) | - | - | - | - | - | - |
| .22 Remington Jet | 5.651 (.2225) | - | - | - | - | - | - |
| 5.5 mm Velo Dog | 5.715 (.225) | - | - | - | - | - | - |
| 5.43 mm Louis Mattis | 5.766 (.227) | - | - | - | - | - | - |
.197 in / 5 mm rifle cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| .204 Ruger | 5.182 (.204) | - | - | - | - | - | - |
| 5.45 mm Soviet | 5.334 (.210) | - | - | - | - | - | - |
| .22 BB | 5.639 (.222) | 7.214 (.284) | - | - | N/A | - | - |
| .22 CB | 5.639 (.222) | 7.214 (.284) | - | - | N/A | - | - |
| .22 Short | 5.639 (.222) | 10.74 (.423) | - | - | N/A | - | 17.42 (.686) |
| .22 Long | 5.639 (.222) | 15.11 (.595) | - | - | N/A | - | 22.35 (.880) |
| .22 Long Rifle | 5.639 (.222) | 15.11 (.595) | - | - | N/A | - | - |
| .22 WRF | - | - | - | - | N/A | - | - |
| .22 WMR | 5.689 (.224) | - | - | - | N/A | - | - |
| .218 Bee | 5.689 (.224) | 34.16 (1.345) | 10.36 (.408) | 8.865 (.349) | 8.357 (.329) | 6.147 (.242) | 42.67 (1.680) |
| .22 Hornet | 5.689 (.224) | 35.64 (1.403) | 8.890 (.350) | 7.569 (.298) | 7.010 (.276) | 6.172 (.243) | 43.76 (1.723) |
| .223 WSSM | 5.689 (.224) | - | - | - | - | - | - |
| .221 Rem Fireball | 5.702 (.2245) | - | - | - | - | - | - |
| 5.56 mm NATO | 5.702 (.2245) | 44.70 (1.760) | 9.601 (.378) | 9.550 (.376) | 8.992 (.354) | 6.426 (.253) | 57.40 (2.260) |
See also
- .157 in / 4 mm - .197 in / 5 mm - 6 mm - 7 mm - 8 mm - 9 mm - 10 mm - 11 mm - 12 mm
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
- Table of pistol and rifle cartridges
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


