Science Fair Project Encyclopedia
7 mm caliber
.303 in. ammunition from World War II
This article lists firearm cartridges which have a bullet in the 7 mm (.276 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
| Contents |
7 mm (.276 in) auto cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| 7 mm Nambu | 7.112 (.280) | - | - | - | - | - | - |
| 7.65 mm Roth-Sauer | 7.645 (.301) | - | - | - | - | - | - |
| .30 Borchardt | 7.798 (.307) | - | - | - | - | - | - |
| 7.62 mm Tokarev | 7.798 (.307) | - | - | - | - | - | - |
| 7.63 mm Mauser | 7.823 (.308) | - | - | - | - | - | - |
| 7.63 mm Mannlicher | 7.823 (.308) | - | - | - | N/A | - | - |
| 7.65 mm MAS | 7.849 (.309) | - | - | - | - | - | - |
| 7.65 mm Luger | 7.861 (.3095) | 21.59 (.850) | 10.01 (.394) | 9.906 (.390) | 9.627 (.379) | 8.433 (.332) | 29.84 (1.175) |
| .32 ACP | 7.937 (.3125) | 17.27 (.680) | 9.093 (.358) | 8.585 (.338) | N/A | 8.560 (.337) | 24.99 (.984) |
7 mm (.276 in) revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| 7.62 mm Russian Nagant | 7.493 (.295) | - | - | - | - | - | - |
| .32 Short Colt | 7.950 (.313) | - | - | - | - | - | - |
| .32 Long Colt | 7.950 (.313) | - | - | - | - | - | - |
7 mm (.276 in) rifle cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| .270 Winchester | 7.036 (.277) | - | - | - | - | - | - |
| 270 WSM | 7.036 (.277) | 53.34 (2.100) | 13.59 (.535) | 14.10 (.555) | - | - | - |
| .270 Weatherby Magnum | 7.036 (.277) | - | - | - | - | - | - |
| .280 British | 7.112 (.280) | - | - | - | - | - | - |
| 7 mm BR Remington | 7.214 (.284) | - | - | - | - | - | - |
| 7 mm WSM | 7.214 (.284) | 53.34 (2.100) | 13.59 (.535) | 14.10 (.555) | - | - | - |
| .30 Pedersen | - | - | - | - | - | - | - |
| .30 Carbine | 7.798 (.307) | 32.77 (1.290) | 9.140 (.360) | 8.990 (.354) | N/A | 8.410 (.331) | 41.91 (1.650) |
| 7.62 mm NATO | 7.823 (.308) | - | - | - | - | - | - |
| 300 WSM | 7.823 (.308) | 53.34 (2.100) | 13.59 (.535) | 14.10 (.555) | - | - | - |
| .30-06 Springfield | 7.835 (.3085) | 63.35 (2.494) | 12.01 (.473) | 11.94 (.470) | 11.07 (.436) | 8.628 (.3397) | 84.84 (3.340) |
| .30-30 Winchester | 7.849 (.309) | - | - | - | - | - | - |
| 7.62 x 45 mm M52 | - | - | - | - | - | - | - |
| 7.62 x 54 mm R | 7.870 (.310) | - | - | - | - | - | - |
| 7.62 mm M43 | 7.899 (.311) | - | - | - | - | - | - |
| .303 British | 7.925 (.312) | - | - | - | - | - | - |
| .32-20 WCF | 7.937 (.3125) | - | - | - | - | - | - |
See also
- 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm - 9 mm - 10 mm - 11 mm - 12 mm
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


