Science Fair Project Encyclopedia
9 mm caliber
.303 in. ammunition from World War II
This article lists firearm cartridges which have a bullet in the 9 mm (.354 in) caliber range.
- Length refers to the cartridge case length.
- OAL refers to the overall length of the cartridge.
All measurements are in mm (in).
| Contents |
9 mm (.354 in) auto cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| 9 x 18 mm Ultra | 9.00 (.354) | 18.50 (.728) | 9.50 (.374) | 9.50 (.374) | N/A | 9.50 (.374) | 26.16 (1.03) |
| .380 ACP | 9.02 (.355) | 17.30 (.681) | 9.50 (.374) | 9.50 (.374) | N/A | 9.50 (.374) | 24.89 (.980) |
| 9 x 18 mm Police | 9.02 (.355) | 18.00 (.709) | 9.50 (.374) | 9.87 (.387) | N/A | 9.68 (.381) | - |
| 9 mm Glisenti | 9.02 (.355) | 19.15 (.754) | 9.98 (.393) | 9.96 (.392) | N/A | 9.65 (.380) | 29.21 (1.15) |
| 9 x 19 mm Luger | 9.02 (.355) | 19.15 (.754) | 9.96 (.392) | 9.93 (.391) | N/A | 9.65 (.380) | 29.69 (1.169) |
| .357 SIG | 9.02 (.355) | - | - | - | - | - | - |
| 9 mm Browning Long | 9.02 (.355) | 20.32 (.800) | 10.26 (.404) | 9.75 (.384) | - | 9.55 (.376) | 27.94 (1.10) |
| 9 x 21 mm IMI | 9.02 (.355) | 21.08 (.830) | - | - | N/A | - | 29.69 (1.169) |
| 9 mm Steyr | 9.02 (.355) | 22.86 (.900) | 9.67 (.381) | 9.65 (.380) | N/A | 9.65 (.380) | 33.02 (1.300) |
| 9 mm Largo | 9.02 (.355) | 23.11 (.910) | 9.96 (.392) | 9.90 (.390) | N/A | 9.52 (.375) | 28.75 (1.132) |
| 9 mm Mauser Pistol | 9.02 (.355) | 24.89 (.980) | 9.90 (.390) | 9.88 (.389) | - | 9.55 (.376) | 35.05 (1.380) |
| 9 mm Win Mag | 9.02 (.355) | 29.46 (1.160) | 10.01 (.394) | 9.96 (.392) | - | 9.63 (.379) | 39.37 (1.550) |
| .38 Auto | 9.09 (.358) | 22.86 (.900) | 10.31 (.406) | 9.75 (.384) | N/A | 9.75 (.384) | 32.51 (1.280) |
| .38 Super | 9.09 (.358) | 22.86 (.900) | 10.31 (.406) | 9.75 (.384) | N/A | 9.75 (.384) | 32.51 (1.280) |
| 9 x 18 mm PM | 9.25 (.365) | 18.00 (.709) | 9.90 (.390) | 9.90 (.390) | N/A | 9.85 (.388) | 24.64 (.970) |
| 9.8 mm Auto Colt | 9.65 (.380) | - | - | - | - | - |
9 mm (.354 in) revolver cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| .38 Short Colt | 9.07 (.357) | 19.43 (.765) | 11.18 (.440) | 9.63 (.379) | N/A | 9.63 (.379) | - |
| .38 Long Colt | 9.07 (.357) | 26.29 (1.035) | 11.18 (.440) | 9.63 (.379) | N/A | 9.63 (.379) | - |
| .38 S&W Special | 9.07 (.357) | 29.34 (1.155) | 11.18 (.440) | 9.63 (.379) | N/A | 9.63 (.379) | 39.37 (1.550) |
| .357 S&W Magnum | 9.07 (.357) | 32.77 (1.290) | 11.18 (.440) | 9.63 (.379) | N/A | 9.63 (.379) | 40.39 (1.590) |
| .357 Rem Max | 9.07 (.357) | 40.77 (1.605) | 11.18 (.440) | 9.63 (.379) | N/A | 9.63 (.379) | - |
| .38 S&W | 9.15 (.360) | 19.68 (.775) | 11.18 (.440) | 9.817(.3865) | 9.792 (.3855) | 9.169 (.361) | 29.97 (1.180) |
| .380 Revolver | 9.53 (.375) | 17.78 (.700) | - | - | - | - | 27.94 (1.100) |
| .41 Long Colt | 9.80 (.386) | - | - | - | - | - | - |
9 mm (.354 in) rifle cartridges
| Name | Bullet | Length | Rim | Base | Shoulder | Neck | OAL |
|---|---|---|---|---|---|---|---|
| SP-5 | - | - | - | - | - | - | - |
| SP-6 | - | - | - | - | - | - | - |
See also
- 4 mm (.157 in) - 5 mm (.197 in) - 6 mm (.236 in) - 7 mm (.276 in) - 8 mm (.315 in) - 9 mm (.354 in) - 10 mm - 11 mm - 12 mm
- List of cartridges by caliber
- List of handgun cartridges
- List of rifle cartridges
03-10-2013 05:06:04
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


