Science Fair Project Encyclopedia
Airy (Lunar crater)
- This article is about the Lunar crater. For other craters with that name, see Airy (crater).
Airy is a lunar impact crater located in the southern highlands. It forms the southern-most member of a chain of craters consisting of Vogel, Argelander, and Airy. A little further to the south lies Donati crater. The Airy crater has a worn, and somewhat polygonal rim that it broken at the northern and southern ends. It has an irregular floor and a central peak.
Satellite craters
By convention these features are identified on Lunar maps by placing the letter on the side of the crater mid-point that is closest to Airy crater.
| Airy | Latitude | Longitude | Diameter |
|---|---|---|---|
| A | 17.0° S | 7.7° E | 13 km |
| B | 17.6° S | 8.5° E | 29 km |
| C | 19.3° S | 4.9° E | 34 km |
| D | 18.2° S | 8.5° E | 7 km |
| E | 20.7° S | 7.6° E | 38 km |
| F | 18.2° S | 7.3° E | 5 km |
| G | 18.7° S | 7.0° E | 25 km |
| H | 18.7° S | 5.8° E | 9 km |
| J | 19.0° S | 6.1° E | 4 km |
| L | 20.4° S | 7.5° E | 6 km |
| M | 19.2° S | 7.6° E | 1 km |
| N | 17.8° S | 8.2° E | 8 km |
| O | 16.7° S | 8.3° E | 5 km |
| P | 15.8° S | 8.4° E | 7 km |
| R | 19.6° S | 8.8° E | 7 km |
| S | 17.2° S | 9.4° E | 5 km |
| T | 19.2° S | 9.4° E | 40 km |
| V | 17.5° S | 9.2° E | 5 km |
| X | 18.9° S | 10.2° E | 4 km |
Last updated: 05-29-2005 05:46:32
10-26-2009 08:16:03
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


