Science Fair Project Encyclopedia
Alberta general election, 1921
The Alberta general election of 1921 was the fifth general election for the Province of Alberta, Canada. It was held on July 18, 1921 to elect members of the Legislative Assembly of Alberta.
The Liberal Party of Charles Stewart, which had governed the province since its creation in 1905, was defeated unexpectedly by the United Farmers of Alberta, an agricultural lobby organization that was contesting its first elections. The UFA had no leader, and its president, Henry Wise Wood, declined to take the leadership and become Premier. The UFA's third choice, its vice president, Herbert Greenfield, agreed to do so, and sought election to the legislature in a by-election.
The Liberals had, in fact, won a larger share of the popular vote (about 34%, compared to 29% for the UFA), but the first past the post electoral system used in Alberta and else where in Canada enabled the UFA to win 38 seats, compared to the Liberals' 11 seats.
Results
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | Elected | % Change | # | % | % Change | United Farmers | 45 | 38 | 86,250 | 28.92% | Liberal | 61 | 34 | 11 | -67.6% | 101,584 | 34.07% | -14.07% | Labour | | 10 | - | 4 | 33,987 | 3.17% | +7.87% | Independent | 18 | 2 | 4 | +100% | 28,794 | 9.66% | +3.83% | Conservative | | 13 | 19 | - | -100% | 32,734 | 10.98% | -30.81% | |||||||
| Independent Labour | 7 | - | 10,733 | 3.06% | ||||||||||||||||||||||||||||||||||||||||||||||
| Labour Socialist | | 2 | - | 2,628 | 0.88% | |||||||||||||||||||||||||||||||||||||||||||||
| Independent Liberal | 1 | - | 1,467 | 0.49% | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 157 | 58 | 61 | +5.2% | 298,177 | 100% | | |||||||||||||||||||||||||||||||||||||||||||
| Source: Elections Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||
See also
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


