Science Fair Project Encyclopedia
Alberta general election, 1935
The Alberta general election of 1935 was the eighth general election for the Province of Alberta, Canada. It was held on August 22, 1935 to elect members of the Legislative Assembly of Alberta.
Premier John E. Brownlee was forced to resign on July 10, 1934 when he was sued and found guilty of the seduction of a young clerk working in the Attorney-General's office. The scandal hurt the United Farmers of Alberta's reputation among socially conservative Albertans. The new UFA leader, Richard G. Reid, was unable to recover the party's popularity. The UFA's fiscal conservatism and the taint of moral turpitude led to the government's defeat in the 1935 election at the hands of the new Social Credit Party of Alberta and its leader evangelist William Aberhart. Every UFA candidate was defeated. Aberhart's combination of economic populism with Christian social conservatism highlighted the UFA's weaknesses. Social Credit won 56 of the 63 seats in the legislature, and over 50% of the popular vote.
Results
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Elected | % Change | # | % | % Change | Social Credit | 63 | 56 | 163,700 | 54.25% | Liberal | | 61 | 11 | 5 | -54.5% | 69,845 | 23.14% | -1.45% | Conservative | D.W. Duggan
| 39 | 6 | 2 | -66.7% | 19,358 | 6.41% | -8.44% | United Farmers | 45 | 39 | - | -100% | 33,063 | 11.00% | -28.41% | Communist | | 9 | - | 5,771 | 1.91% | Labour | | 11 | 4 | - | -100% | 5,086 | 1.68% | -5.95% | Independent | 7 | 3 | - | -100% | 2,740 | 0.90% | -12.62% | |||||||||
| Independent Liberal | 1 | - | 955 | 0.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Front | | 1 | - | 560 | 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent Conservative | 1 | - | 258 | 0.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent Labour | 1 | - | 224 | 0.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economic Reconstruction | | 1 | - | 192 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 240 | 63 | 63 | - | 301,752 | 100% | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Elections Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
The contents of this article is licensed from www.wikipedia.org under the GNU Free Documentation License. Click here to see the transparent copy and copyright details


